【导读】: Rank Institution Student satisfaction R
Rank | Institution | Student satisfaction | Research quality | Entry standards | Graduate prospects | Overall Score |
---|---|---|---|---|---|---|
1 | Oxford | n/a | 4.2/9 | 533 | 91.0% | 100.0 |
2 | Cambridge | n/a | 4.6/9 | n/a | 79.0% | 93.4 |
3 | Imperial College | n/a | 4.8/9 | 442 | 70.0% | 91.8 |
4 | Bath | 79% | 4.2/9 | 448 | 89.0% | 91.6 |
5 | Loughborough | 90% | 3.1/9 | 401 | 80.0% | 90.9 |
6 | Warwick | 80% | 4.0/9 | 455 | 83.0% | 90.7 |
7 | St Andrews | 85% | 2.8/9 | 426 | 80.0% | 88.5 |
8 | Lancaster | 81% | 4.0/9 | 411 | 77.0% | 88.2 |
9 | Exeter | 89% | 3.0/9 | 394 | 69.0% | 87.8 |
10 | LSE | 71% | 4.2/9 | 465 | 86.0% | 87.4 |
11 | City | 81% | 2.9/9 | 422 | 83.0% | 87.1 |
12 | Nottingham | 76% | 3.6/9 | 407 | 80.0% | 84.8 |
13 | Strathclyde | 80% | 3.8/9 | 398 | 67.0% | 84.6 |
14 | Aston | 80% | 3.1/9 | 390 | 76.0% | 84.4 |
15 | Leicester | 86% | 2.9/9 | 318 | 74.0% | 84.1 |
16 | King''s | 71% | 4.2/9 | 434 | 75.0% | 83.5 |
17 | Leeds | 75% | 3.6/9 | 413 | 73.0% | 83.2 |
18 | Sussex | 79% | 3.0/9 | 335 | 81.0% | 82.6 |
19 | Birmingham | 78% | 3.2/9 | 395 | 71.0% | 82.2 |
20 | Cardiff | 74% | 4.5/9 | 386 | 65.0% | 82.0 |
21 | Durham | 76% | 3.0/9 | 393 | 75.0% | 81.7 |
22 | Sheffield | 78% | 3.1/9 | 377 | 70.0% | 81.4 |
23 | Manchester | 72% | 3.8/9 | 412 | 69.0% | 81.0 |
24 | Reading | 80% | 2.5/9 | 374 | 68.0% | 80.6 |
25 | Kent | 79% | 2.6/9 | 310 | 78.0% | 80.0 |
26 | Southampton | 73% | 2.9/9 | 407 | 74.0% | 80.0 |
27 | Newcastle | 74% | 2.5/9 | 368 | 80.0% | 79.6 |
28 | Glasgow | 78% | 2.6/9 | 388 | 65.0% | 79.4 |
29 | Aberdeen | 79% | 2.2/9 | 341 | 72.0% | 78.7 |
30 | East Anglia | 80% | 2.4/9 | 323 | 68.0% | 78.3 |
31 | Surrey | 72% | 2.5/9 | 363 | 78.0% | 77.8 |
32 | Edinburgh | 73% | 2.5/9 | 409 | 66.0% | 77.2 |
33 | Liverpool | 74% | 2.5/9 | 379 | 66.0% | 76.8 |
34 | Bournemouth | 79% | 1.6/9 | 310 | 77.0% | 76.5 |
35 | Robert Gordon | 78% | 1.8/9 | 281 | 79.0% | 76.3 |
36 | Royal Holloway | 69% | 3.0/9 | 348 | 75.0% | 76.0 |
37 | Oxford Brookes | 80% | 1.5/9 | 319 | 69.0% | 75.8 |
38 | York | 71% | 2.5/9 | 346 | 73.0% | 75.5 |
39 | De Montfort | 85% | 2.1/9 | 227 | 62.0% | 75.4 |
40 | Hull | 80% | 2.1/9 | 256 | 69.0% | 75.0 |
41 | Heriot-Watt | 72% | 2.4/9 | 331 | 72.0% | 74.6 |
42 | The Queen''s | 70% | 3.0/9 | 361 | 64.0% | 74.5 |
43 | Brighton | 76% | 2.8/9 | 269 | 66.0% | 74.4 |
44 | Bangor | 78% | 3.2/9 | 241 | 58.0% | 73.8 |
45 | Keele | 75% | 2.3/9 | 273 | 70.0% | 73.8 |
46 | SOAS | n/a | 2.0/9 | 326 | n/a | 73.7 |
47 | Northumbria | 75% | 1.1/9 | 312 | 76.0% | 73.1 |
48 | Nottingham Trent | 74% | 1.7/9 | 262 | 80.0% | 73.1 |
49 | Stirling | 75% | 2.2/9 | 318 | 60.0% | 72.7 |
50 | Sheffield Hallam | 78% | 1.5/9 | 274 | 68.0% | 72.6 |
51 | Central Lancs | 77% | 1.6/9 | 269 | 68.0% | 72.1 |
52 | Lincoln | 80% | 1.0/9 | 271 | 66.0% | 72.1 |
53 | Queen Mary | 69% | 2.9/9 | 333 | 60.0% | 71.8 |
54 | Swansea | 74% | 2.3/9 | 300 | 60.0% | 71.8 |
55 | UCL | 74% | n/a | 411 | 69.0% | 71.7 |
56 | Plymouth | 79% | 1.7/9 | 252 | 62.0% | 71.4 |
57 | Portsmouth | 78% | 1.7/9 | 265 | 59.0% | 71.2 |
58 | Aberystwyth | 80% | 1.6/9 | 264 | 54.0% | 70.5 |
59 | Bradford | 74% | 2.7/9 | 258 | 55.0% | 70.1 |
60 | Salford | 74% | 2.4/9 | 263 | 55.0% | 70.1 |
61 | West of England | 75% | 1.5/9 | 262 | 66.0% | 70.1 |
62 | Bath Spa | 84% | n/a | 286 | 57.0% | 70.0 |
63 | Ulster | 78% | 1.9/9 | 262 | 52.0% | 69.7 |
64 | Brunel | 67% | 2.3/9 | 312 | 64.0% | 69.6 |
65 | Edin Napier | 74% | 0.9/9 | 254 | 74.0% | 69.5 |
66 | Harper Adams University College | n/a | n/a | 259 | 76.0% | 69.3 |
67 | Kingston | 78% | 2.4/9 | 219 | 49.0% | 68.9 |
68 | Glamorgan | 79% | 1.3/9 | 254 | 53.0% | 68.6 |
69 | Staffordshire | 72% | 1.6/9 | 220 | 67.0% | 67.7 |
70 | Hertfordshire | 75% | 1.8/9 | 217 | 58.0% | 67.3 |
71 | York St John | 76% | n/a | 319 | 59.0% | 67.3 |
72 | Manchester Met | 69% | 1.8/9 | 255 | 63.0% | 66.9 |
73 | Essex | 66% | 2.7/9 | 291 | 54.0% | 66.7 |
74 | Teesside | 79% | 1.4/9 | 234 | 47.0% | 66.7 |
75 | Winchester | 79% | n/a | 259 | 58.0% | 66.5 |
76 | Northampton | 80% | 1.1/9 | 217 | 50.0% | 66.3 |
77 | Worcester | 76% | n/a | 261 | 63.0% | 66.2 |
78 | Huddersfield | 72% | 1.4/9 | 254 | 56.0% | 66.0 |
79 | Greenwich | 78% | 1.3/9 | 227 | 49.0% | 65.9 |
80 | Glasgow Cal | 72% | 1.3/9 | 309 | 47.0% | 65.5 |
81 | Dundee | 75% | n/a | 295 | 56.0% | 65.0 |
82 | Gloucestershire | 72% | 0.7/9 | 233 | 65.0% | 65.0 |
83 | Royal Agricultural College | 75% | n/a | 253 | 61.0% | 64.6 |
84 | Westminster | 71% | 1.6/9 | 256 | 48.0% | 64.3 |
85 | St Mary''s University College | 80% | n/a | 198 | 52.0% | 63.5 |
86 | Birmingham City | 71% | 1.3/9 | 223 | 54.0% | 63.4 |
87 | Sunderland | 78% | n/a | 205 | 55.0% | 63.2 |
88 | Coventry | 71% | 1.0/9 | 265 | 50.0% | 63.1 |
89 | Soton Solent | 76% | n/a | 231 | 56.0% | 63.1 |
90 | University College Birmingham | 77% | n/a | 241 | 51.0% | 62.9 |
91 | Chester | 70% | n/a | 263 | 64.0% | 62.7 |
92 | Bedfordshire | 78% | 0.9/9 | 148 | 49.0% | 62.2 |
93 | Canterbury CC | 77% | n/a | 214 | 52.0% | 62.2 |
94 | London South Bank | 78% | 1.2/9 | 151 | 41.0% | 61.6 |
95 | Chichester | 83% | n/a | 227 | 33.0% | 61.5 |
96 | Liverpool JM | 71% | 0.6/9 | 231 | 52.0% | 61.2 |
97 | Cardiff, UWIC | 68% | 0.6/9 | 234 | 57.0% | 60.9 |
98 | Leeds Met | 62% | 1.1/9 | 263 | 61.0% | 60.7 |
99 | Edge Hill | 75% | n/a | 230 | 44.0% | 59.9 |
100 | Abertay Dundee | n/a | 0.8/9 | 263 | 39.0% | 59.1 |
101 | Cumbria | 71% | n/a | 262 | 44.0% | 58.9 |
102 | Derby | 73% | n/a | 241 | 41.0% | 58.9 |
103 | Roehampton | 74% | n/a | 195 | 46.0% | 58.7 |
104 | Anglia Ruskin | 68% | n/a | 247 | 52.0% | 58.4 |
105 | Bucks New | 70% | 1.0/9 | 197 | 42.0% | 58.2 |
106 | Middlesex | 70% | 1.7/9 | 158 | 38.0% | 58.0 |
107 | Bolton | 70% | 0.6/9 | 218 | 41.0% | 57.9 |
108 | Glynd | n/a | n/a | 189 | 52.0% | 57.2 |
109 | Thames Valley | 75% | n/a | 151 | 41.0% | 56.2 |
110 | Queen Margaret | n/a | 0.4/9 | 246 | 37.0% | 55.9 |
111 | East London | 62% | n/a | 168 | 46.0% | 51.2 |
112 | Uni of the Arts | 56% | n/a | 237 | 42.0% | 49.5 |
输入您的电话号码,点击"给您回电",稍后您将接到我们的电话。该通话对您完全免费,请放心接听!
手机请直接输入:如 1860111****
固话前请加区号:如 0108150****