【导读】:英国完全大学指南排名,对传统名校的冲击不大,在前十名中,牛津大学和剑桥大学仍然稳居第一第二把交椅;伦敦政经和帝国理工仍然紧随其后,排名不变;杜伦大学跃居第五;圣安德鲁斯大学排名不变仍居第六;伦敦大学学院由第五下降至第七;第八名仍然是华威大学;变化最大的是兰卡斯特大学,从去年第9名落到了今年的第12名,而今年的第九名被巴斯大学占据;第十名仍然是埃克塞特大学。
2013 | 2012 | University Name | Entry Standards | Student Satisfaction | Research Assessment | Graduate Prospects | Overall Score |
1 | 1 | Cambridge | 593 | 4.2 | 2.98 | 84.4 | 1000 |
2 | 4 | London School of Economics | 526 | 4 | 2.96 | 87.8 | 996 |
3 | 2 | Oxford | 572 | 4.2 | 2.96 | 79.8 | 995 |
4 | 3 | Imperial CollegeLondon | 553 | 3.9 | 2.94 | 87.1 | 959 |
5 | 5 | Durham | 501 | 4.1 | 2.72 | 78.5 | 912 |
6 | 6 | St Andrews | 515 | 4.2 | 2.72 | 74.1 | 855 |
6 | 8 | Warwick | 496 | 4 | 2.8 | 77.6 | 855 |
8 | 7 | University College London | 495 | 4 | 2.84 | 79.9 | 847 |
9 | 9 | Lancaster | 409 | 4 | 2.71 | 73.6 | 841 |
10 | 10 | Bath | 457 | 4.1 | 2.71 | 79.1 | 824 |
11 | 11 | Bristol | 477 | 4.1 | 2.72 | 79.2 | 812 |
12 | 12 | York | 450 | 4.1 | 2.78 | 70.6 | 811 |
13 | 15 | Exeter | 456 | 4.1 | 2.62 | 73 | 809 |
14 | 19 | Loughborough | 391 | 4.1 | 2.62 | 72.1 | 803 |
15 | 14 | Southampton | 439 | 3.9 | 2.72 | 72 | 802 |
16 | 13 | Edinburgh | 470 | 3.8 | 2.75 | 74.5 | 801 |
17 | 21 | Glasgow | 459 | 4.1 | 2.59 | 77 | 792 |
18 | 16 | King's College London | 456 | 3.9 | 2.69 | 79.6 | 781 |
19 | 17 | Nottingham | 435 | 4 | 2.67 | 76 | 776 |
20 | 23 | Leicester | 407 | 4.1 | 2.45 | 65.1 | 774 |
21 | 19 | Sussex | 381 | 4.1 | 2.61 | 71.1 | 773 |
22 | 28 | Surrey | 394 | 4 | 2.58 | 72.5 | 772 |
23 | 22 | Birmingham | 433 | 3.9 | 2.64 | 74 | 769 |
23 | 24 | Newcastle | 425 | 4 | 2.63 | 76.5 | 769 |
25 | 31 | Queen's, Belfast | 383 | 3.9 | 2.56 | 71.9 | 754 |
26 | 33 | Royal Holloway | 394 | 4 | 2.67 | 66.1 | 750 |
27 | 27 | East Anglia | 393 | 4.1 | 2.58 | 62.8 | 749 |
28 | 26 | Sheffield | 443 | 4 | 2.72 | 72.7 | 745 |
29 | 29 | Manchester | 421 | 3.9 | 2.82 | 70.5 | 744 |
30 | 18 | SOAS | 408 | 3.8 | 2.6 | 64.5 | 743 |
31 | 30 | Liverpool | 406 | 3.9 | 2.54 | 71 | 740 |
32 | 34 | Reading | 374 | 4 | 2.53 | 69.3 | 737 |
33 | 34 | Kent | 348 | 4 | 2.6 | 69.6 | 732 |
34 | 25 | Aston | 379 | 4 | 2.43 | 75.7 | 729 |
34 | 32 | Leeds | 411 | 4 | 2.72 | 73 | 729 |
36 | 37 | Cardiff | 431 | 3.9 | 2.69 | 76.1 | 720 |
37 | 40 | Strathclyde | 435 | 3.9 | 2.45 | 72 | 710 |
38 | 41 | City | 370 | 3.9 | 2.48 | 71.7 | 703 |
39 | 38 | Essex | 326 | 4 | 2.77 | 53.7 | 701 |
40 | 38 | Heriot-Watt | 383 | 4 | 2.48 | 71.5 | 700 |
41 | 50 | Brunel | 342 | 4 | 2.32 | 61.3 | 699 |
42 | 36 | Queen Mary | 393 | 4 | 2.73 | 71.1 | 689 |
43 | 43 | Dundee | 371 | 4 | 2.54 | 68.2 | 665 |
44 | 46 | Aberdeen | 397 | 4 | 2.57 | 71.5 | 657 |
45 | 46 | Oxford Brookes | 323 | 3.9 | 2.2 | 64.1 | 643 |
46 | 44 | Keele | 335 | 4.1 | 2.41 | 71.8 | 641 |
47 | 48 | Hertfordshire | 294 | 3.9 | 2.4 | 60.7 | 628 |
48 | 59 | University of the Arts, London | 303 | 3.7 | 2.49 | 55.5 | 621 |
49 | 54 | Swansea | 341 | 3.8 | 2.43 | 66.3 | 615 |
50 | 57 | Goldsmiths College | 339 | 3.9 | 2.58 | 52.2 | 610 |
50 | 45 | Stirling | 332 | 4 | 2.41 | 60.5 | 610 |
52 | 51 | Robert Gordon | 332 | 4 | 2.06 | 78.4 | 609 |
53 | 67 | Lincoln | 315 | 4 | 1.9 | 67 | 606 |
54 | 60 | Northumbria | 314 | 3.9 | 2.15 | 63.6 | 604 |
55 | 42 | Buckingham | 271 | 4.4 | 76.4 | 602 | |
56 | 62 | Hull | 325 | 4 | 2.37 | 67.8 | 599 |
57 | 58 | Huddersfield | 297 | 4.1 | 2.1 | 69.3 | 597 |
58 | 49 | Aberystwyth | 305 | 4.1 | 2.48 | 52.1 | 592 |
58 | 61 | West of England, Bristol | 297 | 3.9 | 2.2 | 65.1 | 592 |
60 | 52 | Ulster | 282 | 3.9 | 2.48 | 49.9 | 591 |
61 | 62 | Bournemouth | 324 | 3.7 | 2.18 | 65.1 | 586 |
62 | 55 | Nottingham Trent | 300 | 3.8 | 2.16 | 59.6 | 585 |
63 | 66 | Birmingham City | 280 | 3.9 | 2.31 | 61.9 | 581 |
63 | 53 | Plymouth | 300 | 3.9 | 2.18 | 62.4 | 581 |
65 | 72 | Coventry | 欢迎咨询威久留学 --> 留学热讯 HotRecommend最新录取 HotRecommend
精彩答疑 HotRecommend威久博客 wisewayVideo免费电话输入您的电话号码,点击"给您回电",稍后您将接到我们的电话。该通话对您完全免费,请放心接听! 手机请直接输入:如 1860111****
×
|