排名 | 城市 | 省份 | 家庭收入($) | 新车率(%) | 失业率(%) | 平均房价($) | 一年中低于0℃的天数 | 每十万人犯罪事件 | 每千人医生数 |
1 | Ottawa - Gatineau | ON | 85475 | 15.92 | 5.20 | 250123 | 153.40 | 685 | 2.6492 |
2 | Victoria | BC | 70077 | 8.97 | 3.30 | 465000 | 52.60 | 1047 | 3.1265 |
3 | Fredericton | NB | 69134 | 12.43 | 4.80 | 144000 | 178.00 | 889 | 2.2865 |
4 | Kingston | ON | 69030 | 11.33 | 5.30 | 221808 | 136.50 | 691 | 3.98 |
5 | Levis | QC | 68668 | 16.19 | 4.50 | 172500 | 175.90 | 745 | 3.1918 |
6 | Moncton | NB | 63925 | 15.78 | 4.80 | 141000 | 178.00 | 805 | 2.9438 |
7 | Winnipeg | MB | 66779 | 11.10 | 4.70 | 174500 | 194.00 | 1320 | 2.4369 |
8 | Burlington | ON | 98391 | 16.19 | 3.70 | 343928 | 129.20 | 445 | 2.268 |
9 | Halifax | NS | 70969 | 17.56 | 5.20 | 215000 | 157.30 | 1752 | 3.604 |
10 | Vancouver | BC | 75854 | 14.18 | 4.50 | 571000 | 35.40 | 1314 | 2.4215 |
11 | Mississauga | ON | 97480 | 18.04 | 5.40 | 339653 | 146.20 | 507 | 2.0114 |
12 | Guelph | ON | 81628 | 12.82 | 5.70 | 258000 | 161.10 | 613 | 1.9986 |
13 | Laval | QC | 71847 | 16.35 | 5.20 | 236210 | 153.80 | 719 | 2.3366 |
14 | London | ON | 70050 | 14.60 | 6.10 | 201200 | 148.00 | 826 | 2.805 |
15 | Leamington | ON 留学热讯 HotRecommend最新录取 HotRecommend
精彩答疑 HotRecommend威久博客 wisewayVideo免费电话输入您的电话号码,点击"给您回电",稍后您将接到我们的电话。该通话对您完全免费,请放心接听! 手机请直接输入:如 1860111****
×
|