【导读】:USNews发布了2017年美国文理大学排名,来看看文理学院排名TOP100都有哪些院校吧!
USNews发布了2017年美国文理大学排名,来看看文理学院排名TOP100都有哪些院校吧!马上在线咨询>>>
排名 | 大学 | College | 学费 | SAT/ACT中段分数 |
#1 | 威廉姆斯学院 | Williams College | $51,790 | 1330-1550 SAT 31-34 ACT |
#2 | 阿默斯特学院 | Amherst College | $52,476 | 1360-1560 SAT 31-34 ACT |
#3 | 韦尔斯利学院 | Wellesley College | $48,802 | 1290-1490 SAT 29-33 ACT |
#4 | 明德学院 | Middlebury College | $50,063 | 1270-1500 SAT 29-33 ACT |
#4 | 斯沃斯莫尔学院 | Swarthmore College | $49,104 | 1340-1530 SAT 30-34 ACT |
#6 | 鲍登学院 | Bowdoin College | $49,900 | 1375-1535 SAT2 31-34 ACT |
#7 | 卡尔顿学院 | Carleton College | $50,874 | 1320-1520 SAT 29-33 ACT |
#7 | 波莫纳学院 | Pomona College | $49,352 | 1360-1530 SAT 30-34 ACT |
#9 | 克莱蒙特.麦肯纳学院 | Claremont McKenna College | $50,945 | 1340-1530 SAT 29-33 ACT |
#9 | 戴维逊学院 | Davidson College | $48,376 | 1260-1440 SAT 29-32 ACT |
#11 | 华盛顿与李大学 | Washington and Lee University | $48,267 | 1310-1470 SAT 30-33 ACT |
#12 | 科尔比学院 | Colby College | $50,960 | 1270-1460 SAT2 29-32 ACT |
#12 | 科尔盖特大学 | Colgate University | $51,955 | 1250-1450 SAT 30-33 ACT |
#12 | 汉密尔顿学院 | Hamilton College | $51,240 | 1300-1470 SAT 31-33 ACT |
#12 | 哈弗福德学院 | Haverford College | $51,024 | 1320-1530 SAT 31-34 ACT |
#12 | 史密斯学院 | Smith College | $47,904 | 1240-1460 SAT2 28-32 ACT |
#12 | 美国海军学院 | United States Naval Academy | $0 | 1180-1380 SAT N/A ACT |
#12 | 瓦萨学院 | Vassar College | $53,090 | 1330-1490 SAT 30-33 ACT |
#19 | 格林内尔学院 | Grinnell College | $48,758 | 1300-1510 SAT 30-33 ACT |
#19 | 西点军校 | United States Military Academy | $0 | 1190-1390 SAT 26-31 ACT |
#21 | 哈维穆德学院 | Harvey Mudd College | $52,916 | 1400-1560 SAT 33-35 ACT |
#21 | 卫斯理安大学 | Wesleyan University | $50,612 | 1250-1470 SAT2 29-33 ACT |
#23 | 斯克利普斯学院 | Scripps College | $50,983 | 1280-1448 SAT 29-32 ACT |
#24 | 科罗拉多学院 | Colorado College | $50,892 | 1250-1420 SAT2 28-32 ACT |
#24 | 玛卡莱斯特学院 | Macalester College | $50,639 | 1240-1470 SAT 29-32 ACT |
#24 | 欧柏林学院 | Oberlin College | $52,002 | 1260-1450 SAT 29-32 ACT |
#27 | 巴纳德学院 | Barnard College | $50,394 | 1260-1450 SAT 29-32 ACT |
#27 | 贝茨学院 | Bates College | $50,310 | 1190-1416 SAT2 28-32 ACT |
#27 | 凯尼恩学院 | Kenyon College | $51,200 | 1240-1420 SAT 28-32 ACT |
#27 | 里士满大学 | University of Richmond | $49,420 | 1220-1420 SAT 29-32 ACT |
#31 | 布林茅尔学院 | Bryn Mawr College | $48,790 | 1240-1460 SAT2 28-32 ACT |
#32 | 巴克内尔大学 | Bucknell University | $51,960 | 1210-1390 SAT 28-32 ACT |
#32 | 圣十字学院 | College of the Holy Cross | $48,940 | 1220-1380 SAT2 28-31 ACT |
#32 | 匹泽学院 | Pitzer College | $48,660 | 1250-1440 SAT2 29-32 ACT |
#32 | 美国空军学院 | United States Air Force Academy | $0 | 1230-1390 SAT 28-33 ACT |
#36 | 拉法耶特学院 | Lafayette College | $48,885 | 1200-1380 SAT 27-31 ACT |
#36 | 曼荷莲学院 | Mount Holyoke College | $45,866 | 1230-1465 SAT2 29-32 ACT |
#38 | 斯基德莫尔学院 | Skidmore College | $48,970 | 1110-1343 SAT2 26-30 ACT |
#38 | 三一学院 | Trinity College | $52,760 | 1150-1340 SAT2 27-30 ACT |
#38 | 联合学院 | Union College | $51,696 | 1240-1400 SAT2 29-32 ACT |
#41 | 迪金森学院 | Dickinson College | $51,180 | 1190-1380 SAT2 27-30 ACT |
#41 | 美国创价大学 | Soka University of America | $31,076 | 1070-1390 SAT 24-30 ACT |
#41 | 惠特曼学院 | Whitman College | $47,862 | 1200-1420 SAT 27-32 ACT |
#44 | 森特学院 | Centre College | $39,300 | 1110-1400 SAT 26-31 ACT |
#44 | 西方学院 | Occidental College | $51,070 | 1200-1380 SAT 28-31 ACT |
#44 | 罗德学院 | Rhodes College | $44,942 | 1180-1380 SAT 27-32 ACT |
#47 | 富兰克林马歇尔学院 | Franklin and Marshall College | $52,290 | 1210-1400 SAT2 28-31 ACT |
#47 | 西沃恩南方大学 | Sewanee--University of the South | $42,400 | 1140-1320 SAT2 26-30 ACT |
#49 | 巴德学院 | Bard College | $51,384 | 1160-1370 SAT2 N/A ACT |
#50 | 康涅狄格学院 | Connecticut College | $50,940 | 1220-1400 SAT2 28-31 ACT |
#51 | 丹尼森大学 | Denison University | $48,960 | 1160-1360 SAT2 26-31 ACT |
#51 | 盖茨堡学院 | Gettysburg College | $50,860 | 1210-1350 SAT 27-29 ACT |
#53 | 迪堡大学 | DePauw University | $46,448 | 1060-1290 SAT 25-29 ACT |
#53 | 福尔曼大学 | Furman University | $47,164 | 1100-1320 SAT2 25-30 ACT |
#53 | 圣约翰学院 | St. John's College | $50,353 | 1220-1450 SAT2 26-31 ACT |
#53 | 圣劳伦斯大学 | St. Lawrence University | $51,200 | 1100-1310 SAT2 26-30 ACT |
#53 | 圣奥拉夫学院 | St. Olaf College | $44,180 | 1140-1410 SAT 26-31 ACT |
#53 | 托马斯阿奎那斯学院 | Thomas Aquinas College | $24,500 | 1160-1380 SAT 26-30 ACT |
#59 | 莎拉劳伦斯学院 | Sarah Lawrence College | $52,550 | 1170-1390 SAT2 27-31 ACT |
#60 | 伯里亚学院 | Berea College | N/A | 1065-1255 SAT 22-26 ACT |
#60 | 劳伦斯大学 | Lawrence University | $44,844 | 1170-1420 SAT2 26-32 ACT |
#62 | 毕洛伊特学院 | Beloit College | $47,060 | 1080-1340 SAT2 24-30 ACT |
#62 | 伍斯特学院 | College of Wooster | $46,860 | 1100-1350 SAT 25-30 ACT |
62 | 威顿学院 | Wheaton College | $34,050 | 1200-1410 SAT 27-32 ACT |
65 | 霍巴特威廉史密斯学院 | Hobart and William Smith Colleges | $51,523 | 1170-1340 SAT2 26-30 ACT |
#65 | 穆伦堡学院 | Muhlenberg College | $48,310 | 1110-1320 SAT2 25-31 ACT |
#65 | 瓦伯西学院 | Wabash College | $41,050 | 1040-1250 SAT 22-28 ACT |
#68 | 厄勒姆学院 | Earlham College | $45,300 | 1110-1390 SAT2 25-31 ACT |
#68 | 卡拉马祖学院 | Kalamazoo College | $44,757 | 1070-1350 SAT2 26-30 ACT |
#70 | 艾格尼丝斯科特学院 | Agnes Scott College | $38,472 | 1060-1330 SAT2 24-29 ACT |
#70 | 普及桑大学 | University of Puget Sound | $46,552 | 1100-1340 SAT2 25-30 ACT |
#72 | 汉德里克斯学院 | Hendrix College | $42,440 | 1120-1340 SAT 25-32 ACT |
#72 | 伊利诺伊卫斯理大学 | Illinois Wesleyan University | $44,142 | 1150-1380 SAT 25-30 ACT |
#72 | 斯派尔曼学院 | Spelman College | $27,314 | 920-1120 SAT 20-23 ACT |
#72 | 弗吉尼亚军事学院 | Virginia Military Institute | $41,801 (州外), $17,492 (州内) | 1040-1230 SAT3 23-27 ACT |
#72 | 威拉米特大学 | Willamette University | $47,217 | 1100-1330 SAT 25-30 ACT |
#77 | 阿利基尼学院 | Allegheny College | $44,250 | 1013-1250 SAT2 22-29 ACT |
#77 | 古斯塔夫阿道尔夫学院 | Gustavus Adolphus College | $42,840 | 1080-1295 SAT2 24-30 ACT |
#77 | 诺克斯学院 | Knox College | $43,285 | 1170-1290 SAT2 23-29 ACT |
#77 | 圣约翰科技大学 | St. John's University | $41,732 | 920-1140 SAT 23-28 ACT |
#77 | 威顿学院 | Wheaton College | $49,012 | 1100-1330 SAT2 25-30 ACT |
#77 | 沃佛德学院 | Wofford College | $40,245 | 1050-1260 SAT 23-29 ACT |
#83 | 大西洋学院 | College of the Atlantic | $43,542 | 1130-1350 SAT2 28-32 ACT |
#83 | 西尔斯代尔学院 | Hillsdale College | $25,522 | 1200-1410 SAT 27-31 ACT |
#83 | 圣约翰学院 | St. John's College | $51,148 | 1160-1420 SAT2 26-31 ACT |
#83 | 特兰西瓦尼亚大学 | Transylvania University | $35,830 | 1020-1300 SAT2 24-30 ACT |
#87 | 圣本尼迪克学院 | College of St. Benedict | $42,271 | 940-1160 SAT 22-27 ACT |
#87 | 路易克拉克大学 | Lewis & Clark College | $46,894 | 1190-1390 SAT2 27-31 ACT |
#87 | 里德大学 | Reed College | $49,940 | 1290-1480 SAT4 29-33 ACT |
#90 | 本宁顿学院 | Bennington College | $50,570 | 1140-1400 SAT2 26-31 ACT |
#90 | 康乃尔学院 | Cornell College | $39,900 | 1010-1300 SAT 23-29 ACT |
#90 | 路德学院 | Luther College | $40,040 | 970-1265 SAT 23-29 ACT |
#90 | 米尔萨普斯学院 | Millsaps College | $37,110 | 1045-1260 SAT 23-28 ACT |
#90 | 新佛罗里达学院 | New College of Florida | $29,944 (州外), $6,916 (州内) | 1170-1380 SAT 27-31 ACT |
#95 | 俄亥俄卫斯理大学 | Ohio Wesleyan University | $44,090 | 1020-1250 SAT2 22-28 ACT |
#95 | 美国西南大学 | Southwestern University | $39,060 | 1040-1270 SAT 23-29 ACT |
#95 | 圣玛丽学院 | St. Mary's College | $38,880 | 970-1210 SAT 22-28 ACT |
#95 | 伍西努斯学院 | Ursinus College | $49,370 | 1040-1250 SAT2 23-30 ACT |
#99 | 奥古斯塔娜学院 | Augustana College | $39,621 | 1040-1330 SAT2 23-28 ACT |
#99 | 马里兰圣玛丽学院 | St. Mary's College of Maryland | $29,340 (州外), $14,192 (州内) | 1030-1260 SAT 22-28 ACT |
如想咨询更多关于出国留学相关问题,可在线与威久留学专家联系。
关注威久留学微信公众平台了解 最新、最全的留学资讯! |
扫一扫,免费跟专家一对一电话沟通 |
相关推荐:
输入您的电话号码,点击"给您回电",稍后您将接到我们的电话。该通话对您完全免费,请放心接听!
手机请直接输入:如 1860111****
固话前请加区号:如 0108150****