【导读】:去美国留学读研究生,专业的选择至关重要,同学们在选择美国研究生专业时可以参考一些专业排名。下面威久留学专家为大家带来2017USNews美国研究生物理疗法专业排名,希望能够帮到大家。
《美国新闻与世界报道》(US News & World Report)发布了最新2017美国研究生各专业排名,这对于那些想去美国留学读研的同学来说具有一定的参考价值。为了帮助大家选择到更加适合自己的专业,威久留学专家为大家带来2017USNews美国研究生物理疗法专业排名,供大家参考。
2017年USNews美国大学物理疗法专业研究生排名
排名 | 英文学校 | 评分 |
#1Tie | University of Delaware | 4.3 |
#1Tie | University of Pittsburgh | 4.3 |
#1Tie | University of Southern California | 4.3 |
#1Tie | Washington University in St. Louis | 4.3 |
#5 | Emory University | 4.1 |
#6Tie | Northwestern University | 4.0 |
#6Tie | University of Iowa | 4.0 |
#8Tie | MGH Institute of Health Professions | 3.8 |
#8Tie | U.S. Army-Baylor University | 3.8 |
#10Tie | Duke University | 3.7 |
#10Tie | Ohio State University | 3.7 |
#10Tie | University of Florida | 3.7 |
#10Tie | University of Miami | 3.7 |
#14 | Boston University | 3.6 |
#15Tie | Creighton University | 3.5 |
#15Tie | Marquette University | 3.5 |
#15Tie | University of Colorado—Denver | 3.5 |
#15Tie | University of Illinois—Chicago | 3.5 |
#15Tie | University of North Carolina—Chapel Hill | 3.5 |
#20Tie | Arcadia University | 3.4 |
#20Tie | Mayo School of Health Related Sciences | 3.4 |
#20Tie | University of Alabama—Birmingham | 3.4 |
#20Tie | University of California—San Francisco - San Francisco State University | 3.4 |
#20Tie | University of Kansas Medical Center | 3.4 |
#20Tie | University of Minnesota—Twin Cities | 3.4 |
#20Tie | University of Utah | 3.4 |
#20Tie | Virginia Commonwealth University | 3.4 |
#28Tie | Medical University of South Carolina | 3.3 |
#28Tie | Regis University | 3.3 |
#28Tie | Texas Woman's University | 3.3 |
#28Tie | University of Kentucky | 3.3 |
#28Tie | University of Maryland—Baltimore | 3.3 |
#28Tie | University of Nebraska Medical Center | 3.3 |
#28Tie | University of Washington | 3.3 |
#28Tie | University of Wisconsin—Madison | 3.3 |
#36Tie | Columbia University | 3.2 |
#36Tie | New York University | 3.2 |
#36Tie | Rutgers University—Newark | 3.2 |
#36Tie | University of Wisconsin—La Crosse | 3.2 |
#40Tie | George Washington University | 3.1 |
#40Tie | Northeastern University | 3.1 |
#40Tie | Northern Arizona University | 3.1 |
#40Tie | Rutgers University—Stratford | 3.1 |
#40Tie | St. Louis University | 3.1 |
#40Tie | University of South Carolina | 3.1 |
#46Tie | East Carolina University | 3.0 |
#46Tie | Ohio University | 3.0 |
#46Tie | Thomas Jefferson University | 3.0 |
#46Tie | University of Indianapolis | 3.0 |
#46Tie | University of Missouri | 3.0 |
#46Tie | University of Oklahoma Health Sciences Center | 3.0 |
#46Tie | University of Wisconsin—Milwaukee | 3.0 |
#53Tie | Drexel University | 2.9 |
#53Tie | Elon University | 2.9 |
#53Tie | Indiana University—Indianapolis | 2.9 |
#53Tie | Rosalind Franklin University of Medicine and Science | 2.9 |
#53Tie | Temple University | 2.9 |
#53Tie | Texas Tech University Health Sciences Center | 2.9 |
#53Tie | University of Central Arkansas | 2.9 |
#53Tie | University of Michigan—Flint | 2.9 |
#53Tie | University of Scranton | 2.9 |
#53Tie | University of Texas Medical Branch—Galveston | 2.9 |
#53Tie | University of Vermont | 2.9 |
#64Tie | Bellarmine University | 2.8 |
#64Tie | Duquesne University | 2.8 |
#64Tie | Ithaca College | 2.8 |
#64Tie | Northern Illinois University | 2.8 |
#64Tie | Old Dominion University | 2.8 |
#64Tie | Sacred Heart University | 2.8 |
#64Tie | Samuel Merritt University | 2.8 |
#64Tie | St. Catherine University | 2.8 |
#64Tie | Stony Brook University—SUNY | 2.8 |
#64Tie | University of Cincinnati | 2.8 |
#64Tie | University of Connecticut | 2.8 |
#64Tie | University of Montana—Missoula | 2.8 |
#64Tie | University of Puget Sound | 2.8 |
#64Tie | University of Tennessee Health Science Center | 2.8 |
#64Tie | University of Texas Southwestern Medical Center—Dallas | 2.8 |
#79Tie | A.T. Still University of Health Sciences | 2.7 |
#79Tie | Belmont University | 2.7 |
#79Tie | Bradley University | 2.7 |
#79Tie | Eastern Washington University | 2.7 |
#79Tie | Louisiana State University Health Sciences Center in New Orleans | 2.7 |
#79Tie | Louisiana State University—Shreveport | 2.7 |
#79Tie | MCPHS University | 2.7 |
#79Tie | Mercer University | 2.7 |
#79Tie | Midwestern University | 2.7 |
#79Tie | Pacific University | 2.7 |
#79Tie | San Diego State University | 2.7 |
#79Tie | Seton Hall University | 2.7 |
#79Tie | Simmons College | 2.7 |
#79Tie | University at Buffalo—SUNY | 2.7 |
#79Tie | University of Evansville | 2.7 |
#79Tie | University of Nevada—Las Vegas | 2.7 |
#79Tie | University of New England | 2.7 |
#79Tie | University of South Alabama | 2.7 |
#79Tie | University of South Florida | 2.7 |
#79Tie | University of Tennessee—Chattanooga | 2.7 |
#79Tie | University of Texas Health Science Center—San Antonio | 2.7 |
#79Tie | West Virginia University | 2.7 |
输入您的电话号码,点击"给您回电",稍后您将接到我们的电话。该通话对您完全免费,请放心接听!
手机请直接输入:如 1860111****
固话前请加区号:如 0108150****