【导读】:去美国留学读研究生,专业的选择至关重要,同学们在选择美国研究生专业时可以参考一些专业排名。下面威久留学专家为大家带来2017USNews美国研究生社工专业排名,希望能够帮到大家。
《美国新闻与世界报道》(US News & World Report)发布了最新2017美国研究生各专业排名,这对于那些想去美国留学读研的同学来说具有一定的参考价值。为了帮助大家选择到更加适合自己的专业,威久留学专家为大家带来2017USNews美国研究生社工专业排名,供大家参考。
2017USNews美国研究生社工专业排名
排名 | 英文学校 | 评分 |
#1 | University of Michigan—Ann Arbor | 4.5 |
#2 | Washington University in St. Louis | 4.4 |
#3Tie | University of California—Berkeley | 4.3 |
#3Tie | University of Chicago | 4.3 |
#3Tie | University of Washington | 4.3 |
#6 | Columbia University | 4.2 |
#7Tie | University of North Carolina—Chapel Hill | 4.1 |
#7Tie | University of Texas—Austin | 4.1 |
#9 | Case Western Reserve University | 4.0 |
#10Tie | Boston College | 3.9 |
#10Tie | University of Pittsburgh | 3.9 |
#12Tie | Boston University | 3.8 |
#12Tie | University of California—Los Angeles | 3.8 |
#12Tie | University of Pennsylvania | 3.8 |
#12Tie | University of Southern California | 3.8 |
#12Tie | University of Wisconsin—Madison | 3.8 |
#17Tie | New York University | 3.7 |
#17Tie | Ohio State University | 3.7 |
#17Tie | University of Denver | 3.7 |
#17Tie | University of Illinois—Urbana-Champaign | 3.7 |
#17Tie | University of Maryland—Baltimore | 3.7 |
#22Tie | Fordham University | 3.6 |
#22Tie | Rutgers University—New Brunswick | 3.6 |
#22Tie | Smith College | 3.6 |
#22Tie | University of Kansas | 3.6 |
#22Tie | Virginia Commonwealth University | 3.6 |
#27Tie | CUNY—Hunter College | 3.5 |
#27Tie | Indiana University | 3.5 |
#27Tie | University at Albany—SUNY | 3.5 |
#27Tie | University at Buffalo—SUNY | 3.5 |
#27Tie | University of Illinois—Chicago | 3.5 |
#32Tie | Arizona State University | 3.4 |
#32Tie | Michigan State University | 3.4 |
#32Tie | Tulane University | 3.4 |
#32Tie | University of Louisville | 3.4 |
#32Tie | University of Minnesota—Twin Cities | 3.4 |
#32Tie | University of Tennessee—Knoxville | 3.4 |
#38Tie | Adelphi University | 3.3 |
#38Tie | Bryn Mawr College | 3.3 |
#38Tie | Florida State University | 3.3 |
#38Tie | Howard University | 3.3 |
#38Tie | Portland State University | 3.3 |
#38Tie | University of Georgia | 3.3 |
#38Tie | University of Houston | 3.3 |
#38Tie | University of Texas—Arlington | 3.3 |
#38Tie | Wayne State University | 3.3 |
#47Tie | The Catholic University of America | 3.2 |
#47Tie | Simmons College | 3.2 |
#47Tie | St. Louis University | 3.2 |
#47Tie | University of Alabama | 3.2 |
#47Tie | University of Connecticut | 3.2 |
#47Tie | University of South Carolina | 3.2 |
#53Tie | Baylor University | 3.1 |
#53Tie | Loyola University Chicago | 3.1 |
#53Tie | University of Iowa | 3.1 |
#53Tie | University of Kentucky | 3.1 |
#53Tie | University of Utah | 3.1 |
#58Tie | Colorado State University | 3.0 |
#58Tie | San Diego State University | 3.0 |
#58Tie | University of Hawaii—Manoa | 3.0 |
#58Tie | University of Missouri | 3.0 |
#58Tie | University of North Carolina—Charlotte | 3.0 |
#58Tie | University of Wisconsin—Milwaukee | 3.0 |
#64Tie | Binghamton University—SUNY | 2.9 |
#64Tie | California State University—Los Angeles | 2.9 |
#64Tie | Georgia State University | 2.9 |
#64Tie | Monmouth University | 2.9 |
#64Tie | Syracuse University | 2.9 |
#64Tie | Temple University | 2.9 |
#64Tie | Yeshiva University | 2.9 |
#71Tie | George Mason University | 2.8 |
#71Tie | San Francisco State University | 2.8 |
#71Tie | San Jose State University | 2.8 |
#71Tie | St. Catherine University - University of St. Thomas | 2.8 |
#71Tie | Stony Brook University—SUNY | 2.8 |
#71Tie | University of Missouri—St. Louis | 2.8 |
#71Tie | Western Michigan University | 2.8 |
#78Tie | Barry University | 2.7 |
#78Tie | California State University—Long Beach | 2.7 |
#78Tie | CUNY—Lehman College | 2.7 |
#78Tie | Gallaudet University | 2.7 |
#78Tie | North Carolina State University | 2.7 |
#78Tie | Ohio University | 2.7 |
#78Tie | Rhode Island College | 2.7 |
#78Tie | University of Arkansas | 2.7 |
#78Tie | University of Central Florida | 2.7 |
#78Tie | University of Maine | 2.7 |
#78Tie | Univ. of North Carolina—Greensboro - North Carolina A&T State University | 2.7 |
#78Tie | University of Vermont | 2.7 |
#78Tie | West Chester University of Pennsylvania | 2.7 |
#91Tie | Florida International University | 2.6 |
#91Tie | Indiana State University | 2.6 |
#91Tie | Louisiana State University—Baton Rouge | 2.6 |
#91Tie | Salem State University | 2.6 |
#91Tie | University of Alaska—Anchorage | 2.6 |
#91Tie | University of Arkansas—Little Rock | 2.6 |
#91Tie | University of Minnesota—Duluth | 2.6 |
#91Tie | University of Nebraska—Omaha | 2.6 |
#91Tie | University of Oklahoma | 2.6 |
#91Tie | University of Puerto Rico | 2.6 |
#91Tie | University of Texas—San Antonio | 2.6 |
#91Tie | University of Wisconsin—Green Bay | 2.6 |
输入您的电话号码,点击"给您回电",稍后您将接到我们的电话。该通话对您完全免费,请放心接听!
手机请直接输入:如 1860111****
固话前请加区号:如 0108150****