【导读】:去美国留学读研究生,专业的选择至关重要,同学们在选择美国研究生专业时可以参考一些专业排名。下面威久留学专家为大家带来2017USNews美国研究生教育政策专业排名,希望能够帮到大家。
《美国新闻与世界报道》(US News & World Report)发布了最新2017美国研究生各专业排名,这对于那些想去美国留学读研的同学来说具有一定的参考价值。为了帮助大家选择到更加适合自己的专业,威久留学专家为大家带来2017USNews美国研究生教育政策专业排名,供大家参考。
2017USNews美国研究生教育政策专业排名
排名 | 英文学校 | 中文学校 | 学费 | 在读人数 | GRE阅读 | GRE数学 | 录取率 |
#1 | Stanford University | 斯坦福大学 | $45,729per year (full-time) | 373 | 164 | 162 | 4.7% |
#2 | Harvard University | 哈佛大学 | $43,280per year (full-time) | 891 | 165 | 161 | 4.9% |
#3 | University of Wisconsin—Madison | 威斯康星大学-麦迪逊校区 | $11,870per year (in-state, full-time); $25,197per year (out-of-state, full-time) | 1,030 | 155 | 152 | 31.3% |
#4 | Vanderbilt University (Peabody) | 范德堡大学 | $1,818per credit (full-time) | 908 | 164 | 159 | 5.2% |
#5 | Teachers College, Columbia University | 哥伦比亚大学 教师学院 | $1,454per credit (full-time) | 4,920 | 159 | 156 | 14.6% |
#6 | University of Michigan—Ann Arbor | 密歇根大学—安娜堡校区 | $21,040per year (in-state, full-time); $42,530per year (out-of-state, full-time) | 524 | 159 | 155 | 15.8% |
#7 | University of California—Berkeley | 加州大学伯克利校区 | $11,220per year (in-state, full-time); $26,322per credit (out-of-state, full-time) | 343 | 158 | 154 | 8.8% |
#8 | University of Pennsylvania | 宾夕法尼亚大学 | $47,364per year (full-time) | 1,140 | 161 | 159 | 4.5% |
#9 | University of California—Los Angeles | 加州大学洛杉矶校区 | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 686 | 156 | 158 | 27.7% |
#10 | University of Colorado—Boulder | 科罗拉多大学波尔德校区 | $10,530per year (in-state, full-time); $27,828per year (out-of-state, full-time) | 345 | 160 | 153 | 13.9% |
#11Tie | Michigan State University | 密歇根州立大学 | $705per credit (in-state, full-time); $1,353per credit (out-of-state, full-time) | 1,862 | 156 | 153 | 33.8% |
#11Tie | Pennsylvania State University—University Park | 宾夕法尼亚州立大学 | $19,328per year (in-state, full-time); $33,142per year (out-of-state, full-time) | 1,297 | 154 | 152 | 35.8% |
#11Tie | University of Washington | 华盛顿大学 | $16,536per year (in-state, full-time); $29,742per year (out-of-state, full-time) | 938 | 156 | 152 | 29.7% |
#14 | University of Virginia (Curry) | 弗吉尼亚大学 | $14,856per year (in-state, full-time); $24,288per year (out-of-state, full-time) | 937 | 159 | 156 | 17.3% |
#15Tie | Indiana University—Bloomington | 印第安纳大学伯明顿分校 | $416per credit (in-state, full-time); $1,222per credit (out-of-state, full-time) | 925 | 154 | 150 | 44.7% |
#15Tie | New York University (Steinhardt) | 纽约大学 | $36,912per year (full-time) | 3,117 | 159 | 154 | 8.6% |
#17 | Arizona State University | 亚利桑那州立大学 | $10,610per year (in-state, full-time); $27,086per year (out-of-state, full-time) | 2,627 | 158 | 153 | 21.1% |
#18Tie | University of Southern California (Rossier) | 南加州大学 | $1,666per credit (full-time) | 1,866 | 161 | 157 | 15.6% |
#18Tie | University of Texas—Austin | 德克萨斯大学-奥斯汀校区 | $8,402per year (in-state, full-time); $16,338per year (out-of-state, full-time) | 1,025 | 155 | 152 | 28.4% |
#20 | University of Illinois—Urbana-Champaign | 伊利诺伊大学香槟分校 | $12,060per year (in-state, full-time); $26,058per year (out-of-state, full-time) | 792 | 160 | 155 | 18% |
输入您的电话号码,点击"给您回电",稍后您将接到我们的电话。该通话对您完全免费,请放心接听!
手机请直接输入:如 1860111****
固话前请加区号:如 0108150****