【导读】:去美国留学读研究生,专业的选择至关重要,同学们在选择美国研究生专业时可以参考一些专业排名。下面威久留学专家为大家带来2017USNews美国研究生核工程专业排名,希望能够帮到大家。
《美国新闻与世界报道》(US News & World Report)发布了最新2017美国研究生各专业排名,这对于那些想去美国留学读研的同学来说具有一定的参考价值。为了帮助大家选择到更加适合自己的专业,威久留学专家为大家带来2017USNews美国研究生核工程专业排名,供大家参考。
2017USNews美国研究生核工程专业排名
排名 | 英文学校 | 中文学校 | 学费 | 在读人数 | GRE数学 |
#1 | University of Michigan—Ann Arbor | 密歇根大学——安娜堡校区 | $23,504per year (in-state, full-time); $44,216per year (out-of-state, full-time) | 3,364 | 166 |
#2 | Massachusetts Institute of Technology | 麻省理工学院 | $46,400per year (full-time) | 3,123 | 167 |
#3 | Texas A&M University—College Station (Look) | 德州农工大学 | $241per credit (in-state, full-time); $638per credit (out-of-state, full-time) | 3,480 | 163 |
#4 | University of Wisconsin—Madison | 威斯康星大学-麦迪逊校区 | $11,870per year (in-state, full-time); $25,197per year (out-of-state, full-time) | 1,939 | 163 |
#5 | University of California—Berkeley | 加州大学伯克利校区 | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 1,973 | 166 |
#6 | North Carolina State University | 北卡罗来纳州立大学 | $7,852per year (in-state, full-time); $21,951per year (out-of-state, full-time) | 3,362 | 164 |
#7 | University of Tennessee—Knoxville | 田纳西大学诺克威尔分校 | $11,906per year (in-state, full-time); $30,354per year (out-of-state, full-time) | 1,008 | 160 |
#8 | Georgia Institute of Technology | 佐治亚理工学院 | $13,452per year (in-state, full-time); $27,872per year (out-of-state, full-time) | 7,504 | 164 |
#9 | University of Illinois—Urbana-Champaign | 伊利诺伊大学香槟分校 | $19,643per year (in-state, full-time); $31,626per year (out-of-state, full-time) | 3,421 | 165 |
#10Tie | Pennsylvania State University—University Park | 宾夕法尼亚州立大学 | $20,422per year (in-state, full-time); $34,384per year (out-of-state, full-time) | 1,840 | 164 |
#10Tie | Purdue University—West Lafayette | 普渡大学西拉法叶校区 | $10,330per year (in-state, full-time); $29,132per year (out-of-state, full-time) | 3,542 | 164 |
#12 | Oregon State University | 俄勒冈州立大学 | $14,130per year (in-state, full-time); $22,932per year (out-of-state, full-time) | 1,150 | 161 |
#13 | Ohio State University | 俄亥俄州立大学 | $11,928per year (in-state, full-time); $31,400per year (out-of-state, full-time) | 1,883 | 165 |
#14 | Rensselaer Polytechnic Institute | 伦斯勒理工学院 | $48,100per year (full-time) | 681 | 163 |
#15Tie | Missouri University of Science & Technology | 密苏里科技大学 | $9,288per year (in-state, full-time); $25,766per year (out-of-state, full-time) | 1,174 | 157 |
#15Tie | University of New Mexico | 新墨西哥大学 | $5,613per year (in-state, full-time); $858per credit (out-of-state, full-time) | 853 | 157 |
#17 | University of Florida | 佛罗里达大学 | $12,737per year (in-state, full-time); $30,130per year (out-of-state, full-time) | 2,797 | 163 |
#18 | Virginia Tech | 弗吉尼亚理工大学 | $14,900per year (in-state, full-time); $27,980per year (out-of-state, full-time) | 2,257 | 163 |
#19 | Kansas State University | 堪萨斯州立大学 | $381per credit (in-state, full-time); $859per credit (out-of-state, full-time) | 466 | 159 |
输入您的电话号码,点击"给您回电",稍后您将接到我们的电话。该通话对您完全免费,请放心接听!
手机请直接输入:如 1860111****
固话前请加区号:如 0108150****