【导读】:去美国留学读研究生,专业的选择至关重要,同学们在选择美国研究生专业时可以参考一些专业排名。下面威久留学专家为大家带来2017USNews美国研究生企业管理专业排名,希望能够帮到大家。
《美国新闻与世界报道》(US News & World Report)发布了最新2017美国研究生各专业排名,这对于那些想去美国留学读研的同学来说具有一定的参考价值。为了帮助大家选择到更加适合自己的专业,威久留学专家为大家带来2017USNews美国研究生企业管理专业排名,供大家参考。
2017USNews美国研究生企业管理专业排名
排名 | 英文学校 | 中文学校 | 学费 | 在读人数 | GMAT均分 | 录取率 |
#1Tie | Babson College (Olin) | 巴布森学院 | $101,566per program (full-time) | 348 | 628 | 55.9% |
#1Tie | Stanford University | 斯坦福大学 | $64,050per year (full-time) | 824 | 733 | 6.1% |
#3Tie | Harvard University | 哈佛大学 | $61,225per year (full-time) | 1,872 | 725 | 10.7% |
#3Tie | Massachusetts Institute of Technology (Sloan) | 麻省理工学院 | $65,446per year (full-time) | 806 | 716 | 14.6% |
#5 | University of California—Berkeley (Haas) | 加州大学伯克利校区 | $53,907per year (in-state, full-time); $55,968per year (out-of-state, full-time) | 502 | 715 | 13% |
#6 | University of Texas—Austin (McCombs) | 德克萨斯大学-奥斯汀校区 | $33,298per year (in-state, full-time); $48,832per year (out-of-state, full-time) | 543 | 694 | 29.7% |
#7 | University of Pennsylvania (Wharton) | 宾夕法尼亚大学 | $64,920per year (full-time) | 1,715 | 732 | 19.8% |
#8 | Indiana University (Kelley) | 印第安纳大学伯明顿分校 | $25,500per year (in-state, full-time); $44,460per year (out-of-state, full-time) | 372 | 668 | 29.2% |
#9 | University of Michigan—Ann Arbor (Ross) | 密歇根大学—安娜堡校区 | $56,590per year (in-state, full-time); $61,590per year (out-of-state, full-time) | 836 | 708 | 28.3% |
#10Tie | Loyola Marymount University | 洛约拉马利蒙特大学 | N/A | N/A | N/A | N/A |
#10Tie | University of Southern California (Marshall) | 南加州大学 | $53,865per year (full-time) | 438 | 679 | 28.9% |
#12 | University of Arizona (Eller) | 亚利桑那大学 | $23,562per year (in-state, full-time); $41,884per year (out-of-state, full-time) | 81 | 654 | 38.8% |
#13 | University of Virginia (Darden) | 弗吉尼亚大学 | $55,518per year (in-state, full-time); $57,836per year (out-of-state, full-time) | 656 | 706 | 27.8% |
#14Tie | Boston College (Carroll) | 波士顿学院 | $45,520per year (full-time) | 182 | 664 | 38.3% |
#14Tie | Northwestern University (Kellogg) | 西北大学 | $64,059per year (full-time) | 1,272 | 724 | 20.6% |
#14Tie | Rice University (Jones) | 莱斯大学 | $51,400per year (full-time) | 225 | 676 | 27.2% |
#14Tie | St. Louis University (Cook) | 圣路易斯大学 | $55,440per year (full-time) | 29 | 567 | 62.3% |
#14Tie | University of Chicago (Booth) | 芝加哥大学 | $63,980per year (full-time) | 1,180 | 726 | 24.4% |
#19Tie | Loyola University New Orleans (Butt) | 洛约拉新奥尔良大学 | $1,005per credit (full-time) | 29 | 450 | 73.9% |
#19Tie | New York University (Stern) | 纽约大学 | $63,720per year (full-time) | 799 | 720 | 20% |
#19Tie | University of California—Los Angeles (Anderson) | 加州大学洛杉矶校区 | $50,517per year (in-state, full-time); $54,644per year (out-of-state, full-time) | 725 | 713 | 19.8% |
#22Tie | University of San Francisco | 旧金山大学 | $1,330per credit (full-time) | 122 | 559 | 59.3% |
#22Tie | University of Washington (Foster) | 华盛顿大学 | $30,129per year (in-state, full-time); $44,379per year (out-of-state, full-time) | 234 | 688 | 25.6% |
#24 | Columbia University | 哥伦比亚大学 | $65,988per year (full-time) | 1,287 | 715 | 18% |
输入您的电话号码,点击"给您回电",稍后您将接到我们的电话。该通话对您完全免费,请放心接听!
手机请直接输入:如 1860111****
固话前请加区号:如 0108150****