【导读】:去美国留学读研究生,专业的选择至关重要,同学们在选择美国研究生专业时可以参考一些专业排名。下面威久留学专家为大家带来2017USNews美国研究生金融专业排名,希望能够帮到大家。
《美国新闻与世界报道》(US News & World Report)发布了最新2017美国研究生各专业排名,这对于那些想去美国留学读研的同学来说具有一定的参考价值。为了帮助大家选择到更加适合自己的专业,威久留学专家为大家带来2017USNews美国研究生金融专业排名,供大家参考。
2017USNews美国研究生金融专业排名
名 | 英文学校 | 中文学校 | 学费 | 在读人数 | GMAT均分 | 录取率 |
#1 | University of Pennsylvania (Wharton) | 宾夕法尼亚大学 | $64,920per year (full-time) | 1,715 | 732 | 19.8% |
#2 | University of Chicago (Booth) | 芝加哥大学 | $63,980per year (full-time) | 1,180 | 726 | 24.4% |
#3 | New York University (Stern) | 纽约大学 | $63,720per year (full-time) | 799 | 720 | 20% |
#4 | Stanford University | 斯坦福大学 | $64,050per year (full-time) | 824 | 733 | 6.1% |
#5 | Columbia University | 哥伦比亚大学 | $65,988per year (full-time) | 1,287 | 715 | 18% |
#6 | Massachusetts Institute of Technology (Sloan) | 麻省理工学院 | $65,446per year (full-time) | 806 | 716 | 14.6% |
#7 | University of California—Berkeley (Haas) | 加州大学伯克利校区 | $53,907per year (in-state, full-time); $55,968per year (out-of-state, full-time) | 502 | 715 | 13% |
#8 | Harvard University | 哈佛大学 | $61,225per year (full-time) | 1,872 | 725 | 10.7% |
#9 | University of Michigan—Ann Arbor (Ross) | 密歇根大学—安娜堡校区 | $56,590per year (in-state, full-time); $61,590per year (out-of-state, full-time) | 836 | 708 | 28.3% |
#10 | Northwestern University (Kellogg) | 西北大学 | $64,059per year (full-time) | 1,272 | 724 | 20.6% |
#11 | University of California—Los Angeles (Anderson) | 加州大学洛杉矶校区 | $50,517per year (in-state, full-time); $54,644per year (out-of-state, full-time) | 725 | 713 | 19.8% |
#12 | Boston College (Carroll) | 波士顿学院 | $45,520per year (full-time) | 182 | 664 | 38.3% |
#13 | St. Joseph's University (Haub) | 圣约瑟夫大学 | $974per credit (full-time) | N/A | N/A | N/A |
#14 | Fairfield University (Dolan) | 费舍费尔德大学 | N/A | N/A | N/A | N/A |
#15Tie | Creighton University | 克莱顿大学 | N/A | N/A | N/A | N/A |
#15Tie | Duke University (Fuqua) | 杜克大学 | $60,600per year (full-time) | 894 | 696 | 23.1% |
#15Tie | University of Texas—Austin (McCombs) | 德克萨斯大学-奥斯汀校区 | $33,298per year (in-state, full-time); $48,832per year (out-of-state, full-time) | 543 | 694 | 29.7% |
#18Tie | Carnegie Mellon University (Tepper) | 卡耐基梅隆大学 | $60,000per year (full-time) | 417 | 690 | 30.6% |
#18Tie | Gonzaga University | 冈扎加大学 | $935per credit (full-time) | N/A | N/A | N/A |
#18Tie | University of Rochester (Simon) | 罗切斯特大学 | $46,000per year (full-time) | 209 | 667 | 32.8% |
#21Tie | Fordham University (Gabelli) | 福特汉姆大学 | $1,352per credit (full-time) | 107 | 605 | 58.2% |
#21Tie | Loyola University Maryland (Sellinger) | 洛约拉马里兰大学 | $63,500per program (full-time) | 8 | 544 | 71.4% |
#21Tie | Marquette University | 马凯特大学 | $1,050per credit (full-time) | 155 | 591 | 59% |
#21Tie | Yale University | 耶鲁大学 | $61,500per year (full-time) | 668 | 721 | 20.7% |
#25Tie | Dartmouth College (Tuck) | 达特茅斯学院 | $64,200per year (full-time) | 563 | 717 | 22.6% |
#25Tie | Seattle University (Albers) | 西雅图大学 | N/A | N/A | N/A | N/A |
#25Tie | University of Illinois—Urbana-Champaign | 伊利诺伊大学香槟分校 | $23,072per year (in-state, full-time); $34,662per year (out-of-state, full-time) | 160 | 654 | 32.1% |
#28 | Cornell University (Johnson) | 康奈尔大学 | $59,500per year (full-time) | 535 | 697 | 32.4% |
#29 | University of North Carolina—Chapel Hill (Kenan-Flagler) | 北卡罗来纳大学教堂山校区 | $37,015per year (in-state, full-time); $54,413per year (out-of-state, full-time) | 558 | 701 | 33.8% |
输入您的电话号码,点击"给您回电",稍后您将接到我们的电话。该通话对您完全免费,请放心接听!
手机请直接输入:如 1860111****
固话前请加区号:如 0108150****