【导读】:去美国留学读研究生,专业的选择至关重要,同学们在选择美国研究生专业时可以参考一些专业排名。下面威久留学专家为大家带来2017USNews美国研究生信息系统专业排名,希望能够帮到大家。
《美国新闻与世界报道》(US News & World Report)发布了最新2017美国研究生各专业排名,这对于那些想去美国留学读研的同学来说具有一定的参考价值。为了帮助大家选择到更加适合自己的专业,威久留学专家为大家带来2017USNews美国研究生信息系统专业排名,供大家参考。
2017USNews美国研究生信息系统专业排名
排名 | 英文学校 | 中文学校 | 学费 | 在读人数 | GMAT均分 | 录取率 |
#1 | Massachusetts Institute of Technology (Sloan) | 麻省理工学院 | $65,446per year (full-time) | 806 | 716 | 14.6% |
#2 | Carnegie Mellon University (Tepper) | 卡耐基梅隆大学 | $60,000per year (full-time) | 417 | 690 | 30.6% |
#3 | University of Texas—Austin (McCombs) | 德克萨斯大学-奥斯汀校区 | $33,298per year (in-state, full-time); $48,832per year (out-of-state, full-time) | 543 | 694 | 29.7% |
#4 | University of Minnesota—Twin Cities (Carlson) | 明尼苏达大学双城分校 | $36,140per year (in-state, full-time); $46,500per year (out-of-state, full-time) | 195 | 680 | 39.1% |
#5 | University of Arizona (Eller) | 亚利桑那大学 | $23,562per year (in-state, full-time); $41,884per year (out-of-state, full-time) | 81 | 654 | 38.8% |
#6 | New York University (Stern) | 纽约大学 | $63,720per year (full-time) | 799 | 720 | 20% |
#7Tie | Stanford University | 斯坦福大学 | $64,050per year (full-time) | 824 | 733 | 6.1% |
#7Tie | University of Maryland—College Park (Smith) | 马里兰大学 | $43,470per year (in-state, full-time); $52,380per year (out-of-state, full-time) | 190 | 658 | 30.8% |
#9 | University of Pennsylvania (Wharton) | 宾夕法尼亚大学 | $64,920per year (full-time) | 1,715 | 732 | 19.8% |
#10 | Arizona State University (Carey) | 亚利桑那州立大学 | $25,610per year (in-state, full-time); $42,086per year (out-of-state, full-time) | 150 | 672 | 31.4% |
#11 | Georgia Institute of Technology (Scheller) | 佐治亚理工学院 | $28,896per year (in-state, full-time); $39,484per year (out-of-state, full-time) | 123 | 678 | 25.2% |
#12 | Georgia State University (Robinson) | 佐治亚州立大学 | N/A | 31 | N/A | 84.4% |
#13 | Indiana University (Kelley) | 印第安纳大学伯明顿分校 | $25,500per year (in-state, full-time); $44,460per year (out-of-state, full-time) | 372 | 668 | 29.2% |
#14Tie | Temple University (Fox) | 天普大学 | $30,375per year (in-state, full-time); $42,579per year (out-of-state, full-time) | 90 | 632 | 40.3% |
#14Tie | University of Michigan—Ann Arbor (Ross) | 密歇根大学—安娜堡校区 | $56,590per year (in-state, full-time); $61,590per year (out-of-state, full-time) | 836 | 708 | 28.3% |
#16Tie | University of California—Berkeley (Haas) | 加州大学伯克利校区 | $53,907per year (in-state, full-time); $55,968per year (out-of-state, full-time) | 502 | 715 | 13% |
#16Tie | University of Texas—Dallas | 德州大学达拉斯分校 | $15,242per year (in-state, full-time); $30,855per year (out-of-state, full-time) | 123 | 678 | 21.9% |
#18Tie | Creighton University | 克莱顿大学 | N/A | N/A | N/A | N/A |
#18Tie | Loyola University Maryland (Sellinger) | 洛约拉马里兰大学 | $63,500per program (full-time) | 8 | 544 | 71.4% |
#18Tie | University of Scranton | 斯克兰顿大学 | $965per (full-time) | N/A | N/A | N/A |
#21 | Xavier University (Williams) | 泽维尔大学 | $799per credit (full-time) | 105 | 548 | 78.9% |
输入您的电话号码,点击"给您回电",稍后您将接到我们的电话。该通话对您完全免费,请放心接听!
手机请直接输入:如 1860111****
固话前请加区号:如 0108150****