【导读】:去美国留学读研究生,专业的选择至关重要,同学们在选择美国研究生专业时可以参考一些专业排名。下面威久留学专家为大家带来2017USNews美国研究生国际法专业排名,希望能够帮到大家。
《美国新闻与世界报道》(US News & World Report)发布了最新2017美国研究生各专业排名,这对于那些想去美国留学读研的同学来说具有一定的参考价值。为了帮助大家选择到更加适合自己的专业,威久留学专家为大家带来2017USNews美国研究生国际法专业排名,供大家参考。
2017年USNews美国大学国际法专业研究生排名
排名 | 英文学校 | 中文学校 | 学费 | 在读人数 | LSAT成绩 | 录取率 |
#1 | New York University | 纽约大学 | $59,330per year (full-time) | 1,395 | 166-171 | 33.1% |
#2 | Columbia University | 哥伦比亚大学 | $62,700per year (full-time) | 1,165 | 168-173 | 21.3% |
#3 | Harvard University | 哈佛大学 | $58,242per year (full-time) | 1,767 | 170-175 | 17.9% |
#4 | Georgetown University | 乔治城大学 | $55,255per year (full-time) | 1,725 | 161-168 | 28.1% |
#5 | American University (Washington) | 美利坚大学 | $51,002per year (full-time) | 1,052 | 152-158 | 59.2% |
#6Tie | University of Michigan—Ann Arbor | 密歇根大学—安娜堡校区 | $53,112per year (in-state, full-time); $56,112per year (out-of-state, full-time) | 932 | 164-169 | 28% |
#6Tie | Yale University | 耶鲁大学 | $58,050per year (full-time) | 614 | 171-176 | 9.7% |
#8 | George Washington University | 乔治华盛顿大学 | $54,114per year (full-time) | 1,469 | 158-166 | 39.7% |
#9 | Duke University | 杜克大学 | $57,717per year (full-time) | 668 | 166-170 | 23.3% |
#10 | University of California—Berkeley | 加州大学伯克利校区 | $48,679per year (in-state, full-time); $52,630per year (out-of-state, full-time) | 935 | 162-168 | 21.1% |
#11 | Case Western Reserve University | 凯斯西储大学 | $48,760per year (full-time) | 380 | 156-162 | 41.8% |
#12Tie | Temple University (Beasley) | 天普大学 | $23,336per year (in-state, full-time); $36,336per year (out-of-state, full-time) | 534 | 155-162 | 43.1% |
#12Tie | University of Virginia | 弗吉尼亚大学 | $54,000per year (in-state, full-time); $57,000per year (out-of-state, full-time) | 934 | 163-170 | 20.2% |
#14 | Stanford University | 斯坦福大学 | $56,274per year (full-time) | 572 | 169-173 | 11.3% |
#15Tie | Cornell University | 康奈尔大学 | $59,900per year (full-time) | 588 | 164-168 | 30.6% |
#15Tie | Northwestern University (Pritzker) | 西北大学 | $58,398per year (full-time) | 658 | 163-169 | 22.6% |
#15Tie | University of Pennsylvania | 宾夕法尼亚大学 | $58,918per year (full-time) | 753 | 163-170 | 18.8% |
#18Tie | Fordham University | 福特汉姆大学 | $54,116per year (full-time) | 956 | 160-165 | 35.1% |
#18Tie | Indiana University—Bloomington (Maurer) | 印第安纳大学伯明顿分校 | $31,800per year (in-state, full-time); $51,800per year (out-of-state, full-time) | 538 | 155-162 | 53.1% |
#18Tie | University of California—Los Angeles | 加州大学洛杉矶校区 | $45,284per year (in-state, full-time); $51,778per year (out-of-state, full-time) | 974 | 162-169 | 29.7% |
#18Tie | University of Texas—Austin | 德克萨斯大学-奥斯汀校区 | $33,162per year (in-state, full-time); $49,244per year (out-of-state, full-time) | 949 | 162-169 | 21.9% |
#22 | Vanderbilt University | 范德堡大学 | $51,360per year (full-time) | 538 | 161-168 | 38.1% |
#23Tie | University of Chicago | 芝加哥大学 | $56,916per year (full-time) | 617 | 166-172 | 21.9% |
#23Tie | University of Georgia | 佐治亚大学 | $19,476per year (in-state, full-time); $37,524per year (out-of-state, full-time) | 576 | 156-164 | 33% |
#25Tie | University of California—Davis | 加州大学-戴维斯校区 | $47,339per year (in-state, full-time); $56,590per year (out-of-state, full-time) | 494 | 159-165 | 31.1% |
#25Tie | University of Minnesota | 明尼苏达大学--双城校区 | $42,231per year (in-state, full-time); $50,373per year (out-of-state, full-time) | 632 | 158-166 | 44.4% |
#25Tie | University of the Pacific (McGeorge) | 太平洋大学 | $48,274per year (full-time) | 356 | 148-154 | 72.3% |
#28Tie | Santa Clara University | 圣塔克拉拉大学 | $1,623per credit (full-time) | 506 | 153-157 | 60.6% |
#28Tie | Washington University in St. Louis | 圣路易斯华盛顿大学 | $51,626per year (full-time) | 684 | 161-168 | 27.6% |
输入您的电话号码,点击"给您回电",稍后您将接到我们的电话。该通话对您完全免费,请放心接听!
手机请直接输入:如 1860111****
固话前请加区号:如 0108150****