【导读】:去美国留学读研究生,专业的选择至关重要,同学们在选择美国研究生专业时可以参考一些专业排名。下面威久留学专家为大家带来2017USNews美国研究生航空航天工程专业排名,希望能够帮到大家。
《美国新闻与世界报道》(US News & World Report)发布了最新2017美国研究生各专业排名,这对于那些想去美国留学读研的同学来说具有一定的参考价值。为了帮助大家选择到更加适合自己的专业,威久留学专家为大家带来2017USNews美国研究生航空航天工程专业排名,供大家参考。
2017年USNews美国大学航空航天工程专业研究生排名
排名 | 英文学校 | 中文学校 | 学费 | 在读人数 | GRE数学 |
#1 | Massachusetts Institute of Technology | 麻省理工学院 | $46,400per year (full-time) | 3,123 | 167 |
#2Tie | Georgia Institute of Technology | 佐治亚理工学院 | $13,452per year (in-state, full-time); $27,872per year (out-of-state, full-time) | 7,504 | 164 |
#2Tie | Stanford University | 斯坦福大学 | $48,720per year (full-time) | 3,601 | 167 |
#4Tie | California Institute of Technology | 加州理工学院 | $43,710per year (full-time) | 545 | 168 |
#4Tie | University of Michigan—Ann Arbor | 密歇根大学—安娜堡校区 | $23,504per year (in-state, full-time); $44,216per year (out-of-state, full-time) | 3,364 | 166 |
#6 | Purdue University—West Lafayette | 普渡大学西拉法叶校区 | $10,330per year (in-state, full-time); $29,132per year (out-of-state, full-time) | 3,542 | 164 |
#7 | University of Texas—Austin (Cockrell) | 德克萨斯大学-奥斯汀校区 | $9,564per year (in-state, full-time); $17,506per year (out-of-state, full-time) | 2,373 | 165 |
#8Tie | University of Colorado—Boulder | 科罗拉多大学波尔德校区 | $13,680per year (in-state, full-time); $30,330per year (out-of-state, full-time) | 1,803 | 162 |
#8Tie | University of Illinois—Urbana-Champaign | 伊利诺伊大学香槟分校 | $19,643per year (in-state, full-time); $31,626per year (out-of-state, full-time) | 3,421 | 165 |
#10Tie | Texas A&M University—College Station (Look) | 德州农工大学 | $241per credit (in-state, full-time); $638per credit (out-of-state, full-time) | 3,480 | 163 |
#10Tie | University of Maryland—College Park (Clark) | 马里兰大学 | $14,162per year (in-state, full-time); $28,782per year (out-of-state, full-time) | 2,318 | 164 |
#12Tie | Princeton University | 普林斯顿大学 | $43,450per year (full-time) | 568 | 167 |
#12Tie | Virginia Tech | 弗吉尼亚理工大学 | $14,900per year (in-state, full-time); $27,980per year (out-of-state, full-time) | 2,257 | 163 |
#14Tie | Cornell University | 康奈尔大学 | $29,500per year (full-time) | 2,001 | 166 |
#14Tie | Pennsylvania State University—University Park | 宾夕法尼亚州立大学 | $20,422per year (in-state, full-time); $34,384per year (out-of-state, full-time) | 1,840 | 164 |
#16Tie | University of California—Los Angeles (Samueli) | 加州大学洛杉矶校区 | $12,630per year (in-state, full-time); $27,732per year (out-of-state, full-time) | 2,064 | 165 |
#16Tie | University of Minnesota—Twin Cities | 明尼苏达大学--双城校区 | $15,844per year (in-state, full-time); $24,508per year (out-of-state, full-time) | 1,901 | 169 |
#18 | University of Washington | 华盛顿大学 | $16,425per year (in-state, full-time); $29,274per year (out-of-state, full-time) | 2,333 | 164 |
#19 | University of Notre Dame | 圣母大学 | $47,730per year (full-time) | 511 | 163 |
#20Tie | Ohio State University | 俄亥俄州立大学 | $11,928per year (in-state, full-time); $31,400per year (out-of-state, full-time) | 1,883 | 165 |
#20Tie | University of California—San Diego (Jacobs) | 加州大学-圣地亚哥校区 | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 2,244 | 166 |
#20Tie | University of Southern California (Viterbi) | 南加州大学 | $28,384per year (full-time) | 5,195 | 163 |
#23Tie | Iowa State University | 爱荷华州立大学 | $9,372per year (in-state, full-time); $22,250per year (out-of-state, full-time) | 1,363 | 162 |
#23Tie | Rensselaer Polytechnic Institute | 伦斯勒理工学院 | $48,100per year (full-time) | 681 | 163 |
#23Tie | University of Florida | 佛罗里达大学 | $12,737per year (in-state, full-time); $30,130per year (out-of-state, full-time) | 2,797 | 163 |
#26Tie | Air Force Institute of Technology | 空军技术学院 | N/A | N/A | N/A |
#26Tie | Arizona State University (Fulton) | 亚利桑那州立大学 | $10,610per year (in-state, full-time); $27,086per year (out-of-state, full-time) | 3,610 | 162 |
#26Tie | North Carolina State University | 北卡罗莱纳州立大学 | $7,852per year (in-state, full-time); $21,951per year (out-of-state, full-time) | 3,362 | 164 |
#26Tie | University of Virginia | 弗吉尼亚大学 | $15,216per year (in-state, full-time); $24,778per year (out-of-state, full-time) | 681 | 164 |
#30Tie | Naval Postgraduate School | 海军研究学院 | N/A | N/A | N/A |
#30Tie | University of Arizona | 亚利桑那大学 | $11,040per year (in-state, full-time); $29,362per year (out-of-state, full-time) | 1,098 | 162 |
#30Tie | University of California—Davis | 加州大学-戴维斯校区 | $13,164per year (in-state, full-time); $28,266per year (out-of-state, full-time) | 1,131 | 163 |
#30Tie | University of California—Irvine (Samueli) | 加州大学欧文校区 | $14,704per year (in-state, full-time); $29,806per year (out-of-state, full-time) | 1,470 | 164 |
#34Tie | Case Western Reserve University | 凯斯西储大学 | $41,137per year (full-time) | 671 | 165 |
#34Tie | Illinois Institute of Technology (Armour) | 伊利诺斯理工大学 | $1,313per credit (full-time) | 1,840 | 160 |
#36Tie | Embry-Riddle Aeronautical University | 安柏瑞德航空大学 | $1,331per credit (full-time) | 343 | 156 |
#36Tie | Rutgers, The State University of New Jersey—New Brunswick | 罗格斯大学新布朗斯维克分校 | $16,272per year (in-state, full-time); $27,648per year (out-of-state, full-time) | 1,355 | 164 |
#36Tie | Syracuse University | 雪城大学 | $24,984per year (full-time) | 1,147 | 163 |
#39Tie | University at Buffalo—SUNY | 纽约州立大学巴佛洛校区 | $10,870per year (in-state, full-time); $22,210per year (out-of-state, full-time) | 1,749 | 162 |
#39Tie | University of Cincinnati | 辛辛那提大学 | $12,790per year (in-state, full-time); $24,532per year (out-of-state, full-time) | 808 | 161 |
#39Tie | University of Texas—Arlington | 德州大学阿灵顿校区 | $6,999per year (in-state, full-time); $14,753per year (out-of-state, full-time) | 3,320 | 156 |
#42Tie | Auburn University (Ginn) | 奥本大学 | $8,802per year (in-state, full-time); $26,406per year (out-of-state, full-time) | 850 | 160 |
#42Tie | University of Kansas | 堪萨斯大学 | $376per credit (in-state, full-time); $880per credit (out-of-state, full-time) | 687 | 160 |
#42Tie | Washington University in St. Louis | 圣路易斯华盛顿大学 | $47,300per year (full-time) | 1,187 | 164 |
#42Tie | West Virginia University | 西佛吉尼亚大学 | $9,720per year (in-state, full-time); $23,832per year (out-of-state, full-time) | 703 | 160 |
#42Tie | Worcester Polytechnic Institute | 伍斯特理工学院 | $24,588per year (full-time) | 1,124 | 163 |
#47Tie | Boston University | 波士顿大学 | $47,422per year (full-time) | 1,002 | 164 |
#47Tie | George Washington University | 乔治华盛顿大学 | $1,585per credit (full-time) | 1,590 | 162 |
#47Tie | Missouri University of Science & Technology | 密苏里科技大学 | $9,288per year (in-state, full-time); $25,766per year (out-of-state, full-time) | 1,174 | 157 |
#47Tie | University of Alabama—Huntsville | 阿拉巴马汉茨维尔大学 | $9,548per year (in-state, full-time); $21,402per year (out-of-state, full-time) | 740 | 157 |
#47Tie | University of Dayton | 代顿大学 | $951per credit (full-time) | 729 | 156 |
#47Tie | University of Oklahoma | 奥克拉荷马大学 | $191per credit (in-state, full-time); $740per credit (out-of-state, full-time) | 663 | 159 |
#47Tie | University of Tennessee—Knoxville | 田纳西大学诺克斯维尔分校 | $11,906per year (in-state, full-time); $30,354per year (out-of-state, full-time) | 1,008 | 160 |
#47Tie | Wichita State University | 卫奇塔州立大学 | $274per credit (in-state, full-time); $672per credit (out-of-state, full-time) | 779 | 155 |
#55Tie | New Mexico State University | 新墨西哥州立大学 | $4,088per year (in-state, full-time); $14,254per year (out-of-state, full-time) | 518 | 157 |
#55Tie | Oklahoma State University | 奥克拉荷马州立大学 | $196per credit (in-state, full-time); $786per credit (out-of-state, full-time) | 738 | 160 |
#55Tie | University of Alabama | 阿拉巴马大学 | $10,170per year (in-state, full-time); $25,950per year (out-of-state, full-time) | 359 | 161 |
#58 | Mississippi State University (Bagley) | 密歇根州立大学 | $7,392per year (in-state, full-time); $20,032per year (out-of-state, full-time) | 626 | 163 |
输入您的电话号码,点击"给您回电",稍后您将接到我们的电话。该通话对您完全免费,请放心接听!
手机请直接输入:如 1860111****
固话前请加区号:如 0108150****