【导读】:去美国留学读研究生,专业的选择至关重要,同学们在选择美国研究生专业时可以参考一些专业排名。下面威久留学专家为大家带来2017USNews美国研究生EMBA专业排名,希望能够帮到大家。
《美国新闻与世界报道》(US News & World Report)发布了最新2017美国研究生各专业排名,这对于那些想去美国留学读研的同学来说具有一定的参考价值。为了帮助大家选择到更加适合自己的专业,威久留学专家为大家带来2017USNews美国研究生EMBA专业排名,供大家参考。
2017USNews美国研究生EMBA专业排名
排名 | 英文学校 | 中文学校 | 学费 | 在读人数 | GMAT均分 | 录取率 |
#1 | University of Pennsylvania (Wharton) | 宾夕法尼亚大学 | $64,920per year (full-time) | 1,715 | 732 | 19.8% |
#2 | University of Chicago (Booth) | 芝加哥大学 | $63,980per year (full-time) | 1,180 | 726 | 24.4% |
#3 | Northwestern University (Kellogg) | 西北大学 | $64,059per year (full-time) | 1,272 | 724 | 20.6% |
#4 | Columbia University | 哥伦比亚大学 | $65,988per year (full-time) | 1,287 | 715 | 18% |
#5 | New York University (Stern) | 纽约大学 | $63,720per year (full-time) | 799 | 720 | 20% |
#6Tie | Duke University (Fuqua) | 杜克大学 | $60,600per year (full-time) | 894 | 696 | 23.1% |
#6Tie | University of Michigan—Ann Arbor (Ross) | 密歇根大学安娜堡校区 | $56,590per year (in-state, full-time); $61,590per year (out-of-state, full-time) | 836 | 708 | 28.3% |
#8 | University of California—Berkeley (Haas) | 加州大学伯克利校区 | $53,907per year (in-state, full-time); $55,968per year (out-of-state, full-time) | 502 | 715 | 13% |
#9 | University of California—Los Angeles (Anderson) | 加州大学洛杉矶校区 | $50,517per year (in-state, full-time); $54,644per year (out-of-state, full-time) | 725 | 713 | 19.8% |
#10 | University of North Carolina—Chapel Hill (Kenan-Flagler) | 北卡罗来纳大学教堂山校区 | $37,015per year (in-state, full-time); $54,413per year (out-of-state, full-time) | 558 | 701 | 33.8% |
#11 | Massachusetts Institute of Technology (Sloan) | 麻省理工学院 | $65,446per year (full-time) | 806 | 716 | 14.6% |
#12Tie | Seattle University (Albers) | 西雅图大学 | N/A | N/A | N/A | N/A |
#12Tie | St. Joseph's University (Haub) | 圣约瑟夫大学 | $974per credit (full-time) | N/A | N/A | N/A |
#14Tie | University of Southern California (Marshall) | 南加州大学 | $53,865per year (full-time) | 438 | 679 | 28.9% |
#14Tie | University of Virginia (Darden) | 弗吉尼亚大学 | $55,518per year (in-state, full-time); $57,836per year (out-of-state, full-time) | 656 | 706 | 27.8% |
#16 | Marquette University | 马凯特大学 | $1,050per credit (full-time) | 155 | 591 | 59% |
#17Tie | University of Notre Dame (Mendoza) | 圣母大学 | $48,530per year (full-time) | 302 | 682 | 40.5% |
#17Tie | University of Texas—Austin (McCombs) | 德克萨斯大学-奥斯汀校区 | $33,298per year (in-state, full-time); $48,832per year (out-of-state, full-time) | 543 | 694 | 29.7% |
#19 | Loyola Marymount University | 洛约拉马利蒙特大学 | N/A | N/A | N/A | N/A |
#20Tie | Cornell University (Johnson) | 康奈尔大学 | $59,500per year (full-time) | 535 | 697 | 32.4% |
#20Tie | Southern Methodist University (Cox) | 南卫理公会大学 | $45,975per year (full-time) | 206 | 656 | 35.9% |
#20Tie | Washington University in St. Louis (Olin) | 圣路易斯华盛顿大学 | $53,500per year (full-time) | 280 | 695 | 30.1% |
#23 | Xavier University (Williams) | 泽维尔大学 | $799per credit (full-time) | 105 | 548 | 78.9% |
输入您的电话号码,点击"给您回电",稍后您将接到我们的电话。该通话对您完全免费,请放心接听!
手机请直接输入:如 1860111****
固话前请加区号:如 0108150****