【导读】:去美国留学读研究生,专业的选择至关重要,同学们在选择美国研究生专业时可以参考一些专业排名。下面威久留学专家为大家带来2017USNews美国研究生知识产权法专业排名,希望能够帮到大家。
《美国新闻与世界报道》(US News & World Report)发布了最新2017美国研究生各专业排名,这对于那些想去美国留学读研的同学来说具有一定的参考价值。为了帮助大家选择到更加适合自己的专业,威久留学专家为大家带来2017USNews美国研究生知识产权法专业排名,供大家参考。
2017年USNews美国大学知识产权法专业研究生排名
排名 | 英文学校 | 中文学校 | 学费 | 在读人数 | LSAT成绩 | 录取率 |
#1 | University of California—Berkeley | 加州大学伯克利校区 | $48,679per year (in-state, full-time); $52,630per year (out-of-state, full-time) | 935 | 162-168 | 21.1% |
#2 | Stanford University | 斯坦福大学 | $56,274per year (full-time) | 572 | 169-173 | 11.3% |
#3 | New York University | 纽约大学 | $59,330per year (full-time) | 1,395 | 166-171 | 33.1% |
#4 | George Washington University | 乔治华盛顿大学 | $54,114per year (full-time) | 1,469 | 158-166 | 39.7% |
#5 | University of New Hampshire School of Law | 新罕布什尔大学法学院 | $37,383per year (in-state, full-time); $41,383per year (out-of-state, full-time) | 215 | 153-159 | 53.2% |
#6 | Santa Clara University | 圣塔克拉拉大学 | $1,623per credit (full-time) | 506 | 153-157 | 60.6% |
#7 | Yeshiva University (Cardozo) | 叶史瓦大学 | $54,895per year (full-time) | 852 | 156-161 | 56.4% |
#8 | University of Houston | 休斯顿大学 | $29,784per year (in-state, full-time); $44,044per year (out-of-state, full-time) | 605 | 155-161 | 38.3% |
#9 | American University (Washington) | 美利坚大学 | $51,002per year (full-time) | 1,052 | 152-158 | 59.2% |
#10 | Boston University | 波士顿大学 | $49,330per year (full-time) | 672 | 160-164 | 37.9% |
#11 | Duke University | 杜克大学 | $57,717per year (full-time) | 668 | 166-170 | 23.3% |
#12 | University of Washington | 华盛顿大学 | $31,962per year (in-state, full-time); $44,124per year (out-of-state, full-time) | 496 | 159-166 | 26.9% |
#13 | Illinois Institute of Technology (Chicago-Kent) | 伊利诺理工大学 | $46,822per year (full-time) | 635 | 152-158 | 62% |
#14Tie | Columbia University | 哥伦比亚大学 | $62,700per year (full-time) | 1,165 | 168-173 | 21.3% |
#14Tie | Texas A&M University | 德州农工大学 | $33,092per year (in-state, full-time); $33,092per year (out-of-state, full-time) | 396 | 154-158 | 19.7% |
#14Tie | University of Pennsylvania | 宾夕法尼亚大学 | $58,918per year (full-time) | 753 | 163-170 | 18.8% |
#17Tie | Georgetown University | 乔治城大学 | $55,255per year (full-time) | 1,725 | 161-168 | 28.1% |
#17Tie | Harvard University | 哈佛大学 | $58,242per year (full-time) | 1,767 | 170-175 | 17.9% |
#19 | Fordham University | 福特汉姆大学 | $54,116per year (full-time) | 956 | 160-165 | 35.1% |
#20 | George Mason University | 乔治梅森大学 | $25,351per year (in-state, full-time); $40,737per year (out-of-state, full-time) | 329 | 156-162 | 34.9% |
#21 | The John Marshall Law School | 约翰马歇尔学院 | $45,780per year (full-time) | 744 | 145-151 | 73.2% |
#22 | University of San Diego | 圣地亚哥大学 | $48,830per year (full-time) | 634 | 156-161 | 40.5% |
#23 | Indiana University—Bloomington (Maurer) | 印第安纳大学伯明顿分校 | $31,800per year (in-state, full-time); $51,800per year (out-of-state, full-time) | 538 | 155-162 | 53.1% |
#24 | University of California—Los Angeles | 加州大学洛杉矶校区 | $45,284per year (in-state, full-time); $51,778per year (out-of-state, full-time) | 974 | 162-169 | 29.7% |
#25Tie | Northwestern University (Pritzker) | 西北大学 | $58,398per year (full-time) | 658 | 163-169 | 22.6% |
#25Tie | University of California—Davis | 加州大学-戴维斯校区 | $47,339per year (in-state, full-time); $56,590per year (out-of-state, full-time) | 494 | 159-165 | 31.1% |
#25Tie | University of California—Irvine | 加州大学欧文校区 | $44,765per year (in-state, full-time); $51,259per year (out-of-state, full-time) | 334 | 161-165 | 26.5% |
#25Tie | Vanderbilt University | 范德堡大学 | $51,360per year (full-time) | 538 | 161-168 | 38.1% |
#29Tie | University of Colorado—Boulder | 科罗拉多大学波尔德校区 | $31,864per year (in-state, full-time); $38,650per year (out-of-state, full-time) | 555 | 157-163 | 46.3% |
#29Tie | University of Texas—Austin | 德克萨斯大学-奥斯汀校区 | $33,162per year (in-state, full-time); $49,244per year (out-of-state, full-time) | 949 | 162-169 | 21.9% |
输入您的电话号码,点击"给您回电",稍后您将接到我们的电话。该通话对您完全免费,请放心接听!
手机请直接输入:如 1860111****
固话前请加区号:如 0108150****