【导读】:去美国留学读研究生,专业的选择至关重要,同学们在选择美国研究生专业时可以参考一些专业排名。下面威久留学专家为大家带来2017USNews美国研究生电子/通信工程专业排名,希望能够帮到大家。
《美国新闻与世界报道》(US News & World Report)发布了最新2017美国研究生各专业排名,这对于那些想去美国留学读研的同学来说具有一定的参考价值。为了帮助大家选择到加适合自己的专业,威久留学专家为大家带来2017USNews美国研究生电子/通信工程专业排名,供大家参考。
2017USNews美国研究生电子/通信工程专业排名
排名 | 英文学校 | 中文学校 | 学费 | 在读人数 | GRE数学 |
#1Tie | Massachusetts Institute of Technology | 麻省理工学院 | $46,400per year (full-time) | 3,123 | 167 |
#1Tie | Stanford University | 斯坦福大学 | $48,720per year (full-time) | 3,601 | 167 |
#1Tie | University of California—Berkeley | 加州大学伯克利分校 | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 1,973 | 166 |
#4Tie | California Institute of Technology | 加州理工学院 | $43,710per year (full-time) | 545 | 168 |
#4Tie | University of Illinois—Urbana-Champaign | 伊利诺伊大学香槟分校 | $19,643per year (in-state, full-time); $31,626per year (out-of-state, full-time) | 3,421 | 165 |
#6Tie | Georgia Institute of Technology | 佐治亚理工学院 | $13,452per year (in-state, full-time); $27,872per year (out-of-state, full-time) | 7,504 | 164 |
#6Tie | University of Michigan—Ann Arbor | 密歇根大学—安娜堡校区 | $23,504per year (in-state, full-time); $44,216per year (out-of-state, full-time) | 3,364 | 166 |
#8Tie | Carnegie Mellon University | 卡耐基梅隆大学 | $42,000per year (full-time) | 3,648 | 165 |
#8Tie | Cornell University | 康奈尔大学 | $29,500per year (full-time) | 2,001 | 166 |
#8Tie | Purdue University—West Lafayette | 普渡大学 | $10,330per year (in-state, full-time); $29,132per year (out-of-state, full-time) | 3,542 | 164 |
#8Tie | University of Texas—Austin (Cockrell) | 德州大学奥斯汀分校 | $9,564per year (in-state, full-time); $17,506per year (out-of-state, full-time) | 2,373 | 165 |
#12 | Princeton University | 普林斯顿大学 | $43,450per year (full-time) | 568 | 167 |
#13Tie | University of California—Los Angeles (Samueli) | 加州大学洛杉矶校区 | $12,630per year (in-state, full-time); $27,732per year (out-of-state, full-time) | 2,064 | 165 |
#13Tie | University of Southern California (Viterbi) | 南加州大学 | $28,384per year (full-time) | 5,195 | 163 |
#15 | University of California—San Diego (Jacobs) | 加州大学圣地亚哥分校 | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 2,244 | 166 |
#16Tie | Columbia University (Fu Foundation) | 哥伦比亚大学 | $42,768per year (full-time) | 3,212 | 166 |
#16Tie | University of Maryland—College Park (Clark) | 马里兰大学 | $14,162per year (in-state, full-time); $28,782per year (out-of-state, full-time) | 2,318 | 164 |
#16Tie | University of Wisconsin—Madison | 威斯康星大学-麦迪逊校区 | $11,870per year (in-state, full-time); $25,197per year (out-of-state, full-time) | 1,939 | 163 |
#19Tie | Harvard University | 哈佛大学 | $41,832per year (full-time) | 448 | 166 |
#19Tie | Johns Hopkins University (Whiting) | 约翰•霍普金斯大学 | $48,710per year (full-time) | 3,472 | 165 |
#19Tie | Ohio State University | 俄亥俄州立大学 | $11,928per year (in-state, full-time); $31,400per year (out-of-state, full-time) | 1,883 | 165 |
#19Tie | Texas A&M University—College Station (Look) | 德州农工大学 | $241per credit (in-state, full-time); $638per credit (out-of-state, full-time) | 3,480 | 163 |
#19Tie | University of California—Santa Barbara | 加州大学圣塔巴巴拉校区 | $12,240per year (in-state, full-time); $28,296per year (out-of-state, full-time) | 743 | 164 |
#19Tie | University of Pennsylvania | 宾夕法尼亚大学 | $31,068per year (full-time) | 1,577 | 166 |
#19Tie | University of Washington | 华盛顿大学 | $16,425per year (in-state, full-time); $29,274per year (out-of-state, full-time) | 2,333 | 164 |
#19Tie | Virginia Tech | 弗吉尼亚理工大学 | $14,900per year (in-state, full-time); $27,980per year (out-of-state, full-time) | 2,257 | 163 |
#27Tie | Arizona State University (Fulton) | 亚利桑那州立大学 | $10,610per year (in-state, full-time); $27,086per year (out-of-state, full-time) | 3,610 | 162 |
#27Tie | Duke University (Pratt) | 杜克大学 | $50,880per year (full-time) | 1,067 | 164 |
#27Tie | Northwestern University (McCormick) | 西北大学 | $48,624per year (full-time) | 1,980 | 166 |
#27Tie | Pennsylvania State University—University Park | 宾夕法尼亚州立大学 | $20,422per year (in-state, full-time); $34,384per year (out-of-state, full-time) | 1,840 | 164 |
#27Tie | Rice University (Brown) | 莱斯大学 | $41,560per year (full-time) | 903 | 165 |
#27Tie | University of Minnesota—Twin Cities | 明尼苏达大学--双城校区 | $15,844per year (in-state, full-time); $24,508per year (out-of-state, full-time) | 1,901 | 169 |
#33 | Yale University | 耶鲁大学 | $38,700per year (full-time) | 282 | 168 |
#34Tie | North Carolina State University | 北卡罗来纳州立大学 | $7,852per year (in-state, full-time); $21,951per year (out-of-state, full-time) | 3,362 | 164 |
#34Tie | Rensselaer Polytechnic Institute | 伦斯勒理工学院 | $48,100per year (full-time) | 681 | 163 |
#34Tie | University of California—Davis | 加州大学-戴维斯校区 | $13,164per year (in-state, full-time); $28,266per year (out-of-state, full-time) | 1,131 | 163 |
#34Tie | University of Florida | 佛罗里达大学 | $12,737per year (in-state, full-time); $30,130per year (out-of-state, full-time) | 2,797 | 163 |
#38Tie | Iowa State University | 爱荷华州立大学 | $9,372per year (in-state, full-time); $22,250per year (out-of-state, full-time) | 1,363 | 162 |
#38Tie | Northeastern University | 东北大学 | $1,422per credit (full-time) | 3,574 | 161 |
#38Tie | Rutgers, The State University of New Jersey—New Brunswick | 罗格斯大学新布朗斯维克分校 | $16,272per year (in-state, full-time); $27,648per year (out-of-state, full-time) | 1,355 | 164 |
#38Tie | University of California—Irvine (Samueli) | 加州大学欧文校区 | $14,704per year (in-state, full-time); $29,806per year (out-of-state, full-time) | 1,470 | 164 |
#38Tie | University of Colorado—Boulder | 科罗拉多大学波尔德校区 | $13,680per year (in-state, full-time); $30,330per year (out-of-state, full-time) | 1,803 | 162 |
#43Tie | Boston University | 波士顿大学 | $47,422per year (full-time) | 1,002 | 164 |
#43Tie | Brown University | 布朗大学 | $48,272per year (full-time) | 429 | 163* |
#43Tie | Michigan State University | 密歇根州立大学 | $747per credit (in-state, full-time); $1,401per credit (out-of-state, full-time) | 807 | 163 |
#43Tie | University of Arizona | 亚利桑那大学 | $11,040per year (in-state, full-time); $29,362per year (out-of-state, full-time) | 1,098 | 162 |
#43Tie | University of Notre Dame | 圣母大学 | $47,730per year (full-time) | 511 | 163 |
#43Tie | Washington University in St. Louis | 圣路易斯华盛顿大学 | $47,300per year (full-time) | 1,187 | 164 |
#49Tie | Case Western Reserve University | 凯斯西储大学 | $41,137per year (full-time) | 671 | 165 |
#49Tie | University of Virginia | 弗吉尼亚大学 | $15,216per year (in-state, full-time); $24,778per year (out-of-state, full-time) | 681 | 164 |
#51Tie | Dartmouth College (Thayer) | 达特茅斯学院 | $48,120per year (full-time) | 304 | 165 |
#51Tie | New York University | 纽约大学 | $1,546per credit (full-time) | 2,496 | 163 |
#51Tie | University of Massachusetts—Amherst | 麻省大学阿默斯特分校 | $2,640per year (in-state, full-time); $9,937per year (out-of-state, full-time) | 864 | 162 |
#51Tie | Vanderbilt University | 范德堡大学 | $1,818per credit (full-time) | 503 | 163 |
#55Tie | University of California—Riverside (Bourns) | 加州大学河滨校区 | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 747 | 162 |
#55Tie | University of Pittsburgh (Swanson) | 匹兹堡大学 | $24,402per year (in-state, full-time); $40,120per year (out-of-state, full-time) | 1,064 | 163 |
#57Tie | Auburn University (Ginn) | 奥本大学 | $8,802per year (in-state, full-time); $26,406per year (out-of-state, full-time) | 850 | 160 |
#57Tie | Clemson University | 克莱姆森大学 | $9,882per year (in-state, full-time); $20,550per year (out-of-state, full-time) | 1,457 | 162 |
#57Tie | Drexel University | 德雷塞尔大学 | $32,079per year (full-time) | 1,225 | 160 |
#57Tie | Oregon State University | 俄勒冈州立大学 | $14,130per year (in-state, full-time); $22,932per year (out-of-state, full-time) | 1,150 | 161 |
#57Tie | Tufts University | 塔夫茨大学 | $30,072per year (full-time) | 618 | 161 |
#57Tie | University at Buffalo—SUNY | 纽约州立大学布法罗分校 | $10,870per year (in-state, full-time); $22,210per year (out-of-state, full-time) | 1,749 | 162 |
#57Tie | University of Delaware | 特拉华大学 | $1,674per credit (in-state, full-time); $1,674per credit (out-of-state, full-time) | 881 | 163 |
#57Tie | University of Rochester | 罗切斯特大学 | $1,482per credit (full-time) | 602 | 164 |
#57Tie | University of Utah | 犹他大学 | $7,054per year (in-state, full-time); $21,628per year (out-of-state, full-time) | 1,219 | 163 |
#66Tie | Colorado School of Mines | 科罗拉多矿业大学 | $15,225per year (in-state, full-time); $32,700per year (out-of-state, full-time) | 1,261 | 159 |
#66Tie | Colorado State University | 科罗拉多州立大学 | $11,328per year (in-state, full-time); $24,896per year (out-of-state, full-time) | 817 | 161 |
#66Tie | Illinois Institute of Technology (Armour) | 伊利诺伊理工学院 | $1,313per credit (full-time) | 1,840 | 160 |
#66Tie | Lehigh University (Rossin) | 里海大学 | $1,380per credit (full-time) | 828 | 165 |
#66Tie | Missouri University of Science & Technology | 密苏里科技大学 | $9,288per year (in-state, full-time); $25,766per year (out-of-state, full-time) | 1,174 | 157 |
#66Tie | Stony Brook University—SUNY | 纽约州立大学—石溪分校 | $10,870per year (in-state, full-time); $22,210per year (out-of-state, full-time) | 1,534 | 165 |
#66Tie | University of California—Santa Cruz (Baskin) | 加州大学圣克鲁兹校区 | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 453 | 163 |
#66Tie | University of Central Florida | 中央佛罗里达大学 | $370per credit (in-state, full-time); $1,194per credit (out-of-state, full-time) | 1,325 | 159 |
#66Tie | University of Connecticut | 康涅狄格大学 | $12,384per year (in-state, full-time); $33,300per year (out-of-state, full-time) | 892 | 163 |
#66Tie | University of Illinois—Chicago | 伊利诺斯大学芝加哥分校 | $15,220per year (in-state, full-time); $27,460per year (out-of-state, full-time) | 1,539 | 160 |
#66Tie | University of Iowa | 爱荷华大学 | $8,396per year (in-state, full-time); $25,574per year (out-of-state, full-time) | 364 | 160 |
#66Tie | University of New Mexico | 新墨西哥大学 | $5,613per year (in-state, full-time); $858per credit (out-of-state, full-time) | 853 | 157 |
#66Tie | University of Tennessee—Knoxville | 田纳西大学诺克威尔分校 | $11,906per year (in-state, full-time); $30,354per year (out-of-state, full-time) | 1,008 | 160 |
#66Tie | University of Texas—Dallas (Jonsson) | 德州大学达拉斯分校 | $11,940per year (in-state, full-time); $22,282per year (out-of-state, full-time) | 2,552 | 161 |
#66Tie | Washington State University | 华盛顿州立大学 | $11,784per year (in-state, full-time); $25,216per year (out-of-state, full-time) | 732 | 161 |
#66Tie | Worcester Polytechnic Institute | 伍斯特理工学院 | $24,588per year (full-time) | 1,124 | 163 |
#82Tie | Naval Postgraduate School | 海军研究学院 | N/A | N/A | N/A |
#82Tie | Syracuse University | 雪城大学 | $24,984per year (full-time) | 1,147 | 163 |
#82Tie | University of Kansas | 堪萨斯大学 | $376per credit (in-state, full-time); $880per credit (out-of-state, full-time) | 687 | 160 |
#82Tie | University of Nebraska—Lincoln | 内布拉斯加大学林肯分校 | $401per credit (in-state, full-time); $1,071per credit (out-of-state, full-time) | 627 | 160 |
#82Tie | University of South Florida | 南佛罗里达大学 | $10,428per year (in-state, full-time); $21,126per year (out-of-state, full-time) | 1,041 | 157 |
#82Tie | University of Texas—Arlington | 德州大学阿灵顿分校 | $6,999per year (in-state, full-time); $14,753per year (out-of-state, full-time) | 3,320 | 156 |
#88Tie | Brigham Young University (Fulton) | 杨伯翰大学 | $6,500per year (LDS member, full-time); $13,000per year (Non-LDS member, full-time) | 385 | 160 |
#88Tie | Florida A&M University - Florida State University | 佛罗里达农工大学 | $404per credit (in-state, full-time); $1,005per credit (out-of-state, full-time) | 331 | 159 |
#88Tie | Michigan Technological University | 密歇根理工大学 | $15,507per year (in-state, full-time); $15,507per year (out-of-state, full-time) | 1,060 | 162 |
#88Tie | Mississippi State University (Bagley) | 密西西比州立大学 | $7,392per year (in-state, full-time); $20,032per year (out-of-state, full-time) | 626 | 163 |
#88Tie | New Jersey Institute of Technology | 新泽西理工学院 | $18,500per year (in-state, full-time); $27,340per year (out-of-state, full-time) | 2,271 | 157 |
#88Tie | Southern Methodist University (Lyle) | 南卫理公会大学 | $1,165per credit (full-time) | 1,113 | 159 |
#88Tie | Stevens Institute of Technology (Schaefer) | 史蒂文森理工学院 | $32,200per year (full-time) | 2,073 | 161 |
#88Tie | University of Houston (Cullen) | 休斯顿大学 | $451per credit (in-state, full-time); $941per credit (out-of-state, full-time) | 1,499 | 162 |
#96Tie | Binghamton University—SUNY (Watson) | 史蒂文森理工学院 | $10,870per year (in-state, full-time); $22,210per year (out-of-state, full-time) | 1,109 | 159 |
#96Tie | George Mason University (Volgenau) | 乔治梅森大学 | $12,728per year (in-state, full-time); $28,448per year (out-of-state, full-time) | 1,565 | 158 |
#96Tie | George Washington University | 乔治华盛顿大学 | $1,585per credit (full-time) | 1,590 | 162 |
#96Tie | Kansas State University | 堪萨斯州立大学 | $381per credit (in-state, full-time); $859per credit (out-of-state, full-time) | 466 | 159 |
#96Tie | Louisiana State University—Baton Rouge | 路易斯安娜州立大学巴吞鲁日分校 | $8,423per year (in-state, full-time); $25,643per year (out-of-state, full-time) | 642 | 159 |
#96Tie | Temple University | 天普大学 | $968per credit (in-state, full-time); $1,283per credit (out-of-state, full-time) | 299 | 158 |
#96Tie | Texas Tech University (Whitacre) | 德州科技大学 | $270per credit (in-state, full-time); $660per credit (out-of-state, full-time) | 892 | 159 |
#96Tie | University of Cincinnati | 辛辛那提大学 | $12,790per year (in-state, full-time); $24,532per year (out-of-state, full-time) | 808 | 161 |
#96Tie | University of Hawaii—Manoa | 夏威夷大学 | N/A | N/A | N/A |
#96Tie | University of Kentucky | 肯塔基大学 | $11,652per year (in-state, full-time); $26,154per year (out-of-state, full-time) | 489 | 161 |
#96Tie | University of North Carolina—Charlotte (Lee) | 北卡罗莱纳州立大学夏洛特分校 | $4,128per year (in-state, full-time); $16,799per year (out-of-state, full-time) | 673 | 161 |
#96Tie | University of Oklahoma | 奥克拉荷马大学 | $191per credit (in-state, full-time); $740per credit (out-of-state, full-time) | 663 | 159 |
#96Tie | University of Wisconsin—Milwaukee | 威斯康星大学密尔沃基校区 | $11,724per year (in-state, full-time); $24,761per year (out-of-state, full-time) | 433 | 159 |
输入您的电话号码,点击"给您回电",稍后您将接到我们的电话。该通话对您完全免费,请放心接听!
手机请直接输入:如 1860111****
固话前请加区号:如 0108150****