【导读】:对于计划去美国留学读研的同学来说,选专业是非常重要的一个环节,下面威久留学专家为大家带来2016USNews美国研究生教育学专业排名,希望能够帮到大家。
《美国新闻与世界报道》(US News & World Report)发布了最新2016美国研究生各专业排名,这对于那些想去美国留学读研的同学来说具有一定的参考价值。为了助力大家的美国研究生申请,威久留学专家为大家带来2016USNews美国研究生教育学专业排名,供大家参考。
2016USNews美国研究生教育学专业排名
排名 | 学校名称 | 学校英文名 | 所在地 | 学费/年 | 学生人数 | GRE阅读均分 | GRE数学均分 | 录取率 |
1 | 约翰霍普金斯大学 | Johns Hopkins University | Baltimore, MD | $1,000 | 1,869 | 165 | 164 | 28.9% |
2 | 哈佛大学 | Harvard University | Cambridge, MA | $41,616 | 876 | 164 | 160 | 4.7% |
3 | 斯坦福大学 | Stanford University | Stanford, CA | $44,184 | 379 | 163 | 158 | 4.6% |
3 | 范德堡大学 | Vanderbilt University (Peabody) | Nashville, TN | $1,782/学分 | 934 | 163 | 158 | 5.7% |
5 | 威斯康辛大学麦迪逊分校 | University of Wisconsin—Madison | Madison, WI | $25,191 | 1,011 | 155 | 152 | 30.7% |
6 | 华盛顿大学 | University of Washington | Seattle, WA | $27,840 | 917 | 156 | 150 | 24.3% |
7 | 西北大学 | Northwestern University | Evanston, IL | $46,836 | 294 | 161 | 159 | 8.1% |
7 | 哥伦比亚大学 | Teachers College, Columbia University | New York, NY | $1,398/学分 | 4,911 | 159 | 155 | 17.8% |
7 | 宾夕法尼亚大学 | University of Pennsylvania | Philadelphia, PA | $45,568 | 1,046 | 161 | 158 | 5% |
10 | 德克萨斯大学奥斯汀分校 | University of Texas—Austin | Austin, TX | $16,338 | 1,124 | 156 | 152 | 25.5% |
11 | 密歇根大学安娜堡分校 | University of Michigan—Ann Arbor | Ann Arbor, MI | $41,384 | 630 | 156 | 155 | 11.8% |
12 | 俄勒冈大学 | University of Oregon | Eugene, OR | $22,752 | 516 | 158 | 151 | 10.7% |
13 | 密歇根州立大学 | Michigan State University | East Lansing, MI | $1,302 /学分 | 1,970 | 156 | 151 | 36.6% |
13 | 加州大学洛杉矶分校 | University of California—Los Angeles | Los Angeles, CA | $26,322 | 747 | 157 | 152 | 27.8% |
15 | 俄亥俄州立大学 | Ohio State University | Columbus, OH | $30,104 | 1,018 | 157 | 154 | 44.4% |
15 | 南加州大学 | University of Southern California (Rossier) | Los Angeles, CA | $1,602/学分 | 1,748 | 161 | 157 | 15.6% |
17 | 亚利桑那州立大学 | Arizona State University | Phoenix, AZ | $26,044 | 2,428 | 158 | 150 | 31.4% |
17 | 加州大学伯克利分校 | University of California—Berkeley | Berkeley, CA | $26,322 | 355 | 157 | 152 | 14% |
17 | 堪萨斯大学 | University of Kansas | Lawrence, KS | $849/学分 | 989 | 154 | 152 | 44.9% |
20 | 纽约大学 | New York University (Steinhardt) | New York, NY | $35,496 | 3,049 | 160 | 156 | 8.6% |
21 | 明尼苏达大学双城分校 | University of Minnesota—Twin Cities | Minneapolis, MN | $23,680 | 1,749 | 158 | 153 | 33.2% |
22 | 弗吉尼亚大学 | University of Virginia (Curry) | Charlottesville, VA | $23,568 | 918 | 159 | 154 | 15.4% |
23 | 波士顿学院 | Boston College (Lynch) | Chestnut Hill, MA | $1,260/学分 | 689 | 160 | 157 | 7.1% |
24 | 伊利诺伊大学厄本那-香槟分校 | University of Illinois—Urbana-Champaign | Champaign, IL | $25,546 | 777 | 157 | 154 | 29.5% |
25 | 印第安纳大学伯明顿分校 | Indiana University—Bloomington | Bloomington, IN | $1,202 /学分 | 934 | 154 | 152 | 26.4% |
26 | 马里兰大学学院公园分校 | University of Maryland—College Park | College Park,MD | $1,298/学分 | 961 | 159 | 156 | 27.7% |
27 | 匹兹堡大学 | University of Pittsburgh | Pittsburgh, PA | $33,960 | 930 | 156 | 153 | 37.2% |
27 | 弗吉尼亚联邦大学 | Virginia Commonwealth University | Richmond, VA | $21,091 | 898 | 157 | 155 | 47.6% |
29 | 科罗拉多大学博尔德分校 | University of Colorado—Boulder | Boulder, CO | $27,522 | 363 | 161 | 155 | 16.8% |
30 | 佛罗里达大学 | University of Florida | Gainesville, FL | $1,253/学分 | 1,106 | 155 | 152 | 50% |
31 | 加州大学尔湾分校 | University of California—Irvine | Irvine, CA | $26,322 | 238 | 157 | 158 | 19% |
31 | 康涅狄格大学 | University of Connecticut (Neag) | Storrs, CT | $31,674 | 671 | 160 | 152 | 38.7% |
33 | 佐治亚大学 | University of Georgia | Athens, GA | $23,388 | 1,650 | 153 | 152 | 45.4% |
33 | 北卡罗来纳大学教堂山分校 | University of North Carolina—Chapel Hill | Chapel Hill, NC | $25,904 | 424 | 158 | 153 | 49.2% |
33 | 犹他州立大学 | Utah State University | Logan, UT | $17,478 | 967 | 154 | 153 | 33.9% |
36 | 宾州州立大学公园分校 | Pennsylvania State University—University Park | University Park, PA | $32,180 | 1,070 | 155 | 153 | 39.2% |
37 | 特拉华大学 | University of Delaware | Newark, DE | $1,625/学分 | 321 | 156 | 158 | 49.5% |
38 | 普渡大学西拉法叶分校 | Purdue University—West Lafayette | West Lafayette, IN | $28,010 | 567 | 153 | 154 | 42.6% |
38 | 加州大学戴维斯分校 | University of California—Davis | Davis, CA | $28,211 | 446 | 157 | 151 | 28.8% |
40 | 佛罗里达州立大学 | Florida State University | Tallahassee, FL | $1,035/学分 | 1,181 | 153 | 152 | 43.1% |
40 | 密苏里大学 | University of Missouri | Columbia, MO | $910/学分 | 1,507 | 153 | 149 | 16.4% |
40 | 内布拉斯加大学林肯分校 | University of Nebraska—Lincoln | Lincoln, NE | $816/学分 | 965 | 152 | 152 | 46.6% |
43 | 亚利桑那大学 | University of Arizona | Tucson, AZ | $28,720 | 765 | 155 | 153 | 54.2% |
43 | 伊利诺伊大学芝加哥分校 | University of Illinois—Chicago | Chicago, IL | $23,252 | 726 | 153 | 150 | 59.4% |
43 | 爱荷华大学 | University of Iowa | Iowa City, IA | $26,698 | 720 | 154 | 152 | 42.4% |
46 | 威廉玛丽学院 | College of William and Mary | Williamsburg, VA | $22,519 | 403 | 157 | 149 | 54.8% |
46 | 乔治梅森大学 | George Mason University | Fairfax, VA | $558/学分 | 2,220 | 153 | 150 | 42.7% |
46 | 里海大学 | Lehigh University | Bethlehem, PA | $565/学分 | 477 | 158 | 152 | 22.5% |
46 | 德州农工大学 | Texas A&M University—College Station | College Station, TX | $670/学分 | 1,432 | 152 | 151 | 56.1% |
50 | 雪城大学 | Syracuse University | Syracuse, NY | $1,341/学分 | 682 | 152 | 148 | 39.6% |
50 | 马萨诸塞大学阿默斯特分校 | University of Massachusetts—Amherst | Amherst, MA | $414/学分 | 642 | 155 | 152 | 47% |
52 | 波士顿大学 | Boston University | Boston, MA | $45,686 | 543 | 152 | 146 | 33.7% |
52 | 乔治华盛顿大学 | George Washington University | Washington, DC | $1,475/学分 | 1,498 | 155 | 150 | 48.2% |
52 | 北卡罗来纳州立大学 | North Carolina State University—Raleigh | Raleigh, NC | $23,551 | 1,362 | 156 | 153 | 31.9% |
52 | 田纳西大学 | University of Tennessee—Knoxville | Knoxville, TN | $28,300 | 705 | 160 | 155 | 69.5% |
56 | 天普大学 | Temple University | Philadelphia, PA | $1,103/学分 | 1,109 | 156 | 151 | 40.7% |
56 | 纽约州立大学阿尔巴尼分校 | University at Albany—SUNY | Albany, NY | $20,190 | 944 | 158 | 153 | 35.7% |
56 | 迈阿密大学 | University of Miami | Coral Gables, FL | $1,790/学分 | 322 | 154 | 152 | 16.1% |
59 | 福坦莫大学 | Fordham University | New York, NY | $1,240/学分 | 1,082 | 159 | 151 | 35.6% |
59 | 洛约拉玛丽蒙特大学 | Loyola Marymount University | Los Angeles, CA | $1,074/学分 | 1,412 | 158 | 150 | 31.1% |
59 | 罗格斯大学 | Rutgers, The State University of New Jersey—New Brunswick | New Brunswick, NJ | $26,736 | 937 | 155 | 152 | 41% |
59 | 南伊利诺伊大学卡本代尔分校 | Southern Illinois University—Carbondale | Carbondale, IL | $1,745/学分 | 1,026 | 148 | 155 | 30.8% |
59 | 肯塔基大学 | University of Kentucky | Lexington, KY | $24,644 | 726 | 152 | 153 | 46% |
59 | 路易维尔大学 | University of Louisville | Louisville, KY | $23,568 | 1,082 | 156 | 152 | 31% |
59 | 犹他大学 | University of Utah | Salt Lake City, UT | $21,513 | 559 | 150 | 151 | 24.2% |
59 | 圣路易斯华盛顿大学 | Washington University in St. Louis | St. Louis, MO | $45,700 | 27 | - | - | 7.7% |
67 | 加州大学圣塔芭芭拉分校 | University of California—Santa Barbara (Gevirtz) | Santa Barbara, CA | $28,287 | 327 | 157 | 154 | 22% |
67 | 佛蒙特大学 | University of Vermont | Burlington, VT | $35,832 | 280 | 156 | 149 | 51.2% |
69 | 克莱蒙森大学 | Clemson University (Moore) | Clemson, SC | $7,093 | 466 | 156 | 151 | 46.5% |
69 | 俄克拉荷马大学 | University of Oklahoma (Rainbolt) | Norman, OK | $16,970 | 790 | 153 | 148 | 45.7% |
71 | 佐治亚州立大学 | Georgia State University | Atlanta, GA | $22,014 | 1,592 | 152 | 147 | 27.1% |
71 | 圣地亚哥州立大学 | San Diego State University | San Diego, CA | $372 /学分 | 1,178 | 150 | 144 | 71.1% |
73 | 纽约市立大学研究生中心 | CUNY—Graduate Center | New York, NY | $835 /学分 | 74 | 155 | 153 | 22.2% |
73 | 缅因大学 | University of Maine | Orono, ME | $1,310/学分 | 378 | 154 | 153 | 27.3% |
73 | 威斯康辛大学密尔沃基分校 | University of Wisconsin—Milwaukee | Milwaukee, WI | $24,152 | 689 | 152 | 148 | 22.9% |
76 | 奥本大学 | Auburn University | Auburn, AL | $25,758 | 944 | 149 | 146 | 38.2% |
76 | 纽约州立大学水牛城分校 | University at Buffalo—SUNY | Buffalo, NY | $20,190 | 1,081 | 153 | 150 | 53.1% |
76 | 加州大学河滨分校 | University of California—Riverside | Riverside, CA | $26,322 | 245 | 154 | 151 | 46.6% |
76 | 辛辛那提大学 | University of Cincinnati | Cincinnati, OH | $26,210 | 1,526 | 157 | 151 | 26.9% |
76 | 夏威夷大学马诺阿分校 | University of Hawaii—Manoa | Honolulu, HI | $1,334/学分 | 825 | 153 | 147 | 50.5% |
76 | 马萨诸塞大学波士顿分校 | University of Massachusetts—Boston | Boston, MA | $9,758 | 985 | 156 | 152 | 32.7% |
76 | 北卡罗来纳大学夏洛特分校 | University of North Carolina—Charlotte | Charlotte, NC | $16,295 | 1,375 | 153 | 146 | 54.5% |
83 | 贝勒大学 | Baylor University | Waco, TX | $1,437/学分 | 136 | 155 | 154 | 45% |
83 | 爱荷华州立大学 | Iowa State University | Ames, IA | $20,804 | 524 | 154 | 147 | 63.2% |
83 | 佛罗里达中央大学 | University of Central Florida | Orlando, FL | $1,183/学分 | 1,805 | 153 | 149 | 53.3% |
83 | 北卡罗来纳大学格林波若分校 | University of North Carolina—Greensboro | Greensboro, NC | $18,090 | 957 | 156 | 149 | 51% |
83 | 南佛罗里达大学 | University of South Florida | Tampa, FL | $877/学分 | 1,372 | 153 | 150 | 54.1% |
88 | 博伊西州立大学 | Boise State University | Boise, ID | $18,657 | 1,292 | 154 | 149 | 24.2% |
88 | 杨百翰大学 | Brigham Young University—Provo (McKay) | Provo, UT | $12,620 | 328 | 156 | 153 | 37.1% |
88 | 堪萨斯州立大学 | Kansas State University | Manhattan, KS | $925/学分 | 1,004 | 149 | 149 | 41.7% |
88 | 路易斯安那州立大学 | Louisiana State University—Baton Rouge | Baton Rouge, LA | $25,311 | 372 | 153 | 145 | 57.1% |
88 | 阿拉巴马大学 | University of Alabama | Tuscaloosa, AL | $24,950 | 1,070 | 150 | 147 | 56% |
88 | 阿肯色大学费耶特维尔分校 | University of Arkansas—Fayetteville | Fayetteville, AR | $919/学分 | 1,123 | 152 | 149 | 77.2% |
88 | 南卡罗来纳大学 | University of South Carolina | Columbia, SC | $25,770 | 909 | 157 | 148 | 57.3% |
88 | 弗吉尼亚理工学院 | Virginia Tech | Blacksburg, VA | $23,351 | 760 | 153 | 149 | 65.8% |
96 | 鲍尔州立大学 | Ball State University | Muncie, IN | $1,040/学分 | 2,385 | 153 | 148 | 17.7% |
96 | 科罗拉多大学丹佛分校 | University of Colorado—Denver | Denver, CO | $1,219/学分 | 1,381 | - | - | 65.6% |
96 | 圣地亚哥大学 | University of San Diego | San Diego, CA | $1,325/学分 | 683 | 155 | 151 | 29.7% |
99 | 芝加哥洛约拉大学 | Loyola University Chicago | Chicago, IL | $930/学分 | 666 | 151 | 145 | 29.5% |
99 | 密西西比州立大学 | Mississippi State University | Mississippi State, MS | $18,378 | 776 | 151 | 151 | 88.9% |
99 | 俄亥俄大学 | Ohio University | Athens, OH | $19,500 | 846 | 147 | 144 | 41.6% |
99 | 俄克拉荷马州立大学 | Oklahoma State University | Stillwater, OK | $795/学分 | 879 | - | - | 29.7% |
99 | 加州大学圣地亚哥分校 | University of California—San Diego | La Jolla, CA | $26,322 | 128 | 153 | 146 | 51.6% |
104 | 肯特州立大学 | Kent State University | Kent, OH | $14,886 | 1,714 | 152 | 147 | 41.5% |
104 | 迈阿密大学(俄亥俄) | Miami University | Oxford, OH | $29,640 | 686 | - | - | 67.7% |
104 | 陶森大学 | Towson University | Towson, MD | $755/学分 | 1,511 | 153 | 152 | 30.1% |
104 | 马萨诸塞大学洛厄尔大分校 | University of Massachusetts—Lowell | Lowell, MA | $1,277 | 459 | 159 | 151 | 85.7% |
104 | 密西西比大学 | University of Mississippi | University, MS | $1,058/学分 | 596 | 149 | 142 | 36.9% |
104 | 西弗吉尼亚大学 | West Virginia University | Morgantown, WV | $21,906 | 1,073 | 152 | 148 | 45.3% |
110 | 伊利诺伊州立大学 | Illinois State University | Normal, IL | $747/学分 | 790 | 151 | 148 | 55.1% |
110 | 蒙特克莱尔州立大学 | Montclair State University | Upper Montclair, NJ | $837/学分 | 2,037 | 154 | 147 | 42.9% |
110 | 欧道明大学 | Old Dominion University (Darden) | Norfolk, VA | $1,089/学分 | 1,681 | 148 | 147 | 48.1% |
110 | 加州大学圣克鲁兹分校 | University of California—Santa Cruz | Santa Cruz, CA | $26,322 | 110 | 158 | 152 | 35.5% |
110 | 休斯敦大学 | University of Houston | Houston, TX | $15,606 | 736 | 153 | 149 | 38% |
115 | 霍夫斯特拉大学 | Hofstra University | Hempstead, NY | $1,145/学分 | 679 | 152 | 149 | 69.7% |
115 | 马凯特大学 | Marquette University | Milwaukee, WI | $765/学分 | 155 | 158 | 147 | 75% |
115 | 北亚利桑那大学 | Northern Arizona University | Flagstaff, AZ | $19,284 | 1,604 | 147 | 147 | 59.2% |
115 | 波特兰州立大学 | Portland State University | Portland, OR | $14,553 | 1,117 | - | - | 30.8% |
115 | 圣约翰大学 | St. John's University | Queens, NY | $1,145/学分 | 1,367 | 151 | 143 | 80% |
115 | 德克萨斯理工大学 | Texas Tech University | Lubbock, TX | $625/学分 | 1,089 | 150 | 146 | 39.9% |
115 | 新罕布什尔大学 | University of New Hampshire | Durham, NH | $26,460 | 255 | - | - | 59.1% |
115 | 新墨西哥大学 | University of New Mexico | Albuquerque, NM | $15,992 | 976 | 152 | 146 | 39.1% |
115 | 北爱荷华大学 | University of Northern Iowa | Cedar Falls, IA | $17,906 | 619 | - | - | 46.2% |
124 | 博林格林州立大学 | Bowling Green State University | Bowling Green, OH | $17,470 | 725 | - | - | 45.9% |
124 | 德雷塞尔大学 | Drexel University | Philadelphia, PA | $1,123/学分 | 994 | 154 | 149 | 57.2% |
124 | 霍华德大学 | Howard University | Washington, DC | $31,978 | 255 | 145 | 142 | 50.5% |
124 | 俄勒冈州立大学 | Oregon State University | Corvallis, OR | $19,953 | 444 | - | - | 38.2% |
124 | 阿拉巴马大学伯明翰分校 | University of Alabama—Birmingham | Birmingham, AL | $16,072 | 793 | 149 | 146 | 82.4% |
129 | 克莱蒙特研究大学 | Claremont Graduate University | Claremont, CA | $41,784 | 424 | 150 | 144 | 81.3% |
129 | 科罗拉多州立大学 | Colorado State University | Fort Collins, CO | $11,124 | 677 | 152 | 146 | 51.2% |
129 | 印第安纳州立大学 | Indiana State University | Terre Haute, IN | $747/学分 | 644 | - | - | 40.8% |
129 | 米尔斯学院 | Mills College | Oakland, CA | $30,906 | 223 | - | - | 69.6% |
129 | 德克萨斯基督大学 | Texas Christian University | Fort Worth, TX | $1,340/学分 | 189 | - | - | 91.2% |
129 | 戴顿大学 | University of Dayton | Dayton, OH | $585/学分 | 1,187 | 153 | 150 | 46.3% |
129 | 内华达大学雷诺分校 | University of Nevada—Reno | Reno, NV | $13,910 | 537 | 155 | 147 | 83.3% |
136 | 丹佛大学 | University of Denver (Morgridge) | Denver, CO | $1,142/学分 | 830 | 154 | 155 | 49.3% |
136 | 密苏里州大学堪萨斯城分校 | University of Missouri—Kansas City | Kansas City, MO | $884/学分 | 705 | 153 | 150 | 18% |
136 | 密苏里大学圣路易斯分校 | University of Missouri—St. Louis | St. Louis, MO | $1,024/学分 | 1,394 | 156 | 154 | 67.5% |
136 | 蒙大拿大学 | University of Montana | Missoula, MT | $17,920 | 339 | 154 | 164 | 95% |
136 | 内华达大学奥马哈分校 | University of Nebraska—Omaha | Omaha, NE | $685/学分 | 658 | 154 | 147 | 64.3% |
136 | 北德克萨斯大学 | University of North Texas | Denton, TX | $664/学分 | 1,186 | 152 | 147 | 39.1% |
136 | 德克萨斯大学阿灵顿分校 | University of Texas—Arlington | Arlington, TX | $15,448 | 1,643 | 152 | 144 | 37.5% |
136 | 韦恩州立大学 | Wayne State University | Detroit, MI | $1,239/学分 | 1,567 | 146 | 146 | 14.2% |
136 | 西密歇根大学 | Western Michigan University | Kalamazoo, MI | $1,089/学分 | 1,452 | 149 | 145 | 37.1% |
145 | 克里夫兰州立大学 | Cleveland State University | Cleveland, OH | $25,971 | 1,370 | 157 | 149 | 41.2% |
145 | 加劳德特大学 | Gallaudet University | Washington, DC | $15,956 | 108 | - | - | 0% |
145 | 阿克伦大学 | University of Akron | Akron, OH | $707/学分 | 515 | - | - | 26.7% |
145 | 德克萨斯大学圣安东尼奥分校 | University of Texas—San Antonio | San Antonio, TX | $1,001/学分 | 1,417 | 151 | 145 | 62.4% |
149 | 德保罗大学 | DePaul University | Chicago, IL | $600/学分 | 984 | - | - | 65.6% |
149 | 杜肯大学 | Duquesne University | Pittsburgh, PA | $1,049/学分 | 595 | 151 | 145 | 41.9% |
149 | 路易斯安那理工大学 | Louisiana Tech University | Ruston, LA | $14,151 | 859 | 156 | 150 | 27.6% |
149 | 西卡罗来纳大学 | Western Carolina University | Cullowhee, NC | $18,745 | 380 | 154 | 148 | 50% |
153 | 阿巴拉契亚州立大学 | Appalachian State University | Boone, NC | $16,248 | 1,043 | 153 | 145 | 60% |
153 | 美国天主大学 | The Catholic University of America | Washington, DC | $40,200 | 46 | - | - | 54.5% |
153 | 新墨西哥州立大学 | New Mexico State University | Las Cruces, NM | $13,838 | 799 | 152 | 142 | 28.5% |
153 | 宾州州立大学哈里斯堡分校 | Pennsylvania State University—Harrisburg | Middletown, PA | $24,932 | 261 | - | - | 100% |
153 | 怀俄明大学 | University of Wyoming | Laramie, WY | $660/学分 | 603 | 155 | 151 | 71.2% |
158 | 加州州立大学长滩分校 | California State University—Long Beach | Long Beach, CA | $6,738 | 1,486 | - | - | 45.2% |
158 | 德雷克大学 | Drake University | Des Moines, IA | $450 | 564 | 155 | 155 | 96.2% |
158 | 东密歇根大学 | Eastern Michigan University | Ypsilanti, MI | $948/学分 | 1,210 | 150 | 143 | 40.4% |
158 | 奥克兰大学(美国) | Oakland University | Rochester, MI | $24,648 | 1,258 | - | - | 27.8% |
158 | 田纳西大学查塔努加分校 | University of Tennessee—Chattanooga | Chattanooga, TN | $23,818 | 320 | - | - | 44.4% |
158 | 西佐治亚大学 | University of West Georgia | Carrollton, GA | $18,952 | 1,220 | 155 | 148 | 55.6% |
164 | 查普曼大学 | Chapman University | Orange, CA | $824/学分 | 444 | - | - | 69.4% |
164 | 圣路易斯大学 | St. Louis University | St. Louis, MO | $1,030/学分 | 248 | - | - | 69.1% |
164 | 德克萨斯州立大学 | Texas State University | San Marcos, TX | $11,712 | 1,213 | 152 | 153 | 58.1% |
167 | 蒙大拿州立大学 | Montana State University | Bozeman, MT | $15,100 | 358 | 155 | 158 | 100% |
167 | 科罗拉多大学科罗拉多斯普林斯分校 | University of Colorado—Colorado Springs | Colorado Springs, CO | $18,792 | 452 | 149 | 145 | 73.9% |
167 | 北科罗拉多大学 | University of Northern Colorado | Greeley, CO | $18,144 | 1,388 | 155 | 149 | 42.8% |
167 | 旧金山大学 | University of San Francisco | San Francisco, CA | $1,080/学分 | 1,069 | - | - | 76.6% |
167 | 南达科他大学 | University of South Dakota | Vermillion, SD | $445/学分 | 549 | 154 | 148 | 82% |
172 | 佛罗里达大西洋大学 | Florida Atlantic University | Boca Raton, FL | $1,024/学分 | 821 | 152 | 146 | 35.4% |
172 | 佛罗里达国际大学 | Florida International University | Miami, FL | $23,993 | 1,009 | 151 | 146 | 48.8% |
172 | 北达科他州立大学 | North Dakota State University | Fargo, ND | $345/学分 | 251 | - | - | 59.4% |
172 | 萨姆休斯敦州立大学 | Sam Houston State University | Huntsville, TX | $616/学分 | 1,281 | 151 | 145 | 57.9% |
172 | 内华达大学拉斯维加斯分校 | University of Nevada—Las Vegas | Las Vegas, NV | $21,858 | 994 | 152 | 160 | 72.4% |
177 | 刘易斯克拉克学院 | Lewis & Clark College | Portland, OR | - | 372 | - | - | 92.3% |
177 | 德州农工大学科珀斯克里斯蒂分校 | Texas A&M University—Corpus Christi | Corpus Christi, TX | - | 540 | - | - | 67.6% |
177 | 西肯塔基大学 | Western Kentucky University | Bowling Green, KY | $691/学分 | 774 | 159 | 145 | 100% |
180 | 斯蒂芬奥斯汀州立大学 | Stephen F. Austin State University | Nacogdoches, TX | $613/学分 | 1,074 | - | - | - |
180 | 田纳西理工大学 | Tennessee Technological University | Cookeville, TN | $36,107 | 400 | - | - | 64.3% |
180 | 哈特福德大学 | University of Hartford | West Hartford, CT | $11,234 | 199 | - | - | 62.2% |
180 | 孟菲斯大学 | University of Memphis | Memphis, TN | $990 | 814 | - | - | 54.1% |
184 | 东卡罗莱纳大学 | East Carolina University | Greenville, NC | $16,540 | 1,051 | 150 | 155 | 88.9% |
184 | 东田纳西州立大学 | East Tennessee State University (Clemmer) | Johnson City, TN | $21,114 | 631 | - | - | 53.7% |
184 | 西雅图大学 | Seattle University | Seattle, WA | $610/学分 | 535 | - | - | 89.3% |
输入您的电话号码,点击"给您回电",稍后您将接到我们的电话。该通话对您完全免费,请放心接听!
手机请直接输入:如 1860111****
固话前请加区号:如 0108150****