【导读】:对于计划去美国留学读研的同学来说,选专业是非常重要的一个环节,下面威久留学专家为大家带来2016USNews美国研究生社区医学专业排名,希望能够帮到大家。
《美国新闻与世界报道》(US News & World Report)发布了最新2016美国研究生各专业排名,这对于那些想去美国留学读研的同学来说具有一定的参考价值。为了助力大家的美国研究生申请,威久留学专家为大家带来2016USNews美国研究生社区医学专业排名,供大家参考。
2016USNews美国研究生社区医学专业排名
排名 | 学校名称 | 学校英文名 | 所在地 | 学费/年 | 学生人数 | 录取率 |
1 | 华盛顿大学 | University of Washington | Seattle, WA | $60,978 | 938 | 4.7% |
2 | 北卡罗来纳大学教堂山分校 | University of North Carolina, Chapel Hill | Chapel Hill, NC | $45,766 | 827 | 4.5% |
3 | 加州大学旧金山分校 | University of California, San Francisco | San Francisco, CA | $44,351 | 664 | 3.7% |
4 | 内布拉斯加大学医学中心 | University of Nebraska Medical Center | Omaha, NE | $69,632 | 515 | 10.4% |
5 | 俄勒冈健康科学大学 | Oregon Health and Science University | Portland, OR | $55,740 | 526 | 4.2% |
5 | 密歇根大学安娜堡分校 | University of Michigan, Ann Arbor | Ann Arbor, MI | $48,862 | 727 | 6.8% |
7 | 加州大学洛杉矶分校 | University of California, Los Angeles | Los Angeles, CA | $43,379 | 749 | 3.2% |
8 | 科罗拉多大学 | University of Colorado | Aurora, CO | $60,594 | 672 | 5.2% |
9 | 威斯康辛大学麦迪逊分校 | University of Wisconsin, Madison | Madison, WI | $33,704 | 697 | 5.4% |
10 | 明尼苏达大学双城分校 | University of Minnesota | Minneapolis, MN | $49,767 | 1,005 | 7.1% |
11 | 贝勒医学院 | Baylor College of Medicine | Houston, TX | $19,650 | 738 | 4.4% |
12 | 哈佛大学 | Harvard University | Boston, MA | $54,200 | 726 | 3.5% |
12 | 密歇根州立大学 | Michigan State University | East Lansing, MI | $88,718 | 1,234 | 9.3% |
12 | 马萨诸塞大学伍斯特分校 | University of Massachusetts, Worcester | Worcester, MA | $8,352 | 508 | 16.5% |
12 | 宾夕法尼亚大学 | University of Pennsylvania | Philadelphia, PA | $50,444 | 655 | 4.9% |
16 | 爱荷华大学 | University of Iowa | Iowa City, IA | $49,732 | 608 | 7.6% |
17 | 阿拉巴马大学伯明翰分校 | University of Alabama, Birmingham | Birmingham, AL | $58,590 | 781 | 8.1% |
17 | 德克萨斯大学西南医学中心 | University of Texas Southwestern Medical Center | Dallas, TX | $30,263 | 953 | 10.2% |
19 | 加州大学戴维斯分校 | University of California, Davis | Sacramento, CA | $47,119 | 437 | 3.9% |
19 | 加州大学圣地亚哥分校 | University of California, San Diego | La Jolla, CA | $43,379 | 502 | 3.6% |
19 | 芝加哥大学 | University of Chicago | Chicago, IL | $47,673 | 356 | 4% |
19 | 夏威夷大学马诺阿分校 | University of Hawaii, Manoa | Honolulu, HI | $67,200 | 270 | 4.6% |
19 | 匹兹堡大学 | University of Pittsburgh | Pittsburgh, PA | $50,014 | 601 | 6.3% |
19 | 圣路易斯华盛顿大学 | Washington University in St. Louis | St. Louis, MO | $56,212 | 474 | 8.3% |
25 | 东卡罗莱纳大学 | East Carolina University | Greenville, NC | $16,576 | 313 | 13.3% |
25 | 斯坦福大学 | Stanford University | Stanford, CA | $50,715 | 473 | 2.4% |
25 | 堪萨斯大学医学中心 | University of Kansas Medical Center | Kansas City, KS | $57,583 | 828 | 8% |
25 | 范德堡大学 | Vanderbilt University | Nashville, TN | $45,350 | 429 | 3.9% |
29 | 达特茅斯学院 | Dartmouth College | Hanover, NH | $56,104 | 368 | 5.1% |
29 | 杜克大学 | Duke University | Durham, NC | $51,888 | 430 | 3.3% |
29 | 约翰霍普金斯大学 | Johns Hopkins University | Baltimore, MD | $47,250 | 461 | 5.5% |
29 | 西北大学 | Northwestern University | Chicago, IL | $51,882 | 687 | 6.4% |
29 | 佛蒙特大学 | University of Vermont | Burlington, VT | $56,060 | 465 | 4.5% |
34 | 莫尔豪斯医学院 | Morehouse School of Medicine | Atlanta, GA | $45,208 | 398 | 1.6% |
35 | 阿肯色大学医学中心 | University of Arkansas for Medical Sciences | Little Rock, AR | $48,268 | 682 | 8.7% |
35 | 密苏里大学 | University of Missouri | Columbia, MO | $54,433 | 391 | 9.1% |
35 | 新墨西哥大学 | University of New Mexico | Albuquerque, NM | $46,297 | 438 | 10.7% |
35 | 罗切斯特大学 | University of Rochester | Rochester, NY | $48,400 | 435 | 5.4% |
35 | 犹他大学 | University of Utah | Salt Lake City, UT | $64,059 | 369 | 8.6% |
40 | 俄亥俄州立大学 | Ohio State University | Columbus, OH | $34,950 | 824 | 7% |
40 | 弗吉尼亚大学 | University of Virginia | Charlottesville, VA | $52,894 | 620 | 11% |
42 | 东弗吉尼亚医学院 | Eastern Virginia Medical School | Norfolk, VA | $56,382 | 576 | 5.1% |
42 | 艾茉莉大学 | Emory University | Atlanta, GA | $49,500 | 560 | 5.6% |
42 | 梅奥医学院 | Mayo Medical School | Rochester, MN | $47,470 | 216 | 2% |
42 | 纽约大学 | New York University | New York, NY | $47,650 | 650 | 6.4% |
42 | 亚利桑那大学 | University of Arizona | Tucson, AZ | $48,418 | 465 | 4.2% |
47 | 印第安纳大学印第安纳波利斯分校 | Indiana University, Indianapolis | Indianapolis, IN | $53,703 | 1,377 | 10.5% |
47 | 统一健康科学大学 | Uniformed Services University of the Health Sciences | Bethesda, MD | $0 | 682 | 10.3% |
49 | 康奈尔大学 | Cornell University | New York, NY | $49,500 | 406 | 4.1% |
49 | 康涅狄格大学 | University of Connecticut | Farmington, CT | $55,928 | 382 | 8% |
49 | 弗吉尼亚联邦大学 | Virginia Commonwealth University | Richmond, VA | $44,443 | 845 | 4.9% |
52 | 波士顿大学 | Boston University | Boston, MA | $53,894 | 681 | 4.4% |
52 | 哥伦比亚大学 | Columbia University | New York, NY | $53,544 | 648 | 3.9% |
52 | 塔夫斯大学 | Tufts University | Boston, MA | $57,202 | 816 | 5.2% |
52 | 马里兰大学学院公园分校 | University of Maryland | Baltimore, MD | $61,153 | 647 | 6.7% |
52 | 北德克萨斯大学健康科学中心 | University of North Texas Health Science Center | Fort Worth, TX | $28,766 | 927 | 15.1% |
57 | 布朗大学 | Brown University | Providence, RI | $51,360 | 490 | 2.9% |
57 | 伊利湖骨科医学院 | Lake Erie College of Osteopathic Medicine | Erie, PA | $31,610 | 2,241 | 9.9% |
57 | 圣路易斯大学 | St. Louis University | St. Louis, MO | $49,450 | 730 | 7.2% |
57 | 耶鲁大学 | Yale University | New Haven, CT | $53,540 | 415 | 6.5% |
57 | 叶史瓦大学 | Yeshiva University | Bronx, NY | $45,442 | 793 | 4.3% |
62 | 凯斯西储大学 | Case Western Reserve University | Cleveland, OH | $55,370 | 864 | 7.9% |
62 | 西奈山伊坎医学院 | Icahn School of Medicine at Mount Sinai | New York, NY | $44,604 | 556 | 8.5% |
62 | 威斯康辛医学院 | Medical College of Wisconsin | Milwaukee, WI | $49,837 | 817 | 6.7% |
62 | 托马斯·杰斐逊大学 | Thomas Jefferson University | Philadelphia, PA | $52,266 | 1,072 | 4.1% |
62 | 加州大学尔湾分校 | University of California, Irvine | Irvine, CA | $43,379 | 420 | 4.3% |
67 | 罗格斯罗伯特·伍德·约翰逊医学院 | Rutgers Robert Wood Johnson Medical School | New Brunswick, NJ | $57,479 | 586 | 7.2% |
67 | 田纳西大学健康科学中心 | University of Tennessee Health Science Center | Memphis, TN | $65,460 | 667 | 14.6% |
67 | 德克萨斯大学健康科学中心圣安东尼奥分校 | University of Texas Health Science Center, San Antonio | San Antonio, TX | $28,907 | 860 | 11.4% |
70 | 密歇根州立大学 | Michigan State University | Grand Rapids, MI | $62,789 | 853 | 4.3% |
71 | 维克森林大学 | Wake Forest University | Winston-Salem, NC | $50,300 | 469 | 2.9% |
72 | 肯塔基大学 | University of Kentucky | Lexington, KY | $62,735 | 509 | 9.4% |
72 | 俄克拉荷马大学 | University of Oklahoma | Oklahoma City, OK | $49,982 | 660 | 11% |
72 | 南加州大学 | University of Southern California | Los Angeles, CA | $54,662 | 722 | 5.5% |
72 | 西弗吉尼亚大学 | West Virginia University | Morgantown, WV | $53,244 | 421 | 5.5% |
72 | 怀特州立大学 | Wright State University | Dayton, OH | $49,956 | 427 | 7.2% |
77 | 俄克拉荷马州立大学 | Oklahoma State University | Tulsa, OK | $44,966 | 430 | 19.8% |
78 | 克雷顿大学 | Creighton University | Omaha, NE | $51,608 | 620 | 6% |
78 | 东田纳西州立大学 | East Tennessee State University | Johnson City, TN | $59,438 | 289 | 5.5% |
78 | 南卡罗来纳医科大学 | Medical University of South Carolina | Charleston, SC | $62,109 | 725 | 15.1% |
78 | 辛辛那提大学 | University of Cincinnati | Cincinnati, OH | $47,944 | 671 | 7.9% |
78 | 佛罗里达大学 | University of Florida | Gainesville, FL | $45,000 | 543 | 5.4% |
78 | 南达科他大学 | University of South Dakota | Sioux Falls, SD | $60,866 | 235 | 15.2% |
84 | 乔治敦大学 | Georgetown University | Washington, DC | $47,839 | 796 | 2.7% |
85 | 德州农工大学健康科学中心 | Texas A&M Health Science Center | Bryan, TX | $25,880 | 794 | 14.8% |
85 | 德州理工大学健康科学中心 | Texas Tech University Health Sciences Center | Lubbock, TX | $27,650 | 628 | 12.5% |
85 | 伊利诺伊大学 | University of Illinois | Chicago, IL | $72,442 | 1,352 | 12.2% |
85 | 南佛罗里达大学 | University of South Florida | Tampa, FL | $50,364 | 657 | 7.8% |
85 | 韦恩州立大学 | Wayne State University | Detroit, MI | $63,373 | 1,220 | 11.5% |
输入您的电话号码,点击"给您回电",稍后您将接到我们的电话。该通话对您完全免费,请放心接听!
手机请直接输入:如 1860111****
固话前请加区号:如 0108150****