【导读】:对于计划去美国留学读研的同学来说,选专业是非常重要的一个环节,下面威久留学专家为大家带来2016USNews美国研究生生物工程专业排名,希望能够帮到大家。
《美国新闻与世界报道》(US News & World Report)发布了最新2016美国研究生各专业排名,这对于那些想去美国留学读研的同学来说具有一定的参考价值。为了助力大家的美国研究生申请,威久留学专家为大家带来2016USNews美国研究生生物工程专业排名,供大家参考。
2016USNews美国研究生生物工程专业排名
排名 | 学校名称 | 学校英文名 | 所在地 | 学费/年 | 学生人数 | GRE数学均分 | 研究经费 |
1 | 约翰霍普金斯大学 | Johns Hopkins University (Whiting) | Baltimore, MD | $47,060 | 3,234 | 165 | $105,349,000 |
2 | 佐治亚理工学院 | Georgia Institute of Technology | Atlanta, GA | $27,600 | 6,136 | 164 | $204,120,000 |
2 | 加州大学圣地亚哥分校 | University of California—San Diego (Jacobs) | La Jolla, CA | $26,322 | 1,862 | 165 | $151,270,340 |
4 | 杜克大学 | Duke University (Pratt) | Durham, NC | $48,922 | 1,041 | 164 | $99,414,000 |
4 | 麻省理工学院 | Massachusetts Institute of Technology | Cambridge, MA | $44,720 | 3,143 | 166 | $391,225,000 |
6 | 斯坦福大学 | Stanford University | Stanford, CA | $47,073 | 3,558 | 166 | $189,424,861 |
7 | 加州大学伯克利分校 | University of California—Berkeley | Berkeley, CA | $26,322 | 1,936 | 165 | $211,143,000 |
7 | 宾夕法尼亚大学 | University of Pennsylvania | Philadelphia, PA | $29,890 | 1,596 | 166 | $111,265,333 |
9 | 波士顿大学 | Boston University | Boston, MA | $45,686 | 958 | 164 | $98,525,474 |
9 | 莱斯大学 | Rice University (Brown) | Houston, TX | $39,880 | 868 | 165 | $53,332,149 |
9 | 华盛顿大学 | University of Washington | Seattle, WA | $28,425 | 2,188 | 164 | $133,723,600 |
12 | 西北大学 | Northwestern University (McCormick) | Evanston, IL | $46,836 | 1,857 | 165 | $108,386,576 |
12 | 密歇根大学安娜堡分校 | University of Michigan—Ann Arbor | Ann Arbor, MI | $43,024 | 3,212 | 165 | $251,599,000 |
14 | 德克萨斯大学奥斯汀分校 | University of Texas—Austin (Cockrell) | Austin, TX | $17,506 | 2,374 | 164 | $187,933,701 |
14 | 圣路易斯华盛顿大学 | Washington University in St. Louis | St. Louis, MO | $45,700 | 976 | 165 | $23,290,000 |
16 | 凯斯西储大学 | Case Western Reserve University | Cleveland, OH | $39,842 | 617 | 164 | $43,378,000 |
16 | 匹兹堡大学 | University of Pittsburgh (Swanson) | Pittsburgh, PA | $38,990 | 1,080 | 163 | $91,037,908 |
18 | 哥伦比亚大学 | Columbia University (Fu Foundation) | New York, NY | $41,040 | 3,038 | 166 | $149,230,000 |
18 | 康奈尔大学 | Cornell University | Ithaca, NY | $29,500 | 1,966 | 165 | $141,532,384 |
18 | 明尼苏达大学双城分校 | University of Minnesota—Twin Cities | Minneapolis, MN | $23,680 | 1,867 | 165 | $103,342,919 |
18 | 范德堡大学 | Vanderbilt University | Nashville, TN | $1,782/学分 | 492 | 164 | $74,375,000 |
22 | 加州大学戴维斯分校 | University of California—Davis | Davis, CA | $28,211 | 1,159 | 162 | $73,535,829 |
23 | 加州理工学院 | California Institute of Technology | Pasadena, CA | $41,790 | 537 | 166 | $99,786,000 |
23 | 弗吉尼亚大学 | University of Virginia | Charlottesville, VA | $24,108 | 646 | 163 | $67,469,251 |
23 | 威斯康辛大学麦迪逊分校 | University of Wisconsin—Madison | Madison, WI | $25,190 | 2,037 | 164 | $204,597,426 |
26 | 加州大学尔湾分校 | University of California—Irvine (Samueli) | Irvine, CA | $29,396 | 1,490 | 163 | $82,456,394 |
26 | 犹他大学 | University of Utah | Salt Lake City, UT | $18,774 | 1,209 | 162 | $77,591,000 |
26 | 耶鲁大学 | Yale University | New Haven, CT | $37,600 | 211 | 167 | $28,353,474 |
29 | 卡耐基梅隆大学 | Carnegie Mellon University | Pittsburgh, PA | $41,000 | 3,400 | 166 | $207,618,157 |
29 | 哈佛大学 | Harvard University | Cambridge, MA | $40,416 | 439 | 166 | $59,684,000 |
29 | 伊利诺伊大学厄本那-香槟分校 | University of Illinois—Urbana-Champaign | Urbana, IL | $30,848 | 3,316 | 165 | $229,948,980 |
29 | 南加州大学 | University of Southern California (Viterbi) | Los Angeles, CA | $32,747 | 5,142 | 164 | $187,796,637 |
33 | 普渡大学西拉法叶分校 | Purdue University—West Lafayette | West Lafayette, IN | $29,134 | 3,409 | 164 | $228,612,477 |
33 | 加州大学洛杉矶分校 | University of California—Los Angeles (Samueli) | Los Angeles, CA | $27,673 | 1,928 | 165 | $101,678,444 |
33 | 马里兰大学学院公园分校 | University of Maryland—College Park (Clark) | College Park,MD | $25,960 | 2,217 | 163 | $151,461,386 |
36 | 俄亥俄州立大学 | Ohio State University | Columbus, OH | $30,472 | 1,801 | 164 | $118,757,717 |
36 | 宾州州立大学公园分校 | Pennsylvania State University—University Park | University Park, PA | $33,386 | 1,652 | 163 | $162,657,157 |
36 | 伦斯勒理工学院 | Rensselaer Polytechnic Institute | Troy, NY | $46,700 | 733 | 163 | $57,708,000 |
36 | 德州农工大学 | Texas A&M University—College Station (Look) | College Station, TX | $581/学分 | 3,379 | 163 | $292,983,000 |
40 | 弗吉尼亚理工学院 | Virginia Tech | Blacksburg, VA | $26,754 | 2,045 | 163 | $167,351,480 |
41 | 亚利桑那州立大学 | Arizona State University (Fulton) | Tempe, AZ | $26,044 | 3,694 | 162 | $85,185,114 |
41 | 克莱蒙森大学 | Clemson University | Clemson, SC | $19,724 | 1,425 | 161 | $30,801,684 |
41 | 佛罗里达大学 | University of Florida | Gainesville, FL | $30,075 | 2,484 | 162 | $64,267,000 |
41 | 北卡罗来纳大学教堂山分校 | University of North Carolina—Chapel Hill | Chapel Hill, NC | $26,013 | 112 | 158 | $12,052,707 |
41 | 罗切斯特大学 | University of Rochester | Rochester, NY | $1,442/学分 | 577 | 165 | $87,509,121 |
46 | 布朗大学 | Brown University | Providence, RI | $46,408 | 371 | 164 | $19,881,977 |
46 | 纽约州立大学石溪分校 | Stony Brook University—SUNY | Stony Brook, NY | $20,190 | 1,512 | 163 | $28,972,504 |
48 | 德雷塞尔大学 | Drexel University | Philadelphia, PA | $30,321 | 1,257 | 160 | $26,326,000 |
48 | 罗格斯大学 | Rutgers, The State University of New Jersey—New Brunswick | Piscataway, NJ | $26,736 | 1,229 | 163 | $59,497,000 |
48 | 塔夫斯大学 | Tufts University | Medford, MA | $28,640 | 596 | 162 | $22,512,550 |
48 | 伊利诺伊大学芝加哥分校 | University of Illinois—Chicago | Chicago, IL | $26,538 | 1,164 | 160 | $26,834,087 |
52 | 马凯特大学 | Marquette University | Milwaukee, WI | $1,025/学分 | 195 | 160 | $6,299,725 |
52 | 杜兰大学 | Tulane University | New Orleans, LA | $46,325 | 86 | 161 | $6,944,214 |
52 | 康涅狄格大学 | University of Connecticut | Storrs, CT | $31,674 | 905 | 162 | $41,506,000 |
52 | 爱荷华大学 | University of Iowa | Iowa City, IA | $25,134 | 385 | 162 | $51,433,259 |
56 | 东北大学 | Northeastern University | Boston, MA | $1,354/学分 | 3,182 | 161 | $59,242,144 |
56 | 阿拉巴马大学伯明翰分校 | University of Alabama—Birmingham | Birmingham, AL | $16,072 | 472 | 158 | $7,366,936 |
58 | 纽约市立学院 | CUNY—City College (Grove) | New York, NY | $830/学分 | 585 | 159 | $26,948,102 |
58 | 印第安纳普渡大学印第安纳波利斯分校 | Indiana University-Purdue University—Indianapolis | Indianapolis, IN | $1,048/学分 | 284 | 158 | $9,634,599 |
58 | 亚利桑那大学 | University of Arizona | Tucson, AZ | $27,700 | 1,133 | 163 | $59,681,296 |
58 | 弗吉尼亚联邦大学 | Virginia Commonwealth University | Richmond, VA | $21,048 | 265 | 157 | $6,350,437 |
58 | 伍斯特理工学院 | Worcester Polytechnic Institute | Worcester, MA | $23,850 | 1,127 | 163 | $19,717,466 |
63 | 科罗拉多州立大学 | Colorado State University | Fort Collins, CO | $24,276 | 758 | 160 | $63,266,803 |
63 | 达特茅斯学院 | Dartmouth College (Thayer) | Hanover, NH | $46,763 | 286 | 164 | $18,911,684 |
63 | 密歇根理工大学 | Michigan Technological University | Houghton, MI | $14,769 | 974 | - | $28,915,000 |
63 | 纽约州立大学水牛城分校 | University at Buffalo—SUNY | Buffalo, NY | $20,190 | 1,923 | 162 | $59,155,000 |
63 | 加州大学河滨分校 | University of California—Riverside (Bourns) | Riverside, CA | $26,322 | 667 | 161 | $42,126,728 |
63 | 迈阿密大学 | University of Miami | Coral Gables, FL | $1,790/学分 | 271 | 158 | $6,475,617 |
63 | 圣母大学 | University of Notre Dame | Notre Dame, IN | $45,610 | 508 | 162 | $45,490,253 |
70 | 伊利诺伊理工学院 | Illinois Institute of Technology (Armour) | Chicago, IL | $1,250/学分 | 1,704 | 161 | $18,781,212 |
70 | 俄勒冈健康科学大学 | Oregon Health and Science University | Portland, OR | - | - | - | - |
70 | 辛辛那提大学 | University of Cincinnati | Cincinnati, OH | $24,532 | 840 | 161 | $23,141,586 |
70 | 德克萨斯大学圣安东尼奥分校 | University of Texas—San Antonio | San Antonio, TX | $1,001/学分 | 707 | 157 | - |
输入您的电话号码,点击"给您回电",稍后您将接到我们的电话。该通话对您完全免费,请放心接听!
手机请直接输入:如 1860111****
固话前请加区号:如 0108150****