【导读】:对于计划去美国留学读研的同学来说,选专业是非常重要的一个环节,下面威久留学专家为大家带来2016USNews美国研究生材料工程专业排名,希望能够帮到大家。
《美国新闻与世界报道》(US News & World Report)发布了最新2016美国研究生各专业排名,这对于那些想去美国留学读研的同学来说具有一定的参考价值。为了助力大家的美国研究生申请,威久留学专家为大家带来2016USNews美国研究生材料工程专业排名,供大家参考。
2016USNews美国研究生材料工程专业排名
排名 | 学校名称 | 学校英文名 | 所在地 | 学费/年 | 学生人数 | GRE数学均分 | 研究经费 |
1 | 麻省理工学院 | Massachusetts Institute of Technology | Cambridge, MA | $44,720 | 3,143 | 166 | $391,225,000 |
2 | 加州大学圣塔芭芭拉分校 | University of California—Santa Barbara | Santa Barbara, CA | $28,216 | 690 | 165 | $108,413,472 |
3 | 西北大学 | Northwestern University (McCormick) | Evanston, IL | $46,836 | 1,857 | 165 | $108,386,576 |
4 | 斯坦福大学 | Stanford University | Stanford, CA | $47,073 | 3,558 | 166 | $189,424,861 |
4 | 伊利诺伊大学厄本那-香槟分校 | University of Illinois—Urbana-Champaign | Urbana, IL | $30,848 | 3,316 | 165 | $229,948,980 |
6 | 佐治亚理工学院 | Georgia Institute of Technology | Atlanta, GA | $27,600 | 6,136 | 164 | $204,120,000 |
6 | 加州大学伯克利分校 | University of California—Berkeley | Berkeley, CA | $26,322 | 1,936 | 165 | $211,143,000 |
8 | 加州理工学院 | California Institute of Technology | Pasadena, CA | $41,790 | 537 | 166 | $99,786,000 |
8 | 康奈尔大学 | Cornell University | Ithaca, NY | $29,500 | 1,966 | 165 | $141,532,384 |
10 | 卡耐基梅隆大学 | Carnegie Mellon University | Pittsburgh, PA | $41,000 | 3,400 | 166 | $207,618,157 |
10 | 密歇根大学安娜堡分校 | University of Michigan—Ann Arbor | Ann Arbor, MI | $43,024 | 3,212 | 165 | $251,599,000 |
12 | 宾夕法尼亚大学 | University of Pennsylvania | Philadelphia, PA | $29,890 | 1,596 | 166 | $111,265,333 |
13 | 哈佛大学 | Harvard University | Cambridge, MA | $40,416 | 439 | 166 | $59,684,000 |
13 | 宾州州立大学公园分校 | Pennsylvania State University—University Park | University Park, PA | $33,386 | 1,652 | 163 | $162,657,157 |
15 | 普渡大学西拉法叶分校 | Purdue University—West Lafayette | West Lafayette, IN | $29,134 | 3,409 | 164 | $228,612,477 |
15 | 佛罗里达大学 | University of Florida | Gainesville, FL | $30,075 | 2,484 | 162 | $64,267,000 |
15 | 威斯康辛大学麦迪逊分校 | University of Wisconsin—Madison | Madison, WI | $25,190 | 2,037 | 164 | $204,597,426 |
18 | 北卡罗来纳州立大学 | North Carolina State University | Raleigh, NC | $21,311 | 3,159 | 163 | $165,603,695 |
18 | 明尼苏达大学双城分校 | University of Minnesota—Twin Cities | Minneapolis, MN | $23,680 | 1,867 | 165 | $103,342,919 |
20 | 俄亥俄州立大学 | Ohio State University | Columbus, OH | $30,472 | 1,801 | 164 | $118,757,717 |
21 | 约翰霍普金斯大学 | Johns Hopkins University (Whiting) | Baltimore, MD | $47,060 | 3,234 | 165 | $105,349,000 |
21 | 加州大学洛杉矶分校 | University of California—Los Angeles (Samueli) | Los Angeles, CA | $27,673 | 1,928 | 165 | $101,678,444 |
21 | 弗吉尼亚理工学院 | Virginia Tech | Blacksburg, VA | $26,754 | 2,045 | 163 | $167,351,480 |
24 | 爱荷华州立大学 | Iowa State University | Ames, IA | $21,986 | 1,266 | 161 | $81,766,283 |
24 | 里海大学 | Lehigh University (Rossin) | Bethlehem, PA | $1,340/学分 | 802 | 164 | $20,896,210 |
24 | 伦斯勒理工学院 | Rensselaer Polytechnic Institute | Troy, NY | $46,700 | 733 | 163 | $57,708,000 |
24 | 德克萨斯大学奥斯汀分校 | University of Texas—Austin (Cockrell) | Austin, TX | $17,506 | 2,374 | 164 | $187,933,701 |
28 | 凯斯西储大学 | Case Western Reserve University | Cleveland, OH | $39,842 | 617 | 164 | $43,378,000 |
28 | 加州大学戴维斯分校 | University of California—Davis | Davis, CA | $28,211 | 1,159 | 162 | $73,535,829 |
28 | 加州大学圣地亚哥分校 | University of California—San Diego (Jacobs) | La Jolla, CA | $26,322 | 1,862 | 165 | $151,270,340 |
28 | 马里兰大学学院公园分校 | University of Maryland—College Park (Clark) | College Park,MD | $25,960 | 2,217 | 163 | $151,461,386 |
28 | 华盛顿大学 | University of Washington | Seattle, WA | $28,425 | 2,188 | 164 | $133,723,600 |
33 | 亚利桑那州立大学 | Arizona State University (Fulton) | Tempe, AZ | $26,044 | 3,694 | 162 | $85,185,114 |
33 | 科罗拉多矿业学院 | Colorado School of Mines | Golden, CO | $31,470 | 1,290 | 159 | $56,645,889 |
33 | 德雷塞尔大学 | Drexel University | Philadelphia, PA | $30,321 | 1,257 | 160 | $26,326,000 |
33 | 莱斯大学 | Rice University (Brown) | Houston, TX | $39,880 | 868 | 165 | $53,332,149 |
33 | 南加州大学 | University of Southern California (Viterbi) | Los Angeles, CA | $32,747 | 5,142 | 164 | $187,796,637 |
33 | 弗吉尼亚大学 | University of Virginia | Charlottesville, VA | $24,108 | 646 | 163 | $67,469,251 |
39 | 布朗大学 | Brown University | Providence, RI | $46,408 | 371 | 164 | $19,881,977 |
39 | 德州农工大学 | Texas A&M University—College Station (Look) | College Station, TX | $581/学分 | 3,379 | 163 | $292,983,000 |
39 | 加州大学尔湾分校 | University of California—Irvine (Samueli) | Irvine, CA | $29,396 | 1,490 | 163 | $82,456,394 |
39 | 马萨诸塞大学阿默斯特分校 | University of Massachusetts—Amherst | Amherst, MA | $9,937 | 868 | 162 | $57,405,079 |
43 | 哥伦比亚大学 | Columbia University (Fu Foundation) | New York, NY | $41,040 | 3,038 | 166 | $149,230,000 |
43 | 亚利桑那大学 | University of Arizona | Tucson, AZ | $27,700 | 1,133 | 163 | $59,681,296 |
43 | 康涅狄格大学 | University of Connecticut | Storrs, CT | $31,674 | 905 | 162 | $41,506,000 |
43 | 华盛顿州立大学 | Washington State University | Pullman, WA | $25,200 | 650 | 161 | $28,073,696 |
47 | 阿尔弗雷德大学纽约州立陶瓷学院 | Alfred University—New York State College of Ceramics (Inamori) | Alfred, NY | $22,520 | 62 | - | $4,225,889 |
47 | 密歇根州立大学 | Michigan State University | East Lansing, MI | $1,269/学分 | 791 | 162 | $52,765,480 |
47 | 密苏里科技大学 | Missouri University of Science & Technology | Rolla, MO | $18,230 | 1,333 | 159 | $29,340,532 |
47 | 罗格斯大学 | Rutgers, The State University of New Jersey—New Brunswick | Piscataway, NJ | $26,736 | 1,229 | 163 | $59,497,000 |
47 | 特拉华大学 | University of Delaware | Newark, DE | $1,625/学分 | 873 | 162 | $52,476,760 |
47 | 范德堡大学 | Vanderbilt University | Nashville, TN | $1,782/学分 | 492 | 164 | $74,375,000 |
53 | 波士顿大学 | Boston University | Boston, MA | $45,686 | 958 | 164 | $98,525,474 |
53 | 克莱蒙森大学 | Clemson University | Clemson, SC | $19,724 | 1,425 | 161 | $30,801,684 |
53 | 密歇根理工大学 | Michigan Technological University | Houghton, MI | $14,769 | 974 | - | $28,915,000 |
53 | 纽约州立大学石溪分校 | Stony Brook University—SUNY | Stony Brook, NY | $20,190 | 1,512 | 163 | $28,972,504 |
53 | 匹兹堡大学 | University of Pittsburgh (Swanson) | Pittsburgh, PA | $38,990 | 1,080 | 163 | $91,037,908 |
53 | 犹他大学 | University of Utah | Salt Lake City, UT | $18,774 | 1,209 | 162 | $77,591,000 |
59 | 纽约州立大学宾汉姆顿分校 | Binghamton University—SUNY (Watson) | Binghamton, NY | $22,138 | 990 | 159 | $10,191,714 |
59 | 达特茅斯学院 | Dartmouth College (Thayer) | Hanover, NH | $46,763 | 286 | 164 | $18,911,684 |
59 | 罗切斯特大学 | University of Rochester | Rochester, NY | $1,442/学分 | 577 | 165 | $87,509,121 |
59 | 德克萨斯大学达拉斯分校 | University of Texas—Dallas (Jonsson) | Richardson, TX | $22,282 | 2,550 | 160 | $46,280,989 |
63 | 阿拉巴马大学 | University of Alabama | Tuscaloosa, AL | $24,950 | 348 | 160 | $19,025,840 |
63 | 田纳西大学 | University of Tennessee—Knoxville | Knoxville, TN | $30,050 | 996 | 161 | $58,934,000 |
65 | 俄勒冈州立大学 | Oregon State University | Corvallis, OR | $21,933 | 1,039 | 160 | $32,105,129 |
65 | 加州大学河滨分校 | University of California—Riverside (Bourns) | Riverside, CA | $26,322 | 667 | 161 | $42,126,728 |
65 | 肯塔基大学 | University of Kentucky | Lexington, KY | $24,664 | 516 | 160 | $40,544,000 |
65 | 北德克萨斯大学 | University of North Texas | Denton, TX | $590/学分 | 532 | 158 | $11,105,295 |
65 | 德克萨斯大学阿灵顿分校 | University of Texas—Arlington | Arlington, TX | $15,808 | 2,646 | 159 | $37,305,009 |
70 | 空军理工学院 | Air Force Institute of Technology | Wright Patterson AFB, OH | - | - | - | - |
70 | 克拉克森大学 | Clarkson University | Potsdam, NY | $1,390/学分 | 193 | 160 | $9,192,695 |
70 | 伊利诺伊理工学院 | Illinois Institute of Technology (Armour) | Chicago, IL | $1,250/学分 | 1,704 | 161 | $18,781,212 |
70 | 新墨西哥矿业技术学院 | New Mexico Institute of Mining and Technology | Socorro, NM | $18,305 | 190 | 157 | $25,216,173 |
70 | 史蒂文斯理工学院 | Stevens Institute of Technology (Schaefer) | Hoboken, NJ | $31,250 | 1,978 | 161 | $24,176,932 |
70 | 辛辛那提大学 | University of Cincinnati | Cincinnati, OH | $24,532 | 840 | 161 | $23,141,586 |
70 | 休斯敦大学 | University of Houston (Cullen) | Houston, TX | $921/学分 | 1,437 | 161 | $30,736,418 |
70 | 伊利诺伊大学芝加哥分校 | University of Illinois—Chicago | Chicago, IL | $26,538 | 1,164 | 160 | $26,834,087 |
70 | 内布拉斯加大学林肯分校 | University of Nebraska—Lincoln | Lincoln, NE | $1,052/学分 | 624 | 160 | $31,088,984 |
70 | 德克萨斯大学埃尔帕索分校 | University of Texas—El Paso | El Paso, TX | $11,157 | 503 | 151 | - |
输入您的电话号码,点击"给您回电",稍后您将接到我们的电话。该通话对您完全免费,请放心接听!
手机请直接输入:如 1860111****
固话前请加区号:如 0108150****