【导读】:对于计划去美国留学读研的同学来说,选专业是非常重要的一个环节,下面威久留学专家为大家带来2016USNews美国研究生土木工程专业排名,希望能够帮到大家。
《美国新闻与世界报道》(US News & World Report)发布了最新2016美国研究生各专业排名,这对于那些想去美国留学读研的同学来说具有一定的参考价值。为了助力大家的美国研究生申请,威久留学专家为大家带来2016USNews美国研究生土木工程专业排名,供大家参考。
2016USNews美国研究生土木工程专业排名
排名 | 学校名称 | 学校英文名 | 所在地 | 学费/年 | 学生人数 | GRE数学均分 | 研究经费 |
1 | 加州大学伯克利分校 | University of California—Berkeley | Berkeley, CA | $26,322 | 1,936 | 165 | $211,143,000 |
2 | 伊利诺伊大学厄本那-香槟分校 | University of Illinois—Urbana-Champaign | Urbana, IL | $30,848 | 3,316 | 165 | $229,948,980 |
3 | 斯坦福大学 | Stanford University | Stanford, CA | $47,073 | 3,558 | 166 | $189,424,861 |
3 | 德克萨斯大学奥斯汀分校 | University of Texas—Austin (Cockrell) | Austin, TX | $17,506 | 2,374 | 164 | $187,933,701 |
5 | 佐治亚理工学院 | Georgia Institute of Technology | Atlanta, GA | $27,600 | 6,136 | 164 | $204,120,000 |
6 | 普渡大学西拉法叶分校 | Purdue University—West Lafayette | West Lafayette, IN | $29,134 | 3,409 | 164 | $228,612,477 |
7 | 密歇根大学安娜堡分校 | University of Michigan—Ann Arbor | Ann Arbor, MI | $43,024 | 3,212 | 165 | $251,599,000 |
8 | 麻省理工学院 | Massachusetts Institute of Technology | Cambridge, MA | $44,720 | 3,143 | 166 | $391,225,000 |
9 | 卡耐基梅隆大学 | Carnegie Mellon University | Pittsburgh, PA | $41,000 | 3,400 | 166 | $207,618,157 |
9 | 康奈尔大学 | Cornell University | Ithaca, NY | $29,500 | 1,966 | 165 | $141,532,384 |
9 | 弗吉尼亚理工学院 | Virginia Tech | Blacksburg, VA | $26,754 | 2,045 | 163 | $167,351,480 |
12 | 加州大学戴维斯分校 | University of California—Davis | Davis, CA | $28,211 | 1,159 | 162 | $73,535,829 |
12 | 加州大学圣地亚哥分校 | University of California—San Diego (Jacobs) | La Jolla, CA | $26,322 | 1,862 | 165 | $151,270,340 |
14 | 西北大学 | Northwestern University (McCormick) | Evanston, IL | $46,836 | 1,857 | 165 | $108,386,576 |
15 | 德州农工大学 | Texas A&M University—College Station (Look) | College Station, TX | $581/学分 | 3,379 | 163 | $292,983,000 |
15 | 华盛顿大学 | University of Washington | Seattle, WA | $28,425 | 2,188 | 164 | $133,723,600 |
15 | 威斯康辛大学麦迪逊分校 | University of Wisconsin—Madison | Madison, WI | $25,190 | 2,037 | 164 | $204,597,426 |
18 | 加州理工学院 | California Institute of Technology | Pasadena, CA | $41,790 | 537 | 166 | $99,786,000 |
18 | 加州大学洛杉矶分校 | University of California—Los Angeles (Samueli) | Los Angeles, CA | $27,673 | 1,928 | 165 | $101,678,444 |
18 | 明尼苏达大学双城分校 | University of Minnesota—Twin Cities | Minneapolis, MN | $23,680 | 1,867 | 165 | $103,342,919 |
21 | 约翰霍普金斯大学 | Johns Hopkins University (Whiting) | Baltimore, MD | $47,060 | 3,234 | 165 | $105,349,000 |
21 | 宾州州立大学公园分校 | Pennsylvania State University—University Park | University Park, PA | $33,386 | 1,652 | 163 | $162,657,157 |
21 | 科罗拉多大学博尔德分校 | University of Colorado—Boulder | Boulder, CO | $29,607 | 1,663 | 161 | $85,353,395 |
24 | 里海大学 | Lehigh University (Rossin) | Bethlehem, PA | $1,340/学分 | 802 | 164 | $20,896,210 |
24 | 普林斯顿大学 | Princeton University | Princeton, NJ | $41,820 | 583 | 167 | $92,801,074 |
26 | 哥伦比亚大学 | Columbia University (Fu Foundation) | New York, NY | $41,040 | 3,038 | 166 | $149,230,000 |
26 | 莱斯大学 | Rice University (Brown) | Houston, TX | $39,880 | 868 | 165 | $53,332,149 |
26 | 加州大学尔湾分校 | University of California—Irvine (Samueli) | Irvine, CA | $29,396 | 1,490 | 163 | $82,456,394 |
26 | 马里兰大学学院公园分校 | University of Maryland—College Park (Clark) | College Park,MD | $25,960 | 2,217 | 163 | $151,461,386 |
26 | 南加州大学 | University of Southern California (Viterbi) | Los Angeles, CA | $32,747 | 5,142 | 164 | $187,796,637 |
31 | 亚利桑那州立大学 | Arizona State University (Fulton) | Tempe, AZ | $26,044 | 3,694 | 162 | $85,185,114 |
31 | 北卡罗来纳州立大学 | North Carolina State University | Raleigh, NC | $21,311 | 3,159 | 163 | $165,603,695 |
31 | 东北大学 | Northeastern University | Boston, MA | $1,354/学分 | 3,182 | 161 | $59,242,144 |
31 | 纽约州立大学水牛城分校 | University at Buffalo—SUNY | Buffalo, NY | $20,190 | 1,923 | 162 | $59,155,000 |
31 | 佛罗里达大学 | University of Florida | Gainesville, FL | $30,075 | 2,484 | 162 | $64,267,000 |
36 | 伦斯勒理工学院 | Rensselaer Polytechnic Institute | Troy, NY | $46,700 | 733 | 163 | $57,708,000 |
37 | 科罗拉多州立大学 | Colorado State University | Fort Collins, CO | $24,276 | 758 | 160 | $63,266,803 |
37 | 杜克大学 | Duke University (Pratt) | Durham, NC | $48,922 | 1,041 | 164 | $99,414,000 |
37 | 爱荷华州立大学 | Iowa State University | Ames, IA | $21,986 | 1,266 | 161 | $81,766,283 |
37 | 俄亥俄州立大学 | Ohio State University | Columbus, OH | $30,472 | 1,801 | 164 | $118,757,717 |
37 | 亚利桑那大学 | University of Arizona | Tucson, AZ | $27,700 | 1,133 | 163 | $59,681,296 |
37 | 圣母大学 | University of Notre Dame | Notre Dame, IN | $45,610 | 508 | 162 | $45,490,253 |
43 | 德雷塞尔大学 | Drexel University | Philadelphia, PA | $30,321 | 1,257 | 160 | $26,326,000 |
43 | 密歇根州立大学 | Michigan State University | East Lansing, MI | $1,269/学分 | 791 | 162 | $52,765,480 |
43 | 俄勒冈州立大学 | Oregon State University | Corvallis, OR | $21,933 | 1,039 | 160 | $32,105,129 |
43 | 爱荷华大学 | University of Iowa | Iowa City, IA | $25,134 | 385 | 162 | $51,433,259 |
43 | 马萨诸塞大学阿默斯特分校 | University of Massachusetts—Amherst | Amherst, MA | $9,937 | 868 | 162 | $57,405,079 |
43 | 内华达大学雷诺分校 | University of Nevada—Reno | Reno, NV | $1,289/学分 | 253 | 158 | $12,713,740 |
43 | 范德堡大学 | Vanderbilt University | Nashville, TN | $1,782/学分 | 492 | 164 | $74,375,000 |
50 | 密苏里科技大学 | Missouri University of Science & Technology | Rolla, MO | $18,230 | 1,333 | 159 | $29,340,532 |
50 | 罗格斯大学 | Rutgers, The State University of New Jersey—New Brunswick | Piscataway, NJ | $26,736 | 1,229 | 163 | $59,497,000 |
50 | 特拉华大学 | University of Delaware | Newark, DE | $1,625/学分 | 873 | 162 | $52,476,760 |
53 | 塔夫斯大学 | Tufts University | Medford, MA | $28,640 | 596 | 162 | $22,512,550 |
53 | 辛辛那提大学 | University of Cincinnati | Cincinnati, OH | $24,532 | 840 | 161 | $23,141,586 |
53 | 匹兹堡大学 | University of Pittsburgh (Swanson) | Pittsburgh, PA | $38,990 | 1,080 | 163 | $91,037,908 |
53 | 弗吉尼亚大学 | University of Virginia | Charlottesville, VA | $24,108 | 646 | 163 | $67,469,251 |
53 | 华盛顿州立大学 | Washington State University | Pullman, WA | $25,200 | 650 | 161 | $28,073,696 |
58 | 奥本大学 | Auburn University (Ginn) | Auburn University, AL | $25,758 | 917 | 160 | $60,012,000 |
58 | 堪萨斯州立大学 | Kansas State University | Manhattan, KS | $830/学分 | 471 | 159 | $20,303,526 |
58 | 堪萨斯大学 | University of Kansas | Lawrence, KS | $849/学分 | 680 | 160 | $16,822,666 |
58 | 俄克拉荷马大学 | University of Oklahoma | Norman, OK | $707/学分 | 630 | 160 | $26,630,000 |
58 | 田纳西大学 | University of Tennessee—Knoxville | Knoxville, TN | $30,050 | 996 | 161 | $58,934,000 |
63 | 凯斯西储大学 | Case Western Reserve University | Cleveland, OH | $39,842 | 617 | 164 | $43,378,000 |
63 | 克莱蒙森大学 | Clemson University | Clemson, SC | $19,724 | 1,425 | 161 | $30,801,684 |
63 | 路易斯安那州立大学 | Louisiana State University—Baton Rouge | Baton Rouge, LA | $25,311 | 659 | 160 | $22,518,000 |
63 | 密歇根理工大学 | Michigan Technological University | Houghton, MI | $14,769 | 974 | - | $28,915,000 |
63 | 新泽西理工学院 | New Jersey Institute of Technology | Newark, NJ | $26,458 | 2,253 | - | $44,805,581 |
63 | 俄克拉荷马州立大学 | Oklahoma State University | Stillwater, OK | $765/学分 | 878 | - | $19,367,622 |
63 | 康涅狄格大学 | University of Connecticut | Storrs, CT | $31,674 | 905 | 162 | $41,506,000 |
63 | 内布拉斯加大学林肯分校 | University of Nebraska—Lincoln | Lincoln, NE | $1,052/学分 | 624 | 160 | $31,088,984 |
63 | 新罕布什尔大学 | University of New Hampshire | Durham, NH | $26,460 | 275 | 160 | $9,011,400 |
63 | 犹他大学 | University of Utah | Salt Lake City, UT | $18,774 | 1,209 | 162 | $77,591,000 |
63 | 犹他州立大学 | Utah State University | Logan, UT | $17,560 | 395 | 162 | $18,790,750 |
74 | 杨百翰大学 | Brigham Young University (Fulton) | Provo, UT | $12,620 | 371 | 161 | $12,688,279 |
74 | 圣地亚哥州立大学 | San Diego State University | San Diego, CA | $372/学分 | 436 | 157 | - |
74 | 雪城大学 | Syracuse University | Syracuse, NY | $40,380 | 1,174 | 162 | $11,993,797 |
74 | 佛罗里达中央大学 | University of Central Florida | Orlando, FL | $1,183/学分 | 1,309 | 159 | $26,754,000 |
74 | 休斯敦大学 | University of Houston (Cullen) | Houston, TX | $921/学分 | 1,437 | 161 | $30,736,418 |
74 | 肯塔基大学 | University of Kentucky | Lexington, KY | $24,664 | 516 | 160 | $40,544,000 |
74 | 密苏里大学 | University of Missouri | Columbia, MO | $9,006 | 634 | 161 | $24,749,904 |
81 | 克拉克森大学 | Clarkson University | Potsdam, NY | $1,390/学分 | 193 | 160 | $9,192,695 |
81 | 乔治梅森大学 | George Mason University (Volgenau) | Fairfax, VA | $26,978 | 1,527 | 158 | $16,306,201 |
81 | 乔治华盛顿大学 | George Washington University | Washington, DC | $1,490/学分 | 1,614 | 161 | $11,400,783 |
81 | 伊利诺伊大学芝加哥分校 | University of Illinois—Chicago | Chicago, IL | $26,538 | 1,164 | 160 | $26,834,087 |
81 | 缅因大学 | University of Maine | Orono, ME | $1,310/学分 | 160 | 157 | $19,499,284 |
81 | 南卡罗来纳大学 | University of South Carolina | Columbia, SC | $26,200 | 493 | 161 | $22,397,081 |
81 | 德克萨斯大学阿灵顿分校 | University of Texas—Arlington | Arlington, TX | $15,808 | 2,646 | 159 | $37,305,009 |
81 | 佛蒙特大学 | University of Vermont | Burlington, VT | - | - | - | - |
81 | 威斯康辛大学密尔沃基分校 | University of Wisconsin—Milwaukee | Milwaukee, WI | $24,061 | 411 | 157 | $7,034,694 |
81 | 伍斯特理工学院 | Worcester Polytechnic Institute | Worcester, MA | $23,850 | 1,127 | 163 | $19,717,466 |
91 | 纽约市立学院 | CUNY—City College (Grove) | New York, NY | $830/学分 | 585 | 159 | $26,948,102 |
91 | 伊利诺伊理工学院 | Illinois Institute of Technology (Armour) | Chicago, IL | $1,250/学分 | 1,704 | 161 | $18,781,212 |
91 | 马凯特大学 | Marquette University | Milwaukee, WI | $1,025/学分 | 195 | 160 | $6,299,725 |
91 | 纽约大学 | New York University | Brooklyn, NY | $1,452/学分 | 2,306 | 162 | $20,693,272 |
91 | 史蒂文斯理工学院 | Stevens Institute of Technology (Schaefer) | Hoboken, NJ | $31,250 | 1,978 | 161 | $24,176,932 |
91 | 德克萨斯理工大学 | Texas Tech University (Whitacre) | Lubbock, TX | $625/学分 | 872 | 160 | $17,906,163 |
91 | 阿拉巴马大学 | University of Alabama | Tuscaloosa, AL | $24,950 | 348 | 160 | $19,025,840 |
91 | 内华达大学拉斯维加斯分校 | University of Nevada—Las Vegas (Hughes) | Las Vegas, NV | $22,076 | 226 | 154 | $7,062,022 |
91 | 新墨西哥大学 | University of New Mexico | Albuquerque, NM | $20,002 | 855 | 157 | $29,856,000 |
91 | 北卡罗来纳大学夏洛特分校 | University of North Carolina—Charlotte (Lee) | Charlotte, NC | $18,095 | 610 | 159 | $10,093,409 |
91 | 罗德岛大学 | University of Rhode Island | Kingston, RI | $23,606 | 258 | - | $5,032,550 |
91 | 南佛罗里达大学 | University of South Florida | Tampa, FL | $21,126 | 977 | 157 | $31,092,000 |
91 | 怀俄明大学 | University of Wyoming | Laramie, WY | $660/学分 | 227 | 160 | $10,966,888 |
91 | 西弗吉尼亚大学 | West Virginia University | Morgantown, WV | $22,128 | 689 | 160 | $25,897,745 |
105 | 新墨西哥州立大学 | New Mexico State University | Las Cruces, NM | $13,838 | 545 | 156 | $14,396,000 |
105 | 波特兰州立大学 | Portland State University (Maseeh) | Portland, OR | $15,903 | 775 | - | $8,570,511 |
105 | 南达科他矿业技术学院 | South Dakota School of Mines and Technology | Rapid City, SD | $470/学分 | 235 | 158 | $5,361,818 |
105 | 天普大学 | Temple University | Philadelphia, PA | $1,210/学分 | 279 | 158 | $6,603,060 |
105 | 阿克伦大学 | University of Akron | Akron, OH | $12,977 | 388 | 160 | $17,188,496 |
105 | 阿拉巴马大学伯明翰分校 | University of Alabama—Birmingham | Birmingham, AL | $16,072 | 472 | 158 | $7,366,936 |
105 | 阿拉斯加大学费尔班克斯分校 | University of Alaska—Fairbanks | Fairbanks, AK | $823/学分 | 127 | - | $14,232,900 |
105 | 阿肯色大学费耶特维尔分校 | University of Arkansas—Fayetteville | Fayetteville, AR | $919/学分 | 463 | 159 | $13,269,861 |
105 | 科罗拉多大学丹佛分校 | University of Colorado—Denver | Denver, CO | $12,190 | 548 | - | - |
105 | 夏威夷大学马诺阿分校 | University of Hawaii—Manoa | Honolulu, HI | $21,344 | 191 | 162 | $8,436,589 |
105 | 迈阿密大学 | University of Miami | Coral Gables, FL | $1,790/学分 | 271 | 158 | $6,475,617 |
105 | 密西西比大学 | University of Mississippi | University, MS | $19,044 | 161 | 155 | $5,779,939 |
输入您的电话号码,点击"给您回电",稍后您将接到我们的电话。该通话对您完全免费,请放心接听!
手机请直接输入:如 1860111****
固话前请加区号:如 0108150****