【导读】:2015年QS世界大学专业排名近日出炉,这份排名通过征询全球各地85,062位学者和41,910名业内人士专业意见的同时并分析了近1730万份研究报告和超过1亿份引用材料之后得出,权威性不言可喻。以下就是威久留学专家整理的2015年QS世界大学历史专业排名,大家可以参考一下。
2015年QS世界大学专业排名新鲜出炉,此次排名中美国高校占据了绝大部分位置,其中哈佛大学和麻省理工学院占据21个专业的榜首,英国大学有六个独立学院夺得至少一个专业的头号席位,而香港地区院校也展现了强大的实力,尤其是牙医专业。以下就是威久留学专家整理的2015年QS世界大学历史专业排名,大家可以参考一下。马上在线咨询>>>
Rank 2015 | Rank 2014 | Institution | Country | Academic | Employer | Citations | Score |
1 | 3 | Harvard University | United States | 96.9 | 97.6 | 91.6 | 100 |
2 | 1 | University of Cambridge | United Kingdom | 99.2 | 100 | 82.6 | 95.1 |
3 | 2 | University of Oxford | United Kingdom | 98.7 | 98.6 | 81.1 | 94.3 |
4 | 6 | University of California, Berkeley (UCB) | United States | 91.8 | 85.9 | 89.8 | 93.5 |
5 | 4 | Yale University | United States | 93 | 89.4 | 87.2 | 88.2 |
6 | 7 | London School of Economics and Political Science (LSE) | United Kingdom | 100 | 95.2 | 71 | 68.6 |
7 | 5 | Princeton University | United States | 91.5 | 80.8 | 85.5 | 91 |
8 | 9 | Stanford University | United States | 86.9 | 91.5 | 89.4 | 91 |
9 | 15 | Australian National University | Australia | 97.1 | 76.5 | 74.2 | 72.5 |
10 | 11 | Columbia University | United States | 88.4 | 82.5 | 85.8 | 91 |
11 | 12 | University of California, Los Angeles (UCLA) | United States | 86.1 | 83.5 | 89.2 | 90.1 |
12 | 17 | University of Wisconsin-Madison | United States | 91.5 | 64.4 | 84.2 | 85 |
13 | 8 | University of Chicago | United States | 87.1 | 77.8 | 82.8 | 87.2 |
14 | 29 | Kyoto University | Japan | 91.2 | 78.4 | 73.2 | 74.2 |
15 | 24 | The University of Warwick | United Kingdom | 89.9 | 86.9 | 70.2 | 70.6 |
16 | 13 | Université Paris 1 Panthéon-Sorbonne | France | 96.1 | 85 | 55 | 61.6 |
17 | 37 | The University of Tokyo | Japan | 85.4 | 81.7 | 80.4 | 77.3 |
18 | 19 | University of Toronto | Canada | 83.3 | 73.6 | 79.5 | 86.1 |
19 | 21 | Johns Hopkins University | United States | 83.9 | 60.9 | 86.4 | 83.9 |
20 | 23 | Duke University | United States | 80.2 | 71.3 | 87.4 | 87.2 |
21 | 20 | Cornell University | United States | 76.2 | 76.7 | 91.6 | 92.7 |
22 | 40 | National University of Singapore (NUS) | Singapore | 83 | 83.6 | 75.4 | 74.2 |
22 | 10 | University of Michigan | United States | 79.5 | 69.7 | 84.7 | 88.2 |
24 | 32= | University of Pennsylvania | United States | 76.3 | 81.4 | 88.8 | 85 |
25 | 22 | The University of Melbourne | Australia | 80.2 | 83.9 | 76.7 | 77.3 |
26 | 41 | Utrecht University | Netherlands | 79.3 | 70.9 | 84 | 81.5 |
27 | 26 | King's College London (KCL) | United Kingdom | 80.3 | 85 | 75.7 | 75.8 |
28 | 16 | Humboldt-Universität zu Berlin | Germany | 83.7 | 84.5 | 65.7 | 70.6 |
29 | 28 | Leiden University | Netherlands | 79.6 | 76.6 | 77.7 | 78.8 |
30 | 49 | Peking University | China | 81.8 | 81.5 | 71.6 | 70.6 |
31 | 45 | The University of Sydney | Australia | 81 | 79.1 | 71 | 75.8 |
32 | 32= | UCL (University College London) | United Kingdom | 72.2 | 90 | 79 | 89.2 |
33 | 25 | Universidad Nacional Autónoma de México (UNAM) | Mexico | 87 | 69 | 60.4 | 61.6 |
34 | 14 | Freie Universität Berlin | Germany | 82.3 | 73.9 | 69.1 | 66.5 |
34 | 101-150 | University of Exeter | United Kingdom | 77.3 | 80.4 | 73.7 | 77.3 |
36 | 51-100 | McGill University | Canada | 77 | 74.6 | 76.2 | 75.8 |
37 | 51-100 | Northwestern University | United States | 73.6 | 67.9 | 87 | 82.7 |
38 | 50= | The University of Manchester | United Kingdom | 70.5 | 90.6 | 81 | 85 |
39 | 48 | Trinity College Dublin | Ireland | 79.8 | 81.4 | 65.7 | 68.6 |
40 | 34= | University of British Columbia | Canada | 71.6 | 76.8 | 86 | 83.9 |
40 | 38= | The University of Hong Kong | Hong Kong | 77.8 | 79 | 70.9 | 72.5 |
42 | 101-150 | University of California, Davis | United States | 74.6 | 62.7 | 80.6 | 83.9 |
43 | 51-100 | University of York | United Kingdom | 74.1 | 75 | 78.1 | 78.8 |
44 | 43= | University of Texas at Austin | United States | 71.5 | 68.5 | 85.6 | 83.9 |
45 | The Chinese University of Hong Kong | Hong Kong | 89.3 | 72.3 | 39.7 | 47.9 | |
46 | 51-100 | Queen Mary University of London (QMUL) | United Kingdom | 76.6 | 67.7 | 71.3 | 68.6 |
47 | 27 | Ludwig-Maximilians-Universität München | Germany | 72.8 | 59.2 | 78.3 | 80.1 |
48 | 51-100 | National Taiwan University (NTU) | Taiwan | 79.8 | 71.1 | 58.3 | 58.8 |
48 | 51-100 | University of Washington | United States | 65.5 | 60.5 | 92.3 | 89.2 |
50 | 46= | New York University (NYU) | United States | 65 | 76.9 | 85.8 | 86.1 |
50 | 101-150 | Seoul National University | Korea, South | 75.6 | 83.1 | 63.7 | 61.6 |
51-100 | 51-100 | Birkbeck College, University of London | United Kingdom | 68.7 | 67 | 72.8 | 64.2 |
51-100 | 51-100 | Brown University | United States | 70.4 | 71.5 | 73.1 | 75.8 |
51-100 | 46= | Durham University | United Kingdom | 65.3 | 86 | 74.8 | 80.1 |
51-100 | Erasmus University Rotterdam | Netherlands | 70.4 | 72.6 | 77.4 | 72.5 | |
51-100 | 51-100 | Fudan University | China | 74.7 | 71.3 | 55 | 55.6 |
51-100 | 51-100 | Georgetown University | United States | 74.3 | 63.5 | 60.8 | 61.6 |
51-100 | 51-100 | Hebrew University of Jerusalem | Israel | 72 | 45.7 | 69.7 | 72.5 |
51-100 | 151-200 | Indiana University Bloomington | United States | 63.5 | 70.1 | 75.2 | 74.2 |
51-100 | 51-100 | KU Leuven | Belgium | 65.2 | 82.9 | 71.2 | 70.6 |
51-100 | Keio University | Japan | 72.4 | 67.3 | 63.7 | 52.1 | |
51-100 | 38= | La Trobe University | Australia | 67 | 68.1 | 69.7 | 68.6 |
51-100 | 51-100 | Massachusetts Institute of Technology (MIT) | United States | 54.5 | 85.9 | 100 | 95.9 |
51-100 | 51-100 | Monash University | Australia | 72 | 73.9 | 69.3 | 72.5 |
51-100 | Pontificia Universidad Católica de Chile | Chile | 80.4 | 73.8 | 53.8 | 43.1 | |
51-100 | 18 | Ruprecht-Karls-Universität Heidelberg | Germany | 69.3 | 86.3 | 65.8 | 70.6 |
51-100 | 101-150 | SOAS - School of Oriental and African Studies, University of London | United Kingdom | 72.2 | 79.7 | 59 | 55.6 |
51-100 | 51-100 | The University of Auckland | New Zealand | 69.9 | 76.3 | 63.2 | 70.6 |
51-100 | 51-100 | The University of New South Wales | Australia | 70.9 | 77.1 | 73.1 | 68.6 |
51-100 | 51-100 | The University of Sheffield | United Kingdom | 63.9 | 73.4 | 72.8 | 75.8 |
51-100 | 51-100 | Tsinghua University | China | 67.8 | 74.2 | 75.9 | 70.6 |
51-100 | 43= | University Complutense Madrid | Spain | 75.3 | 70.8 | 62.4 | 70.6 |
51-100 | 51-100 | Universidad de Buenos Aires | Argentina | 80.4 | 76.1 | 51.5 | 58.8 |
51-100 | 50= | Universidade de São Paulo (USP) | Brazil | 79.6 | 70.9 | 56.3 | 52.1 |
51-100 | 34= | Universidade Estadual de Campinas | Brazil | 82.1 | 75.7 | 36.4 | 43.1 |
51-100 | 42 | Universidade Federal do Rio de Janeiro | Brazil | 78.7 | 49.4 | 53.3 | 58.8 |
51-100 | 51-100 | University of Bologna | Italy | 69.4 | 64 | 61.7 | 66.5 |
51-100 | 31 | Universität Freiburg | Germany | 66.1 | 66.8 | 78.2 | 68.6 |
51-100 | 51-100 | Université Catholique de Louvain (UCL) | Belgium | 76.8 | 75.3 | 51.5 | 55.6 |
51-100 | 36 | Université Paris-Sorbonne (Paris IV) | France | 84 | 71.8 | 38.7 | 47.9 |
51-100 | 51-100 | University College Dublin | Ireland | 68.4 | 77 | 70.7 | 68.6 |
51-100 | 101-150 | University of Birmingham | United Kingdom | 66.7 | 80.8 | 73.8 | 68.6 |
51-100 | 151-200 | University of California, Irvine | United States | 63.5 | 57.6 | 82.3 | 78.8 |
51-100 | 51-100 | University of California, San Diego (UCSD) | United States | 61.8 | 69.1 | 88.1 | 90.1 |
51-100 | 51-100 | University of Edinburgh | United Kingdom | 66.8 | 85.6 | 73.7 | 83.9 |
51-100 | 101-150 | University of Geneva | Switzerland | 67.8 | 43.6 | 75.1 | 75.8 |
51-100 | 101-150 | University of Ghent | Belgium | 61.2 | 82.3 | 75.6 | 75.8 |
51-100 | 101-150 | University of Glasgow | United Kingdom | 73.2 | 70.7 | 70.6 | 66.5 |
51-100 | 51-100 | University of Helsinki | Finland | 62.9 | 74.2 | 75.3 | 77.3 |
51-100 | 51-100 | University of Illinois at Urbana-Champaign | United States | 64 | 61.6 | 82.3 | 81.5 |
51-100 | 101-150 | University of Leeds | United Kingdom | 67.3 | 77.5 | 73.1 | 77.3 |
51-100 | 101-150 | University of Minnesota | United States | 65.6 | 57.3 | 86.2 | 87.2 |
51-100 | 51-100 | University of North Carolina, Chapel Hill | United States | 64.6 | 53.3 | 85.6 | 86.1 |
51-100 | 30 | University of Otago | New Zealand | 72.3 | 59.1 | 64.4 | 68.6 |
51-100 | 51-100 | University of St Andrews | United Kingdom | 70.9 | 70.5 | 73.9 | 72.5 |
51-100 | 51-100 | University of Virginia | United States | 66 | 53.3 | 78.2 | 78.8 |
51-100 | 51-100 | Victoria University of Wellington | New Zealand | 75.3 | 70 | 57.6 | 55.6 |
51-100 | Waseda University | Japan | 74.2 | 69.7 | 52.7 | 58.8 | |
51-100 | 101-150 | Washington University in St. Louis | United States | 63.1 | 46.8 | 84.4 | 80.1 |
51-100 | 51-100 | York University | Canada | 71.4 | 46.7 | 66.2 | 66.5 |
输入您的电话号码,点击"给您回电",稍后您将接到我们的电话。该通话对您完全免费,请放心接听!
手机请直接输入:如 1860111****
固话前请加区号:如 0108150****