【导读】:2015年QS世界大学专业排名近日出炉,这份排名通过征询全球各地85,062位学者和41,910名业内人士专业意见的同时并分析了近1730万份研究报告和超过1亿份引用材料之后得出,权威性不言可喻。以下就是威久留学专家整理的2015年QS世界大学地理专业排名,大家可以参考一下。
2015年QS世界大学专业排名新鲜出炉,此次排名中美国高校占据了绝大部分位置,其中哈佛大学和麻省理工学院占据21个专业的榜首,英国大学有六个独立学院夺得至少一个专业的头号席位,而香港地区院校也展现了强大的实力,尤其是牙医专业。以下就是威久留学专家整理的2015年QS世界大学地理专业排名,大家可以参考一下。马上在线咨询>>>
Rank 2015 | Rank 2014 | Institution | Country | Academic | Employer | Citations | Score |
1 | 1 | University of Oxford | United Kingdom | 96.5 | 99.1 | 90.1 | 99.1 |
2 | 2 | London School of Economics and Political Science (LSE) | United Kingdom | 100 | 92.3 | 84 | 82.2 |
3 | 3 | University of Cambridge | United Kingdom | 96.2 | 100 | 85.3 | 90 |
4 | 5 | University of California, Berkeley (UCB) | United States | 94.9 | 78.8 | 95.5 | 98.2 |
5 | 4 | Durham University | United Kingdom | 90.7 | 81.7 | 100 | 100 |
6 | 10 | University of British Columbia | Canada | 94.9 | 71.3 | 92.3 | 95.4 |
7 | 6 | University of California, Los Angeles (UCLA) | United States | 92 | 81.2 | 94.8 | 92.3 |
8 | 7 | UCL (University College London) | United Kingdom | 92.3 | 85.5 | 87.8 | 91.2 |
9 | 9 | National University of Singapore (NUS) | Singapore | 91.5 | 88 | 86.2 | 85 |
10 | 8 | The University of Manchester | United Kingdom | 83.7 | 82.6 | 91.8 | 99.1 |
11 | 12 | University of Toronto | Canada | 87.3 | 78.7 | 88.6 | 88.8 |
12 | 18= | Utrecht University | Netherlands | 85.6 | 74.5 | 91.4 | 87.6 |
13 | 17 | University of Amsterdam | Netherlands | 84.3 | 72.6 | 91.6 | 92.3 |
14 | 15 | University of Bristol | United Kingdom | 86.6 | 78.4 | 85.1 | 85 |
15 | 11 | Australian National University | Australia | 86.4 | 79.7 | 83.5 | 83.7 |
15 | 14 | University of Edinburgh | United Kingdom | 84 | 81.7 | 90.3 | 85 |
17 | 28= | University of Washington | United States | 80.1 | 69 | 99.9 | 97.3 |
18 | 18= | University of Wisconsin-Madison | United States | 84.1 | 63.2 | 91.9 | 91.2 |
19 | 25 | The University of Hong Kong | Hong Kong | 86.7 | 82.1 | 79.5 | 79.2 |
20 | 21= | Lund University | Sweden | 85.4 | 69 | 86 | 83.7 |
21 | 16 | The University of Melbourne | Australia | 82.1 | 88.9 | 86.6 | 82.2 |
21 | 13 | University of Leeds | United Kingdom | 79.3 | 76.4 | 92 | 96.4 |
23 | 20 | Stockholm University | Sweden | 81.3 | 79.2 | 90.1 | 87.6 |
24 | 33 | King's College London (KCL) | United Kingdom | 82.6 | 77.9 | 86.6 | 83.7 |
25 | 46 | Humboldt-Universität zu Berlin | Germany | 86.4 | 82 | 75.6 | 72 |
26 | 32 | University of Glasgow | United Kingdom | 79.7 | 72 | 91.2 | 88.8 |
27 | 28= | University of Minnesota | United States | 84.1 | 48.8 | 90.4 | 86.3 |
28 | 23 | Monash University | Australia | 79.2 | 83.2 | 85.9 | 85 |
28 | 41 | Ohio State University | United States | 83.5 | 52.1 | 88.6 | 86.3 |
28 | 35 | The University of Sydney | Australia | 80.2 | 92.6 | 83.1 | 77.5 |
28 | 21= | University of Exeter | United Kingdom | 80.5 | 70.8 | 91.7 | 82.2 |
32 | 30 | Pennsylvania State University | United States | 80 | 59.6 | 90.2 | 90 |
33 | 48 | The University of Tokyo | Japan | 86.6 | 80.9 | 73.2 | 63 |
34 | 37 | KU Leuven | Belgium | 79.4 | 78.2 | 88.8 | 77.5 |
35 | 26 | The University of Queensland | Australia | 76 | 83.4 | 86.9 | 85 |
35 | 24 | The University of Sheffield | United Kingdom | 77.5 | 63.4 | 87.6 | 91.2 |
37 | 49 | Lancaster University | United Kingdom | 77.5 | 66.8 | 90.1 | 85 |
38 | 51-100 | Cardiff University | United Kingdom | 73.5 | 67.9 | 92.5 | 93.3 |
39 | 39= | The University of Nottingham | United Kingdom | 72.8 | 72 | 92.4 | 91.2 |
39 | 34 | University of Cape Town | South Africa | 75.4 | 77.5 | 84.1 | 85 |
41 | 45 | University of North Carolina, Chapel Hill | United States | 75.8 | 65.5 | 91.2 | 83.7 |
42 | 51-100 | McGill University | Canada | 74.9 | 80.2 | 84.5 | 77.5 |
42 | 31 | Newcastle University | United Kingdom | 70.1 | 64.6 | 93.7 | 98.2 |
44 | 51-100 | The University of Auckland | New Zealand | 75.8 | 75.3 | 81.1 | 79.2 |
45 | 50 | University of Helsinki | Finland | 77.1 | 70.7 | 82.1 | 75.8 |
46 | 51-100 | The Chinese University of Hong Kong | Hong Kong | 76.6 | 83.8 | 76.7 | 74 |
46 | 43= | Université Paris 1 Panthéon-Sorbonne | France | 87.6 | 75.3 | 57.7 | 54.2 |
48 | 36 | University of Birmingham | United Kingdom | 74.1 | 77.2 | 86.5 | 77.5 |
48 | 51-100 | University of Waterloo | Canada | 74.7 | 75.5 | 83.6 | 79.2 |
50 | 51-100 | University of Oslo | Norway | 74.9 | 52.3 | 87.6 | 88.8 |
51-100 | 43= | Arizona State University | United States | 67.4 | 51.1 | 93.3 | 94.4 |
51-100 | 51-100 | Beijing Normal University | China | 76.7 | 56.2 | 72.5 | 57.4 |
51-100 | 51-100 | Charles University | Czech Republic | 69.9 | 59 | 71.6 | 70 |
51-100 | 101-150 | City University of New York | United States | 76.4 | 41.1 | 79.7 | 77.5 |
51-100 | 51-100 | Clark University | United States | 78.7 | 79.4 | 77.5 | |
51-100 | 51-100 | Freie Universität Berlin | Germany | 82.8 | 69.1 | 58.7 | 57.4 |
51-100 | 101-150 | Indiana University Bloomington | United States | 66.7 | 61.7 | 80.3 | 72 |
51-100 | 101-150 | Loughborough University | United Kingdom | 65.1 | 63.6 | 83.1 | 79.2 |
51-100 | 51-100 | Macquarie University | Australia | 70.7 | 71.1 | 82.7 | 82.2 |
51-100 | 101-150 | McMaster University | Canada | 69.5 | 55.6 | 77.9 | 67.8 |
51-100 | 51-100 | Michigan State University | United States | 63 | 68.5 | 87.3 | 75.8 |
51-100 | 51-100 | Peking University | China | 74.9 | 79.9 | 75.1 | 70 |
51-100 | 51-100 | Queen Mary University of London (QMUL) | United Kingdom | 75.3 | 59 | 79.8 | 79.2 |
51-100 | 51-100 | Queen's University, Ontario | Canada | 72.4 | 69.4 | 76.5 | 72 |
51-100 | 51-100 | Seoul National University | Korea, South | 80.1 | 74.2 | 60.6 | 57.4 |
51-100 | 51-100 | Simon Fraser University | Canada | 71.4 | 53.8 | 83.5 | 75.8 |
51-100 | 51-100 | SOAS - School of Oriental and African Studies, University of London | United Kingdom | 73.1 | 71.7 | 65.4 | 60.3 |
51-100 | 51-100 | Texas A&M University | United States | 63.1 | 69.6 | 87.1 | 85 |
51-100 | 51-100 | The University of New South Wales | Australia | 69.1 | 80 | 79.2 | 75.8 |
51-100 | 51-100 | Trinity College Dublin | Ireland | 73.9 | 75.7 | 69.8 | 63 |
51-100 | 51-100 | Tsinghua University | China | 70.3 | 85.7 | 76.2 | 65.5 |
51-100 | 51-100 | Universidad Nacional Autónoma de México (UNAM) | Mexico | 80.5 | 66.8 | 61.2 | 57.4 |
51-100 | 42 | Universidade de São Paulo (USP) | Brazil | 76.5 | 68 | 64.2 | 60.3 |
51-100 | 51-100 | Universitat Autónoma de Barcelona | Spain | 73.1 | 46.2 | 79.4 | 75.8 |
51-100 | 51-100 | University of Barcelona | Spain | 74.4 | 68.2 | 60.9 | 60.3 |
51-100 | 51-100 | Université Catholique de Louvain (UCL) | Belgium | 72.8 | 51.9 | 79 | 72 |
51-100 | 101-150 | Université de Montréal | Canada | 70.1 | 54.4 | 72.1 | 70 |
51-100 | 101-150 | University College Dublin | Ireland | 68 | 73.1 | 70 | 67.8 |
51-100 | 51-100 | University of Arizona | United States | 68.8 | 51.4 | 81.9 | 75.8 |
51-100 | 101-150 | University of Bern | Switzerland | 70.5 | 66.2 | 73.2 | 74 |
51-100 | 151-200 | University of Calgary | Canada | 66.3 | 70.6 | 82.1 | 77.5 |
51-100 | 51-100 | University of California, Davis | United States | 63.7 | 64.2 | 90.1 | 82.2 |
51-100 | 39= | University of California, Santa Barbara (UCSB) | United States | 79 | 37.7 | 86.6 | 72 |
51-100 | 51-100 | University of Chicago | United States | 76.9 | 68.7 | 72.8 | 72 |
51-100 | 47 | University of Colorado Boulder | United States | 67 | 48.5 | 90 | 86.3 |
51-100 | 27 | University of East Anglia (UEA) | United Kingdom | 69 | 41.2 | 95.7 | 88.8 |
51-100 | 51-100 | University of Ghent | Belgium | 71.9 | 75.9 | 87.7 | 83.7 |
51-100 | 51-100 | University of Illinois at Urbana-Champaign | United States | 68.3 | 58.7 | 88.8 | 86.3 |
51-100 | 51-100 | University of Liverpool | United Kingdom | 66.2 | 59.6 | 81.5 | 82.2 |
51-100 | 51-100 | The University of Newcastle | Australia | 73.5 | 70.4 | 71.9 | 63 |
51-100 | 51-100 | University of Otago | New Zealand | 67.2 | 77 | 77.5 | 72 |
51-100 | 51-100 | University of Reading | United Kingdom | 63.8 | 69.9 | 85.5 | 77.5 |
51-100 | 51-100 | University of Southampton | United Kingdom | 68.3 | 69.4 | 90.1 | 85 |
51-100 | 101-150 | University of St Andrews | United Kingdom | 69.2 | 67.3 | 78.6 | 74 |
51-100 | 38 | University of Sussex | United Kingdom | 73.8 | 48 | 86.5 | 83.7 |
51-100 | 51-100 | University of The Witwatersrand | South Africa | 66.3 | 68.8 | 78.3 | 74 |
51-100 | University of Wollongong | Australia | 62.2 | 74 | 80.7 | 80.7 | |
51-100 | 51-100 | University of Zurich (UZH) | Switzerland | 66.4 | 66.5 | 77.1 | 74 |
51-100 | 101-150 | Victoria University of Wellington | New Zealand | 69.1 | 78 | 67.7 | 74 |
51-100 | 51-100 | Vrije Universiteit Brussel (VUB) | Belgium | 71.5 | 61.9 | 73.4 | 75.8 |
51-100 | 51-100 | York University | Canada | 75.5 | 44.9 | 78.7 | 77.5 |
输入您的电话号码,点击"给您回电",稍后您将接到我们的电话。该通话对您完全免费,请放心接听!
手机请直接输入:如 1860111****
固话前请加区号:如 0108150****