威久全球
中关村 -
国贸 -
上海 -
广州 -
成都 -
南京 -
武汉 -
济南 -
重庆 -
西安 -
兰州 -
太原 -
南宁 -
深圳 -
青岛 -
昆明 -
洛杉矶 -
伦敦 -
温哥华 -
多伦多 -
English
2018美国Summer带你体验不一样的名校课程

您所在的位置: 首页 >> 院校排名 >>

2015QS世界大学医学专业排名

来源:威久留学     责任编辑:留学专家    浏览:1638次

【导读】:2015年QS世界大学专业排名近日出炉,这份排名通过征询全球各地85,062位学者和41,910名业内人士专业意见的同时并分析了近1730万份研究报告和超过1亿份引用材料之后得出,权威性不言可喻。以下就是威久留学专家整理的2015年QS世界大学医学专业排名,大家可以参考一下。

马上咨询

2015年QS世界大学专业排名新鲜出炉,此次排名中美国高校占据了绝大部分位置,其中哈佛大学和麻省理工学院占据21个专业的榜首,英国大学有六个独立学院夺得至少一个专业的头号席位,而香港地区院校也展现了强大的实力,尤其是牙医专业。以下就是威久留学专家整理的2015年QS世界大学医学专业排名,大家可以参考一下。马上在线咨询>>>

Rank 2015 Rank 2014 Institution Country Academic Employer Citations Score  
1 1 Harvard University United States 100 100 96.4 100 99.1
2 2 University of Oxford United Kingdom 95.2 98.3 96.5 94 95.5
3 3 University of Cambridge United Kingdom 96.2 97.9 95.8 89.6 94.6
4 6 Johns Hopkins University United States 91.3 75.1 95.5 98.3 92.5
5 4 Stanford University United States 90.7 92.6 93.2 90.2 91.4
6 9 University of California, San Francisco United States 89.9 69.7 96.5 96.8 91.3
7 5 University of California, Los Angeles (UCLA) United States 88.2 87.3 94 92.9 90.7
8 7 Yale University United States 88.7 89.3 92.8 89.5 90
9 16 Karolinska Institute Sweden 91 80 90.8 88.8 89.3
10 8 UCL (University College London) United Kingdom 84.6 88.3 92.2 94 89.2
11 10 Imperial College London United Kingdom 86.7 86.4 93.1 87.4 88.4
11 11 University of Pennsylvania United States 82.8 79.6 94.4 94.7 88.4
13 15 Duke University United States 79.2 80.9 96.9 96.7 88.2
13 14 University of Toronto Canada 82.3 80.3 93 96 88.2
15 13 Columbia University United States 81.3 83.1 95.1 92.7 87.8
16 18 Massachusetts Institute of Technology (MIT) United States 84.2 93.7 97.2 78.3 86.9
17 17 The University of Sydney Australia 84.5 88.2 89.1 85.3 86.2
18 12 The University of Melbourne Australia 84 88.7 87.2 82.8 85
19 23 University of Washington United States 76.7 72 93.5 93.8 84.7
20 20 The University of Tokyo Japan 88.4 93.8 83.6 75.5 84.5
21 21= National University of Singapore (NUS) Singapore 87.9 94.1 85.1 72.9 84.1
22 26 McGill University Canada 79.2 78.3 91.4 85.7 83.8
22 28 University of California, San Diego (UCSD) United States 74.9 74.6 94.6 91.1 83.8
24 19 King's College London (KCL) United Kingdom 78.4 80.6 90.4 86.6 83.7
25 24= Washington University in St. Louis United States 75.4 69.4 94.6 90.3 83.3
26 39 University of British Columbia Canada 76.7 80.9 90.8 87.1 83.2
27 21= University of Michigan United States 73.4 74.6 92.7 92.1 83
28 24= The University of Hong Kong Hong Kong 84.8 86.8 85.6 74.2 82.6
29 32 New York University (NYU) United States 74.8 78.5 90.9 86.9 82.2
30 36= Cornell University United States 75.8 79.7 91 84.4 82.1
31 29= University of Edinburgh United Kingdom 75.2 75.4 92.6 84.4 81.9
32 51-100 London School of Hygiene and Tropical Medicine United Kingdom 73.4 70.7 96.4 83.6 81.4
33 27 Erasmus University Rotterdam Netherlands 74.2 61 93.6 88.1 81.2
33 50 McMaster University Canada 72.3 61.1 97.1 87.7 81.2
35 51-100 Baylor College of Medicine United States 76.8 62.7 92.3 84.2 81.1
36 33 Monash University Australia 79.7 80.2 85.1 78 80.7
37 46= University of Chicago United States 73.7 68.7 92.3 84.7 80.6
37 34 University of Copenhagen Denmark 69.8 80.4 90.7 87.7 80.6
39 38 Mayo Medical School United States 82.8 50.8 95 73.7 80.4
39 31 Ruprecht-Karls-Universität Heidelberg Germany 75.8 72.7 88.3 83.1 80.4
41 43 National Taiwan University (NTU) Taiwan 81.9 88.6 83.1 71.1 80.2
42 46= University of Pittsburgh United States 74 46.2 91.9 90.3 79.8
43 51-100 Northwestern University United States 68.9 75.2 91.6 86.7 79.7
43 29= The University of New South Wales Australia 76 87.1 84.7 77.6 79.7
45 41 University of Zurich (UZH) Switzerland 71.6 69.5 91.9 84.3 79.6
46 35 Kyoto University Japan 79.8 85.4 83 73.2 79.5
46 44= University of Amsterdam Netherlands 70.7 68.5 91.3 86.3 79.5
48 51-100 Seoul National University Korea, South 78.2 81.5 83.4 76.6 79.4
49 42 The University of Queensland Australia 75.3 81.4 85.6 78.4 79.3
50 36= Leiden University Netherlands 68.3 74.6 91.7 84.5 78.8
51-100 51-100 Aarhus University Denmark 56.6 76.2 91.4 82.4  
51-100 51-100 Australian National University Australia 71.7 84.4 85.5 63.2  
51-100 48 Boston University United States 64.3 70.2 94.4 86.7  
51-100 101-150 Brown University United States 58.8 64.4 90.8 80.2  
51-100 101-150 California Institute of Technology (Caltech) United States 70.8 66.4 90.7 69.8  
51-100 101-150 Eberhard Karls Universität Tübingen Germany 62.3 66.4 87.2 77.1  
51-100 51-100 Emory University United States 63 51.4 92.8 89.4  
51-100 51-100 KU Leuven Belgium 69.5 66.6 87.6 76.6  
51-100 44= Ludwig-Maximilians-Universität München Germany 69.1 74.8 87.2 83.9  
51-100 51-100 Lund University Sweden 65 68.7 88.4 77.9  
51-100 51-100 Maastricht University Netherlands 65.9 64.1 91.4 82.4  
51-100 101-150 Mahidol University Thailand 74.8 74.2 81.5 65.1  
51-100 101-150 Medical University of Vienna Austria 73.2 23.6 90.9 81.9  
51-100 101-150 Icahn School of Medicine at Mount Sinai United States 63.4 26.3 93.4 85  
51-100 51-100 Osaka University Japan 70.1 78.2 81.5 70.4  
51-100 101-150 Peking University China 77.1 88.2 75.8 67.7  
51-100 51-100 Queen Mary University of London (QMUL) United Kingdom 55.6 66.1 94.8 79.2  
51-100 51-100 Rockefeller University United States 66.6 67.1 100 71.9  
51-100 51-100 Technische Universität München Germany 67.4 71.4 90.8 79.1  
51-100 49 The Chinese University of Hong Kong Hong Kong 75.4 83.9 85.7 70.2  
51-100 51-100 The University of Adelaide Australia 68.3 76.1 84.7 69.6  
51-100 51-100 The University of Auckland New Zealand 71.5 83.6 87.2 69.1  
51-100 40 The University of Manchester United Kingdom 69.4 77.1 88.2 78.4  
51-100 51-100 The University of Nottingham United Kingdom 59.7 69.1 87.9 78  
51-100 51-100 The University of Texas M. D. Anderson Cancer Center United States 66.9 26.3 93.6 87.8  
51-100   The University of Texas Southwestern Medical Center at Dallas United States 61.5 39.1 95.7 85.6  
51-100 51-100 The University of Western Australia Australia 69.4 71.2 86.5 74.1  
51-100 51-100 Trinity College Dublin Ireland 62.7 70.1 89.5 72.9  
51-100 51-100 University of Milan Italy 70.4 63.2 86.4 79.9  
51-100 51-100 University of Bologna Italy 64.9 68.3 88.6 77.6  
51-100 51-100 University of Barcelona Spain 69.4 66.1 87.4 76.4  
51-100 101-150 Universität Frankfurt am Main Germany 57.9 66.1 93.6 79.6  
51-100 101-150 Universität Freiburg Germany 61.8 64.2 88.6 77.4  
51-100 51-100 Université de Montréal Canada 59.2 65.5 91.3 83.7  
51-100 101-150 University of Alberta Canada 58.5 70.1 89.1 81.1  
51-100 101-150 University of Basel Switzerland 62.5 67.6 92 81.3  
51-100 51-100 University of Birmingham United Kingdom 59.6 72.4 91.4 79.9  
51-100 51-100 University of Bristol United Kingdom 63.1 73.7 92.4 77.1  
51-100 51-100 University of Calgary Canada 59 68.3 91.4 81.4  
51-100   University of Colorado, Denver United States 53 52.4 95.4 88.8  
51-100 51-100 University of Geneva Switzerland 66.3 67.4 90.8 81.8  
51-100 51-100 University of Glasgow United Kingdom 64.6 69 93.9 82.2  
51-100 51-100 University of Helsinki Finland 64.1 78.2 91.6 80  
51-100 101-150 University of Massachusetts Medical School - Worcester United States 58.9 69.9 92.5 76.6  
51-100 101-150 University of Minnesota United States 62.1 62.9 90.6 86.9  
51-100 51-100 University of Wisconsin-Madison United States 63.6 63.1 89.2 81.3  
51-100 51-100 Uppsala University Sweden 62.6 70.6 93.8 80.7  
51-100 51-100 Utrecht University Netherlands 65.5 53.5 90.5 85  
51-100 51-100 Vanderbilt University United States 62 66 94.2 85.8  
51-100 101-150 Yonsei University Korea, South 67.2 77.8 82.7 69.1  

  • 请务必认真填写您的信息,24小时之内我们将会安排专业顾问老师为您做全面的解答

在线答疑

400-164-6699
  1. 在线评估
  2. 资料索取
  3. 在线答疑
  4. 有奖调查

最新录取 HotRecommend

  • ·英国留学的新兴专业你知道吗
  • ·恭喜H同学获得香港理工大学文科类专业录取!
  • ·恭喜L同学被香港教育大学公共政策与管理专业录取!
  • ·恭喜Q同学被香港岭南大学人力资源管理专业录取!
  • ·恭喜Y同学获得香港岭南大学市场国际企业专业录取!
  • ·恭喜H同学获得伦敦大学环境系统工程专业录取!

热门专题 ConsultantTeam

威久奖学金计划

2018威久留学大型行前指导会

美国高中生申请全攻略

免费电话

输入您的电话号码,点击"给您回电",稍后您将接到我们的电话。该通话对您完全免费,请放心接听!

手机请直接输入:如 1860111****
固话前请加区号:如 0108150****

×

在线咨询