【导读】:2015年QS世界大学专业排名近日出炉,这份排名通过征询全球各地85,062位学者和41,910名业内人士专业意见的同时并分析了近1730万份研究报告和超过1亿份引用材料之后得出,权威性不言可喻。以下就是威久留学专家整理的2015年QS世界大学工程化学专业排名,大家可以参考一下。
2015年QS世界大学专业排名新鲜出炉,此次排名中美国高校占据了绝大部分位置,其中哈佛大学和麻省理工学院占据21个专业的榜首,英国大学有六个独立学院夺得至少一个专业的头号席位,而香港地区院校也展现了强大的实力,尤其是牙医专业。以下就是威久留学专家整理的2015年QS世界大学工程化学专业排名,大家可以参考一下。马上在线咨询>>>
Rank 2015 | Rank 2014 | Institution | Country | Academic | Employer | Citations | Score |
1 | 1 | Massachusetts Institute of Technology (MIT) | United States | 96.1 | 97.9 | 97.2 | 99.3 |
2 | 2 | University of California, Berkeley (UCB) | United States | 89.9 | 90.8 | 100 | 99 |
3 | 3 | Stanford University | United States | 86.8 | 95 | 97.8 | 100 |
4 | 4 | University of Cambridge | United Kingdom | 87.5 | 100 | 89.9 | 88.9 |
5 | 5 | National University of Singapore (NUS) | Singapore | 85.2 | 95.9 | 89.8 | 93.3 |
6 | 6 | Imperial College London | United Kingdom | 88.7 | 91.1 | 85.9 | 91.6 |
7 | 10 | California Institute of Technology (Caltech) | United States | 87.1 | 85.7 | 96.9 | 90.7 |
8 | 7 | The University of Tokyo | Japan | 84.4 | 91.8 | 88.1 | 91.2 |
8 | 13= | University of Oxford | United Kingdom | 80.2 | 99.6 | 90.7 | 84.1 |
10 | 8= | Kyoto University | Japan | 88.9 | 85.4 | 87.2 | 92.5 |
11 | 11 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland | 86.7 | 86.3 | 87.3 | 89.8 |
11 | 18 | University of Minnesota | United States | 100 | 70.7 | 86.8 | 85.8 |
13 | 13= | University of Texas at Austin | United States | 84.8 | 85.4 | 94.2 | 87.4 |
14 | 8= | Delft University of Technology | Netherlands | 81.9 | 93.3 | 83.8 | 82.4 |
15 | 19 | University of Wisconsin-Madison | United States | 92.6 | 71.2 | 89.7 | 89.8 |
16 | 15 | Princeton University | United States | 87.4 | 79.4 | 89.1 | 84.1 |
17 | 21 | KAIST - Korea Advanced Institute of Science & Technology | Korea, South | 78.3 | 86.9 | 88.5 | 93.3 |
18 | 16 | The University of Melbourne | Australia | 80.7 | 91.3 | 84.6 | 79.9 |
19 | 17 | Seoul National University | Korea, South | 76.9 | 90.8 | 83.2 | 91.6 |
20 | 12 | Tsinghua University | China | 81.2 | 82.6 | 83 | 96.1 |
21 | 25 | Nanyang Technological University (NTU) | Singapore | 75.4 | 86.3 | 88.9 | 95 |
22 | 22= | Monash University | Australia | 73.4 | 93.1 | 85.9 | 87.9 |
23 | 20 | The University of Queensland | Australia | 76.9 | 82.2 | 89.8 | 89.8 |
24 | 22= | The University of Manchester | United Kingdom | 82.2 | 79 | 84.3 | 84.7 |
25 | 33= | Yale University | United States | 78 | 83.5 | 87.1 | 81.8 |
26 | 24 | Northwestern University | United States | 70.3 | 79.1 | 95.2 | 98.3 |
27 | 26 | The Hong Kong University of Science and Technology | Hong Kong | 74.9 | 87.5 | 84.2 | 77.8 |
28 | 46= | The University of New South Wales | Australia | 70.3 | 90.3 | 85.2 | 82.4 |
29 | 29= | Georgia Institute of Technology | United States | 71.3 | 82.4 | 89 | 90.7 |
29 | 41= | Tokyo Institute of Technology | Japan | 77.2 | 84.2 | 80.8 | 79.9 |
31 | 33= | University of California, Los Angeles (UCLA) | United States | 66.7 | 84.2 | 96.6 | 90.3 |
32 | 29= | University of Pennsylvania | United States | 71.7 | 82.9 | 90.6 | 84.1 |
32 | 46= | University of Toronto | Canada | 75.4 | 74.9 | 91 | 89.8 |
34 | 36 | Rheinisch-Westfälische Technische Hochschule Aachen | Germany | 73.9 | 82.4 | 83.6 | 83.6 |
35 | 27 | National Taiwan University (NTU) | Taiwan | 71.6 | 84.6 | 81.8 | 85.8 |
36 | 38 | Purdue University | United States | 75.1 | 79.3 | 83.9 | 84.7 |
37 | 44 | University of Michigan | United States | 69.1 | 80.3 | 90.4 | 91.6 |
38 | 37 | UCL (University College London) | United Kingdom | 79.6 | 76 | 81.7 | 79.2 |
39 | 31= | Osaka University | Japan | 68.7 | 82.9 | 85.9 | 88.9 |
40 | 39= | Cornell University | United States | 69 | 79.1 | 93.4 | 87.9 |
41 | 41= | Technical University of Denmark | Denmark | 79.6 | 70.6 | 84.3 | 81.8 |
42 | 51-100 | McGill University | Canada | 75.1 | 78.5 | 82.6 | 77.8 |
43 | 31= | Pohang University of Science And Technology (POSTECH) | Korea, South | 66.3 | 82.5 | 91.2 | 81.2 |
44 | 51-100 | Columbia University | United States | 65 | 81.9 | 92 | 83 |
45 | 39= | National Tsing Hua University | Taiwan | 68.6 | 80.2 | 87.7 | 78.5 |
46 | 28 | Tohoku University | Japan | 67.1 | 82.7 | 81.8 | 82.4 |
47 | 45 | Ecole Polytechnique Fédérale de Lausanne | Switzerland | 62.1 | 79.2 | 93.2 | 90.7 |
48 | 50 | Korea University | Korea, South | 61.2 | 87.3 | 83.3 | 85.8 |
49 | 51-100 | Sungkyunkwan University | Korea, South | 57.8 | 91.7 | 86 | 81.2 |
50 | 48= | Karlsruhe Institute of Technology (KIT) | Germany | 69.8 | 75.9 | 82.4 | 83.6 |
50 | 48= | Technische Universität München | Germany | 64.8 | 82.3 | 85.6 | 81.2 |
51-100 | 51-100 | Carnegie Mellon University | United States | 60.6 | 76.8 | 84.9 | 82.4 |
51-100 | 51-100 | Chalmers University of Technology | Sweden | 61.4 | 71.8 | 83.2 | 78.5 |
51-100 | 51-100 | Chulalongkorn University | Thailand | 60.4 | 83.5 | 76.3 | 75.7 |
51-100 | 51-100 | Curtin University | Australia | 59.9 | 79.5 | 74.3 | 69.8 |
51-100 | 51-100 | Eindhoven University of Technology | Netherlands | 70.9 | 68.4 | 84.3 | 85.8 |
51-100 | 101-150 | Hanyang University | Korea, South | 59.5 | 84 | 79.5 | 83 |
51-100 | 51-100 | Hokkaido University | Japan | 58 | 75.2 | 82.7 | 82.4 |
51-100 | 51-100 | Indian Institute of Technology Bombay (IITB) | India | 69.7 | 79.3 | 68.7 | 68.9 |
51-100 | 51-100 | Indian Institute of Technology Delhi (IITD) | India | 64.2 | 78.4 | 70.9 | 67.9 |
51-100 | 51-100 | Johns Hopkins University | United States | 66.8 | 69.8 | 84.8 | 76.4 |
51-100 | 51-100 | KU Leuven | Belgium | 68.8 | 74.8 | 84.9 | 81.2 |
51-100 | 51-100 | KTH Royal Institute of Technology | Sweden | 60.2 | 75 | 85.7 | 78.5 |
51-100 | 51-100 | Kyushu University | Japan | 61.3 | 76.6 | 79.9 | 81.8 |
51-100 | 51-100 | Nagoya University | Japan | 53 | 77.7 | 83.3 | 81.2 |
51-100 | 101-150 | Ohio State University | United States | 54.3 | 75.7 | 80.2 | 77.8 |
51-100 | 51-100 | Pennsylvania State University | United States | 62.9 | 71.5 | 84.6 | 87.4 |
51-100 | 51-100 | Politecnico di Milano | Italy | 61.3 | 89.9 | 76.5 | 71.6 |
51-100 | 51-100 | Rice University | United States | 64.6 | 66 | 96.6 | 87.4 |
51-100 | 51-100 | Shanghai Jiao Tong University | China | 61.6 | 83.4 | 78 | 83.6 |
51-100 | 51-100 | Technische Universität Berlin | Germany | 63.5 | 77.3 | 82.4 | 80.5 |
51-100 | 101-150 | Technische Universität Dortmund | Germany | 66.7 | 64.6 | 76.6 | 73.3 |
51-100 | 51-100 | Texas A&M University | United States | 57 | 76.7 | 80.6 | 85.8 |
51-100 | 51-100 | The Chinese University of Hong Kong | Hong Kong | 52 | 85.8 | 76.5 | 72.5 |
51-100 | 51-100 | The University of Auckland | New Zealand | 56.1 | 92.3 | 70.5 | 64.8 |
51-100 | 101-150 | The University of Nottingham | United Kingdom | 60.6 | 65.9 | 84.6 | 81.2 |
51-100 | 101-150 | The University of Sheffield | United Kingdom | 62 | 72.3 | 78.4 | 74.1 |
51-100 | 51-100 | The University of Sydney | Australia | 61.3 | 89.3 | 83.6 | 75.7 |
51-100 | 51-100 | Tianjin University | China | 73.5 | 72.3 | 71.6 | 79.2 |
51-100 | 101-150 | Universidad Nacional Autónoma de México (UNAM) | Mexico | 67 | 69.5 | 74.7 | 67.9 |
51-100 | 51-100 | Universidade de São Paulo (USP) | Brazil | 63.3 | 81.5 | 73.7 | 77.8 |
51-100 | 101-150 | Universidade Estadual de Campinas | Brazil | 69.6 | 76.6 | 73.7 | 76.4 |
51-100 | 51-100 | University of Bologna | Italy | 60.1 | 73.2 | 83.9 | 77.1 |
51-100 | 51-100 | Universiti Malaya (UM) | Malaysia | 68.4 | 83.5 | 73 | 71.6 |
51-100 | 51-100 | Universiti Sains Malaysia (USM) | Malaysia | 68.4 | 83.7 | 78.1 | 74.1 |
51-100 | 101-150 | Universiti Teknologi Malaysia (UTM) | Malaysia | 66.2 | 77.8 | 69.2 | 65.9 |
51-100 | 101-150 | University of Alberta | Canada | 65.2 | 68.3 | 78.2 | 78.5 |
51-100 | 51-100 | University of Birmingham | United Kingdom | 71.4 | 72.8 | 77.4 | 78.5 |
51-100 | 51-100 | University of British Columbia | Canada | 66.9 | 80.2 | 82.2 | 79.2 |
51-100 | 51-100 | University of California, Davis | United States | 63.5 | 66 | 87.9 | 82.4 |
51-100 | 43 | University of California, Santa Barbara (UCSB) | United States | 78.9 | 48.2 | 95.7 | 87.4 |
51-100 | 51-100 | University of Delaware | United States | 80.3 | 37 | 86.1 | 84.7 |
51-100 | 51-100 | University of Edinburgh | United Kingdom | 62.4 | 72.5 | 83.4 | 78.5 |
51-100 | 51-100 | The University of Hong Kong | Hong Kong | 61.5 | 82.9 | 79.6 | 72.5 |
51-100 | 35 | University of Illinois at Urbana-Champaign | United States | 61.2 | 74.1 | 90.2 | 86.9 |
51-100 | 51-100 | University of Leeds | United Kingdom | 64.5 | 67.6 | 83 | 81.8 |
51-100 | 51-100 | University of Massachusetts, Amherst | United States | 65.8 | 63.7 | 85.6 | 81.8 |
51-100 | 51-100 | University of Washington | United States | 59.5 | 66.4 | 95.8 | 84.7 |
51-100 | 51-100 | Yonsei University | Korea, South | 57.9 | 86.7 | 83.5 | 84.1 |
51-100 | 51-100 | Zhejiang University | China | 62.4 | 71.7 | 79.5 | 92.1 |
输入您的电话号码,点击"给您回电",稍后您将接到我们的电话。该通话对您完全免费,请放心接听!
手机请直接输入:如 1860111****
固话前请加区号:如 0108150****