【导读】:USNEWS是目前最具权威和影响力的美国大学排名榜,对于学生申请大学具有非常重要的参考价值!以下是威久留学专家为同学们整理的2016USNews美国护理学院排名,供同学们参考和学习。
《美国新闻与世界报道》(US News & World Report)3月10日发布最新的2016年研究生项目排名。US News排名是留美学生选校的重要参考依据,为了帮助学生理性选校,威久留学专家特意为学生整理了2016美国护理学院排名,具体排名如下:马上在线咨询>>>
排名 | 学校 | 学费 | 招生总人数 |
#1 | University of Pennsylvania Philadelphia, PA |
$36,620 per year | 536 |
#2 | Johns Hopkins University Baltimore, MD |
$29,020 per year | 278 |
#2 | University of California—San Francisco San Francisco, CA |
$24,792 per year (in-state) $37,037 per year (out-of-state) | 395 |
#4 | University of Washington Seattle, WA |
$27,992 (in-state, full-time); $69,632(out-of-state, full-time) | 72 |
#5 | University of Pittsburgh Pittsburgh, PA |
$36,480 per year (in-state) $42,072 per year (out-of-state) | 189 |
#6 | Duke University Durham, NC |
$1,495 per credit | 491 |
#6 | New York University New York, NY |
$36,192 per year | 618 |
#6 | University of Maryland—Baltimore Baltimore, MD |
$641 per credit (in-state) $1,178 per credit (out-of-state) | 719 |
#6 | University of Michigan—Ann Arbor Ann Arbor, MI |
$19,980 per year (in-state) $41,130 per year (out-of-state) | 288 |
#10 | Emory University Atlanta, GA |
$40,400 per year (in-state, full-time); $49,767(out-of-state, full-time) | 219 |
#11 | Columbia University New York, NY |
$1,366 per credit | 441 |
#11 | Vanderbilt University Nashville, TN |
$46,605 per year | 649 |
#13 | University of Alabama—Birmingham Birmingham, AL |
$476 per credit (in-state) $476 per credit (out-of-state) | 1,636 |
#13 | University of Illinois—Chicago Chicago, IL |
$19,680 per year (in-state) $31,678 per year (out-of-state) | 640 |
#13 | University of Texas—Austin Austin, TX |
$11,572 per year (in-state) $21,155 per year (out-of-state) | 250 |
#16 | University of Virginia Charlottesville, VA |
$14,144 per year (in-state) $23,568 per year (out-of-state) | 288 |
#17 | Case Western Reserve University Cleveland, OH |
$1,818 per credit | 282 |
#17/td> | University of North Carolina—Chapel Hill Chapel Hill, NC |
$13,693 per year (in-state) $30,904 per year (out-of-state) | 215 |
#19 | Indiana University-Purdue University—Indianapolis Indianapolis, IN |
$489 per credit (in-state) $1,421 per credit (out-of-state) | 331 |
#19 | Rush University Chicago, IL |
$999 per credit | 393 |
#19 | University of California—Los Angeles Los Angeles, CA |
$19,578 per year (in-state) $31,823 per year (out-of-state) | 325 |
输入您的电话号码,点击"给您回电",稍后您将接到我们的电话。该通话对您完全免费,请放心接听!
手机请直接输入:如 1860111****
固话前请加区号:如 0108150****