【导读】:USNEWS是目前最具权威和影响力的美国大学排名榜,对于学生申请大学具有非常重要的参考价值!以下是威久留学专家为同学们整理的2016USNews美国医学院(Research)排名,供同学们参考和学习。
《美国新闻与世界报道》(US News & World Report)3月10日发布最新的2016年研究生项目排名。US News排名是留美学生选校的重要参考依据,为了帮助学生理性选校,威久留学专家特意为学生整理了2016美国医学院(Research)排名,具体排名如下:马上在线咨询>>>
排名 | 学校 | 学费 | 招生总人数 |
#1 | Harvard University | $54,200 (full-time) | 726 |
#2 | Stanford University | $50,715 (full-time) | 473 |
#3Tie | Johns Hopkins University | $47,250 (full-time) | 461 |
#3Tie | University of California—San Francisco | $32,106 (in-state, full-time); $44,351(out-of-state, full-time) | 664 |
#5 | University of Pennsylvania (Perelman) | $50,444 (full-time) | 655 |
#6 | Washington University in St. Louis | $56,212 (full-time) | 474 |
#7 | Yale University | $53,540 (full-time) | 415 |
#8Tie | Columbia University | $53,544 (full-time) | 648 |
#8Tie | Duke University | $51,888 (full-time) | 430 |
#10Tie | University of Chicago (Pritzker) | $47,673 (full-time) | 356 |
#10Tie | University of Michigan—Ann Arbor | $31,154 (in-state, full-time); $48,862(out-of-state, full-time) | 727 |
#10Tie | University of Washington | $31,992 (in-state, full-time); $60,978(out-of-state, full-time) | 938 |
#13 | University of California—Los Angeles (Geffen) | $31,134 (in-state, full-time); $43,379(out-of-state, full-time) | 749 |
#14Tie | New York University | $47,650 (full-time) | 650 |
#14Tie | Vanderbilt University | $45,350 (full-time) | 429 |
#16 | University of Pittsburgh | $48,792 (in-state, full-time); $50,014(out-of-state, full-time) | 601 |
#17 | University of California—San Diego | $31,134 (in-state, full-time); $43,379(out-of-state, full-time) | 502 |
#18 | Cornell University (Weill) | $49,500 (full-time) | 406 |
#19 | Northwestern University (Feinberg) | $51,882 (full-time) | 687 |
#20 | Icahn School of Medicine at Mount Sinai | $44,604 (full-time) | 556 |
#21 | Baylor College of Medicine | $19,650 (full-time) | 738 |
#22 | University of North Carolina—Chapel Hill | $18,887 (in-state, full-time); $45,766(out-of-state, full-time) | 827 |
#23 | Emory University | $49,500 (full-time) | 560 |
#24 | Case Western Reserve University | $55,370 (full-time) | 864 |
#25 | University of Texas Southwestern Medical Center | $17,163 (in-state, full-time); $30,263(out-of-state, full-time) | 953 |
#26 | University of Virginia | $42,968 (in-state, full-time); $52,894(out-of-state, full-time) | 620 |
#27 | Mayo Medical School | $47,470 (full-time) | 216 |
#28 | University of Wisconsin—Madison | $23,807 (in-state, full-time); $33,704(out-of-state, full-time) | 697 |
#29 | University of Iowa (Carver) | $32,954 (in-state, full-time); $49,732(out-of-state, full-time) | 608 |
#30 | Boston University | $53,894 (full-time) | 681 |
#31Tie | Ohio State University | $30,276 (in-state, full-time); $34,950(out-of-state, full-time) | 824 |
#31Tie | Oregon Health and Science University | $39,196 (in-state, full-time); $55,740(out-of-state, full-time) | 526 |
#31Tie | University of Southern California (Keck) | $54,662 (full-time) | 722 |
#34 | University of Rochester | $48,400 (full-time) | 435 |
#35Tie | Brown University (Alpert) | $51,360 (full-time) | 490 |
#35Tie | University of Colorado | $34,639 (in-state, full-time); $60,594(out-of-state, full-time) | 672 |
#37Tie | Dartmouth College (Geisel) | $56,104 (full-time) | 368 |
#37Tie | University of Alabama—Birmingham | $25,490 (in-state, full-time); $58,590(out-of-state, full-time) | 781 |
#37Tie | University of Maryland | $34,560 (in-state, full-time); $61,153(out-of-state, full-time) | 647 |
#40Tie | University of Cincinnati | $29,680 (in-state, full-time); $47,944(out-of-state, full-time) | 671 |
#40Tie | University of Minnesota | $37,872 (in-state, full-time); $49,767(out-of-state, full-time) | 1,005 |
#40Tie | Yeshiva University (Einstein) | $45,442 (full-time) | 793 |
#43Tie | University of California—Davis | $34,874 (in-state, full-time); $47,119(out-of-state, full-time) | 437 |
#43Tie | University of Florida | $32,744 (in-state, full-time); $45,000(out-of-state, full-time) | 543 |
#45Tie | Indiana University—Indianapolis | $33,349 (in-state, full-time); $53,703(out-of-state, full-time) | 1,377 |
#45Tie | University of California—Irvine | $31,334 (in-state, full-time); $43,379(out-of-state, full-time) | 420 |
#45Tie | University of Miami (Miller) | $41,580 (full-time) | 803 |
#48 | University of Utah | $33,837 (in-state, full-time); $64,059(out-of-state, full-time) | 369 |
#49Tie | Georgetown University | $47,839 (full-time) | 796 |
#49Tie | Tufts University | $57,202 (full-time) | 816 |
#49Tie | University of Illinois | $35,442 (in-state, full-time); $72,442(out-of-state, full-time) | 1,352 |
#49Tie | University of Massachusetts—Worcester | $8,352 (in-state, full-time) | 508 |
#49Tie | Wake Forest University | $50,300 (full-time) | 469 |
#54 | Medical College of Wisconsin | $49,837 (full-time) | 817 |
#55Tie | Temple University | $53,468 (full-time) | 879 |
#55Tie | University of Texas Health Science Center—San Antonio | $14,500 (in-state, full-time); $28,907(out-of-state, full-time) | 860 |
#57Tie | Stony Brook University—SUNY | $35,090 (in-state, full-time); $60,250(out-of-state, full-time) | 500 |
#57Tie | University of Texas Health Science Center—Houston | $14,025 (in-state, full-time); $26,125(out-of-state, full-time) | 960 |
#57Tie | University of Vermont | $32,020 (in-state, full-time); $56,060(out-of-state, full-time) | 465 |
#60Tie | Medical University of South Carolina | $35,654 (in-state, full-time); $62,109(out-of-state, full-time) | 725 |
#60Tie | University of Connecticut | $27,074 (in-state, full-time); $55,928(out-of-state, full-time) | 382 |
#60Tie | University of Nebraska Medical Center | $27,992 (in-state, full-time); $69,632(out-of-state, full-time) | 515 |
#63Tie | Thomas Jefferson University (Kimmel) | $52,266 (full-time) | 1,072 |
#63Tie | University of Kentucky | $33,675 (in-state, full-time); $62,735(out-of-state, full-time) | 509 |
#63Tie | University of Oklahoma | $20,900 (in-state, full-time); $49,982(out-of-state, full-time) | 660 |
#63Tie | Wayne State University | $30,453 (in-state, full-time); $63,373(out-of-state, full-time) | 1,220 |
#67Tie | George Washington University | N/A | 707 |
#67Tie | Rush University | $49,700 (full-time) | 510 |
#67Tie | St. Louis University | $49,450 (full-time) | 730 |
#67Tie | University of Arizona | $29,260 (in-state, full-time); $48,418(out-of-state, full-time) | 465 |
#67Tie | University of Kansas Medical Center | $32,523 (in-state, full-time); $57,583(out-of-state, full-time) | 828 |
#72Tie | Uniformed Services University of the Health Sciences (Hebert) | $0 (in-state, full-time); $0 (out-of-state, full-time) | 682 |
#72Tie | Virginia Commonwealth University | $29,091 (in-state, full-time); $44,443(out-of-state, full-time) | 845 |
#74Tie | Rutgers Robert Wood Johnson Medical School | $37,615 (in-state, full-time); $57,479(out-of-state, full-time) | 586 |
#74Tie | University of Hawaii—Manoa (Burns) | $33,216 (in-state, full-time); $67,200(out-of-state, full-time) | 270 |
#76Tie | Georgia Regents University | $27,802 (in-state, full-time); $55,606(out-of-state, full-time) | 921 |
#76Tie | Rutgers Biomedical and Health Sciences | $37,615 (in-state, full-time); $57,479(out-of-state, full-time) | 743 |
#76Tie | University of Missouri | $27,339 (in-state, full-time); $54,433(out-of-state, full-time) | 391 |
#79Tie | Creighton University | $51,608 (full-time) | 620 |
#79Tie | Texas A&M Health Science Center | $12,780 (in-state, full-time); $25,880(out-of-state, full-time) | 794 |
#79Tie | University of South Florida | $29,175 (in-state, full-time); $50,364(out-of-state, full-time) | 657 |
#79Tie | University of Tennessee Health Science Center | $33,030 (in-state, full-time); $65,460(out-of-state, full-time) | 667 |
#83Tie | Drexel University | $51,616 (full-time) | 1,083 |
#83Tie | Texas Tech University Health Sciences Center | $14,550 (in-state, full-time); $27,650(out-of-state, full-time) | 628 |
#83Tie | University of Arkansas for Medical Sciences | $24,134 (in-state, full-time); $48,268(out-of-state, full-time) | 682 |
#83Tie | University of Louisville | $35,412 (in-state, full-time); $53,812(out-of-state, full-time) | 635 |
#83Tie | University of New Mexico | $16,120 (in-state, full-time); $46,297(out-of-state, full-time) | 438 |
#88Tie | Michigan State University (College of Human Medicine) | $31,293 (in-state, full-time); $62,789(out-of-state, full-time) | 853 |
#88Tie | University of Nevada | $22,356 (in-state, full-time); $53,640(out-of-state, full-time) | 265 |
#88Tie | West Virginia University | $26,271 (in-state, full-time); $53,244(out-of-state, full-time) | 421 |
输入您的电话号码,点击"给您回电",稍后您将接到我们的电话。该通话对您完全免费,请放心接听!
手机请直接输入:如 1860111****
固话前请加区号:如 0108150****