2016TIMES英国大学排名——毕业生薪酬大学排名
发布时间:2015-09-24来源:威久留学
随着2016TIMES英国大学综合排名的出炉,英国毕业生薪酬大学排名也相继发布。下面威久留学专家就为那些想要去英国留学的同学带来2016TIMES英国大学排名——毕业生薪酬大学排名,供大家参考。
今年的TIMES英国大学排名根据的评分项共8个,包括:入学要求、学生满意度、研究实力、师生比例、毕业生发展、服务设施投资、辍学率以及优良成绩获得率。它不仅是英国最古老权威且认可度最高的排名,也是最综合性的大学排名,不仅考虑了学生在学校的学术成绩,还考察了学生满意度。
2016年TIMES英国大学排名——毕业生薪酬最高大学排名
排名 | 综合排名 | 学校 | 城市 | 毕业生薪酬 | |
---|---|---|---|---|---|
1 | 3 | Imperial College London | London | 29,533 | |
2 | 9 | London School of Economics and Political Science | London | 28,222 | |
3 | 48 | St George's, University of London | London | 26,469 | |
4 | 1 | University of Cambridge | Cambridge | 25,693 | |
5 | 2 | University of Oxford | Oxford | 25,655 | |
6 | 27 | King's College London | London | 25,407 | |
7 | 12 | University of Bath | Bath | 24,930 | |
8 | 6 | University of Warwick | Coventry | 24,641 | |
9 | 10 | University College London | London | 24,357 | |
10 | 34 | Queen Mary, University of London | London | 23,988 | |
11 | 20 | University of Bristol | Bristol | 23,849 | |
12 | 4 | University of St Andrews | St Andrews | 23,715 | |
13 | 37 | University of Dundee | Dundee | 23,615 | |
14 | 120 | London South Bank University | London | 23,599 | |
15 | 13 | Loughborough University | Loughborough | 23,459 | |
16 | 8 | University of Surrey | Guildford | 23,398 | |
17 | 41= | City University | London | 23,389 | |
18 | 22 | University of Edinburgh | Edinburgh | 23,248 | |
19 | 5 | Durham University | Durham | 22,996 | |
20 | 38= | Heriot-Watt University | Edinburgh | 22,772 | |
21 | 26 | University of Glasgow | Glasgow | 22,655 | |
22 | 25 | University of Nottingham | Nottingham | 22,627 | |
23 | 38= | University of Buckingham | Buckingham | 22,499 | |
24 | 16 | University of Southampton | Southampton | 22,493 | |
25 | 23= | Newcastle University | Newcastle upon Tyne | 22,420 | |
26 | 121 | University of West London | London | 22,386 | |
27 | 60 | Brunel University London | Uxbridge | 22,275 | |
28 | 45 | University of Aberdeen | Aberdeen | 22,264 | |
29 | 17 | University of Birmingham | Birmingham | 22,183 | |
30 | 69= | Robert Gordon University | Aberdeen | 22,151 | |
31 | 46 | University of Strathclyde | Glasgow | 22,138 | |
32 | 33 | Cardiff University | Cardiff | 21,950 | |
33 | 28= | University of Manchester | Manchester | 21,686 | |
34 | 30 | Aston University Birmingham | Birmingham | 21,685 | |
35 | 55 | Oxford Brookes University | Oxford | 21,643 | |
36 | 38= | University of Liverpool | Liverpool | 21,617 | |
37 | 7 | University of Exeter | Exeter | 21,560 | |
38 | 76 | University of Hertfordshire | Hatfield | 21,486 | |
39 | 28= | University of Leicester | Leicester | 21,416 | |
40 | 21 | University of Sheffield | Sheffield | 21,372 | |
41 | 122 | Glyndwr University | Wrexham | 21,321 | |
42 | 11 | Lancaster University | Lancaster | 21,305 | |
43 | 85= | Middlesex University | London | 21,269 | |
44 | 15 | University of York | York | 21,124 | |
45 | 32 | University of Reading | Reading | 21,115 | |
46 | 31 | Queen's University, Belfast | Belfast | 21,083 | |
47 | 111 | Kingston University | Kingston upon Thames | 21,056 | |
48 | 82= | Bournemouth University | Poole | 20,981 | |
49 | 41= | Swansea University | Swansea | 20,925 | |
50 | 94 | Glasgow Caledonian University | Glasgow | 20,747 | |
51 | 43 | Keele University | Keele | 20,669 | |
52 | 50 | University of Stirling | Stirling | 20,666 | |
53 | 90 | University of Brighton | Brighton | 20,651 | |
54 | 14 | University of Leeds | Leeds | 20,648 | |
55 | 100= | St Mary's University, Twickenham | Twickenham | 20,601 | |
56 | 51 | Royal Agricultural University | Cirencester | 20,533 | |
57= | 93 | Edinburgh Napier University | Edinburgh | 20,520 | |
57= | 59 | University of Portsmouth | Portsmouth | 20,520 | |
59 | 107 | Canterbury Christ Church University | Canterbury | 20,424 | |
60 | 36 | Royal Holloway, University of London | Egham | 20,331 | |
61 | 108 | Anglia Ruskin University | Chelmsford | 20,243 | |
62 | 73 | University of the West of England | Bristol | 20,192 | |
63 | 44 | Soas | London | 20,140 | |
64 | 23= | University of Kent | Canterbury | 20,135 | |
65 | 19 | University of Sussex | Brighton | 20,119 | |
66= | 47 | Coventry University | Coventry | 20,101 | |
66= | 18 | University of East Anglia | Norwich | 20,101 | |
68 | 106 | University of GREenwich | Greenwich | 20,049 | |
69 | 118 | University of the West of Scotland | Paisley | 20,047 | |
70 | 115= | University of Westminster | London | 20,044 | |
71 | 96 | Queen Margaret University Edinburgh | Musselburgh | 19,953 | |
72 | 109 | Buckinghamshire New University | High Wycombe | 19,853 | |
73 | 64= | Northumbria University | Newcastle upon Tyne | 19,843 | |
74 | 49 | Harper Adams University | Newport | 19,787 | |
75 | 125 | London Metropolitan University | London | 19,720 | |
76= | 127 | University of East London | London | 19,702 | |
76= | 67 | University of Hull | Hull | 19,702 | |
78 | 78 | Roehampton University | London | 19,686 | |
79 | 119 | University of Cumbria | Carlisle | 19,639 | |
80 | 105 | Birmingham City University | Birmingham | 19,505 | |
81 | 126 | University of the Highlands and Islands | Inverness | 19,452 | |
82 | 85= | Plymouth University | Plymouth | 19,373 | |
83 | 53 | De Montfort University | Leicester | 19,290 | |
84 | 54 | Nottingham Trent University | Nottingham | 19,287 | |
85 | 97 | Abertay University | Dundee | 19,204 | |
86 | 102 | Teesside University | Middlesbrough | 19,148 | |
87 | 82= | University of Northampton | Northampton | 19,135 | |
88 | 68 | Edge Hill University | Ormskirk | 19,082 | |
89 | 75 | University of Bradford | Bradford | 19,057 | |
90 | 92 | University of Central Lancashire | Preston | 19,033 | |
91 | 72 | Sheffield Hallam University | Sheffield | 19,032 | |
92 | - | University Campus Suffolk | Ipswich | 19,012 | |
93 | 98 | University of Salford | Greater Manchester | 19,010 | |
94 | 95 | Staffordshire University | Stoke-on-Trent | 18,977 | |
95 | 64= | University of Winchester | Winchester | 18,968 | |
96 | 74 | Liverpool John Moores University | Liverpool | 18,928 | |
97 | 112= | University of South Wales | Pontypridd | 18,801 | |
98 | 57 | Ulster University | Coleraine | 18,754 | |
99 | 110 | University of Bedfordshire | Luton | 18,728 | |
100 | 66 | Goldsmiths, University of London | London | 18,666 | |
101 | 84 | University of Derby | Derby | 18,439 | |
102 | 77 | Manchester Metropolitan University | Manchester | 18,423 | |
103 | 115= | Newman University, Birmingham | Birmingham | 18,404 | |
104 | 88 | University of Gloucestershire | Cheltenham | 18,240 | |
105 | 115= | Southampton Solent University | Southampton | 18,225 | |
106 | 69= | University of Chichester | Chichester | 18,220 | |
107 | 114 | Leeds Beckett University | Leeds | 18,135 | |
108 | 91 | Leeds Trinity University | Leeds | 18,070 | |
109 | 100= | University of Worcester | Worcester | 17,936 | |
110 | 87 | University of Chester | Chester | 17,935 | |
111 | 99 | University of the Arts London | London | 17,931 | |
112 | 69= | University of Huddersfield | Huddersfield | 17,902 | |
113 | 79= | Aberystwyth University | Aberystwyth | 17,878 | |
114 | 52 | Bangor University | Bangor | 17,869 | |
115 | 62= | University of Lincoln | Lincoln | 17,839 | |
116 | 103 | Cardiff Metropolitan University | Cardiff | 17,728 | |
117 | 89 | York St John University | York | 17,662 | |
118 | 112= | Bishop Grosseteste University | Lincoln | 17,639 | |
119 | 35 | University of Essex | Colchester | 17,433 | |
120 | 104 | University of Sunderland | Sunderland | 17,317 | |
121 | 123= | University of St Mark & St John, Plymouth | Plymouth | 17,228 | |
122 | 58 | Bath Spa University | Bath | 17,090 | |
123 | 62= | University for the Creative Arts | Farnham | 16,689 | |
124 | 81 | Arts University Bournemouth | Poole | 16,525 | |
125 | 79= | Liverpool Hope University | Liverpool | 16,468 | |
126 | 123= | University of Bolton | Bolton | 16,375 | |
127 | 56 | Falmouth University | Falmouth | 15,928 | |
128 | 61 | Norwich University of the Arts | Norwich | 14,908 |
- 量身定制
- ·
- 精准评估
- ·
- 快速高效
全国统一服务热线:400-164-6699
北京中关村地址: 北京市海淀区中关村大街32号和盛嘉业大厦11层
微信公众号
官方微博
全国统一服务热线:400-164-6699
上海地址: 上海市闵行区万源路595号万源城开中心2号楼8F
电话:021-62883001
微信公众号
官方微博
全国统一服务热线:400-164-6699
广州地址: 广州市天河路228号之一广晟大厦710单元
微信公众号
官方微博
全国统一服务热线:400-164-6699
成都地址: 成都市锦江区红星路三段99号银石广场3004
微信公众号
官方微博
全国统一服务热线:400-164-6699
武汉地址: 武汉市洪山区珞喻路10号群光中心百脑汇写字楼20楼2016室
微信公众号
官方微博
全国统一服务热线:400-164-6699
济南地址: 历下区泺源大街26号中银广场(大厦)二期20层2005室
微信公众号
官方微博
全国统一服务热线:400-164-6699
重庆地址: 重庆市渝中区解放碑民权路28号英利国际金融中心3808
微信公众号
官方微博
全国统一服务热线:400-164-6699
西安地址: 西安市长安北路89号中信大厦7楼F
微信公众号
官方微博
全国统一服务热线:400-164-6699
南宁地址: 南宁市民族大道131号航洋国际城B座23层2313号
微信公众号
官方微博
全国统一服务热线:400-164-6699
青岛地址: 青岛市市南区闽江路2号国华大厦A座1801
微信公众号
官方微博
全国统一服务热线:400-164-6699
洛杉矶地址: 659 Brea Canyon Rd., Suite1, Walnut, CA91789
代表人:Mr. HAN Meng
微信公众号
官方微博
全国统一服务热线:400-164-6699
伦敦地址: 9th Floor, London Citypoint, 1 Ropemaker Street, London, EC2Y 9HT, UK
代表人:Qian Sun
微信公众号
官方微博
全国统一服务热线:400-164-6699
温哥华地址: 2-7060Bridge street,Richmond BC
代表人:Mr. YANG
微信公众号
官方微博
全国统一服务热线:400-164-6699
多伦多地址: 8 Calderbridgge Cres Markham , ON
代表人:Ms.HAO
微信公众号
官方微博
全国统一服务热线:400-164-6699
悉尼地址: 1 Muller Lane, Mascot, NSW, 2020, Australia
代表人:Song Hang
微信公众号
官方微博
全国统一服务热线:400-164-6699
奥克兰地址: Level1 Swanson Tower 20 Hobson Street Auckland
代表人:Cherry
微信公众号
官方微博