|
|
来源: 点击数: 录入时间:07-04-29 14:24:54 | |
|
1.|Stanford University (CA)|4.7
2.|University of Michigan--Ann Arbor|4.6
3.|Univ. of Minnesota--Twin Cities (Inst. of Child Development)|4.4
|University of Illinois--Urbana-Champaign|4.4
|Yale University (CT)|4.4
6.|Harvard University (MA)|4.3
|University of California--Berkeley|4.3
|University of California--Los Angeles|4.3
9.|Carnegie Mellon University (PA)|4.2
|University of Wisconsin--Madison|4.2
11.|Columbia University (NY)|4.1
|Massachusetts Institute of Technology (Dept. of Brain and Cognitive Sciences)|4.1
|Princeton University (NJ)|4.1
|University of Minnesota--Twin Cities|4.1
15.|Cornell University (NY)|4.0
|University of Pennsylvania|4.0
17.|Indiana University--Bloomington|3.9
|Northwestern University (IL)|3.9
|University of California--San Diego|3.9
|University of North Carolina--Chapel Hill|3.9
|University of Texas--Austin|3.9
|University of Virginia|3.9
|University of Washington|3.9
24.|Duke University (NC)|3.8
|Harvard University (Programs in Human Development and Psych.) (MA)|3.8
|Johns Hopkins University (MD)|3.8
|Ohio State University--Columbus|3.8
|Univ. of California--Irvine (Dept. of Neurobiology & Behavior)|3.8
|Univ. of Michigan--Ann Arbor (Combined Program in Ed. and Psych.)|3.8
30.|Brown University (RI)|3.7
|Cornell University (Dept. of Human Development) (NY)|3.7
|Indiana University--Bloomington (Cognitive Science Program)|3.7
|New York University|3.7
|Penn State Univ.--University Park (Program in Human Development & Family Studies)|3.7
|Stanford University (Psych. Studies in Education) (CA)|3.7
|University of California--Irvine (Cognitive Sci. Dept.)|3.7
|University of Chicago|3.7
|University of Colorado--Boulder|3.7
39.|Carnegie Mellon University (Grad. School of Industrial Admin.) (PA)|3.6
|Penn State University--University Park|3.6
|U. of Illinois--Urbana-Champaign (Dept. of Ed. Psych.)|3.6
|Vanderbilt University (Peabody) (TN)|3.6
|Vanderbilt University (TN)|3.6
|Washington University in St. Louis|3.6
45.|Arizona State University|3.5
|Duke University (Dept. of Experimental Psych.) (NC)|3.5
|Univ. of Michigan--Ann Arbor (Organizational Behavior & Human Resources)|3.5
|University of Arizona|3.5
|University of California--Berkeley (School of Education)|3.5
|University of Iowa|3.5
|University of Massachusetts--Amherst|3.5
|University of Oregon|3.5
|University of Pittsburgh--Main Campus|3.5
54.|Purdue University--West Lafayette (IN)|3.4
|Rutgers State University--New Brunswick (NJ)|3.4
|Univ. of Illinois--Urbana-Champaign (Human and Community Development)|3.4
|University of California--Irvine (Psych. & Social Behavior Dept.)|3.4
|University of California--Santa Barbara|3.4
|University of Chicago (Educational and Developmental Psych.)|3.4
|University of Maryland--College Park|3.4
61.|Dartmouth College (NH)|3.3
|Emory University (GA)|3.3
|Michigan State University|3.3
|Northwestern University (Dept. of Organization Behavior) (IL)|3.3
|SUNY--Stony Brook|3.3
|Univ. of Texas--Austin (Child Development and Family Relations)|3.3
|University of California--Davis|3.3
|University of Florida|3.3
|University of Iowa (Psychological and Quantitative Foundations)|3.3
|University of Kansas|3.3
|University of Missouri--Columbia|3.3
|University of Southern California|3.3
73.|Teachers College, Columbia Univeristy (Dept. of Human Development) (NY)|3.2
|U. of Maryland--College Park (Dept. of Human Development and Inst. for Child Study)|3.2
|University of Connecticut|3.2
|University of Georgia|3.2
|University of Pennsylvania (Psychology in Education Division)|3.2
|University of Rochester (NY)|3.2
|University of Texas--Austin (Dept. of Educational Psych.)|3.2
80.|Cornell University (Dept. of Education) (NY)|3.1
|Georgia Institute of Technology|3.1
|Purdue University--West Lafayette (Dept. of Child Development) (IN)|3.1
|Rice University (TX)|3.1
|SUNY--Albany|3.1
|Univ. of Kansas (Dept. of Human Development & Family Life)|3.1
86.|Brandeis University (MA)|3.0
|CUNY Graduate School and University Center|3.0
|Case Western Reserve University (OH)|3.0
|Indiana University--Bloomington (Counseling and Educational Psychology)|3.0
|New York University (Dept. of Applied Psychology)|3.0
|Purdue University--West Lafayette (Organizational Behavior and HR Mgment) (IN)|3.0
|San Diego State Univ./Univ. of California--San Diego|3.0
|Teachers College, Columbia University (Dept. of Health and Behavior Studies) (NY)|3.0
|Teachers College, Columbia University (Dept. of Counsel. and Clinic. Psych.) (NY)|3.0
|Temple University (PA)|3.0
|University of California--Riverside|3.0
|University of California--San Francisco|3.0
|University of California--Santa Cruz|3.0
|University of Illinois--Chicago|3.0
|University of Nebraska--Lincoln|3.0
|University of Southern California (School of Medicine)|3.0
102.|Arizona State University (Division of Psych. in Ed.)|2.9
|Boston University|2.9
|Claremont Graduate School (CA)|2.9
|Iowa State University|2.9
|Oregon Health Science University|2.9
|Penn State University--University Park (Program in Ed. Psych.)|2.9
|Texas A&M University--College Station|2.9
|Tufts University (MA)|2.9
|Tufts University (Eliot-Pearson Dept. of Child Development) (MA)|2.9
|University of Delaware|2.9
|University of Miami (FL)|2.9
|University of Pittsburgh--Main Campus (Dept. of Psychology in Education)|2.9
|University of Utah|2.9
|University of Washington (Area of Educational Psychology)|2.9
116.|Clark University (MA)|2.8
|Florida State University|2.8
|Uniformed Services University of Health Science (MD)|2.8
|University of Alabama--Birmingham|2.8
|University of Denver|2.8
|University of Georgia (Dept. of Child and Family Development)|2.8
122.|Auburn University--Main Campus (AL)|2.7
|Iowa State University (Human Development and Family Services)|2.7
|Rutgers State University--Newark (NJ)|2.7
|SUNY--Albany (Dept. of Educational and Counseling Psychology)|2.7
|SUNY--Health Science Center|2.7
|Temple University (Educational Psychology) (PA)|2.7
|University at Buffalo (NY)|2.7
|University of Colorado--Boulder (Ed. Psych. Program)|2.7
|University of Kentucky|2.7
|University of Nebraska--Lincoln (Dept. of Educational Psychology)|2.7
|University of Notre Dame (IN)|2.7
|University of South Florida|2.7
|Virginia Tech|2.7
135.|Binghamton University (NY)|2.6
|Boston College (Dept. of Counseling, Developmental, and Ed.Psychology)|2.6
|Boston College|2.6
|Bowling Green State University (OH)|2.6
|Georgetown University (DC)|2.6
|Georgia State University|2.6
|Kansas State University|2.6
|Northeastern University (MA)|2.6
|Rutgers State University--New Brunswick (Dept. of Applied Psychology) (NJ)|2.6
|Syracuse University (NY)|2.6
|Tulane University (LA)|2.6
|University of Missouri--Columbia (Dept. of Ed. and Counseling Psychology)|2.6
|University of New Hampshire|2.6
|University of New Mexico|2.6
|University of North Carolina--Greensboro|2.6
|University of Oklahoma|2.6
|University of South Carolina--Columbia|2.6
|University of Tennessee--Knoxville|2.6
|University of Vermont|2.6
|University of Wisconsin--Milwaukee|2.6
|Virginia Tech (Family and Child Development)|2.6
|Wayne State University (MI)|2.6
157.|Auburn University--Main Campus (Dept. of Fam. and Child Devlop.) (AL)|2.5
|Bryn Mawr College (PA)|2.5
|Colorado State University|2.5
|George Washington University (DC)|2.5
|Kansas State University (Human Development and Family Studies)|2.5
|Kent State University (OH)|2.5
|Loyola University Chicago|2.5
|Miami University--Oxford (OH)|2.5
|North Carolina State University|2.5
|Ohio University|2.5
|Rutgers State University--New Brunswick (Dept. of Educational Psychology) (NJ)|2.5
|Texas A&M University--College Station (Dept. of Educational Psychology)|2.5
|University of Arizona (Family Studies Div.)|2.5
|University of Arizona (Dept. of Ed. Psych.)|2.5
|University of California--Riverside (School of Education)|2.5
|University of Kansas (Psychology and Research in Education)|2.5
|University of Maryland--Baltimore County|2.5
|University of Oklahoma Health Sciences Center|2.5
|University of Rhode Island|2.5
|West Virginia University|2.5
|
| |
|
|
|
|
在线答疑(请您尽量将问题表达详细明确,以确保我们能够为您提供正确的建议及答复) |
|
|
|
|
|
|