Anglia Ruskin University 43,994 5,359 1,007 1,341 1,153 47,495 4.3%
Aston University 24,692 1,239 6,366 0 1,862 32,920 -0.5%
University of Bath 34,148 1,125 18,134 0 1,900 54,182 -0.7%
Bath Spa University 19,058 1,880 780 0 347 20,184 -1.5%
University of Bedfordshire 31,810 4,140 1,107 460 968 34,346 -1.1%
Birkbeck College 23,035 2,158 10,096 723 1,282 35,136 -0.7%
University of Birmingham 79,786 2,433 44,619 0 1,900 126,305 -1.2%
Birmingham City University 40,557 5,139 1,726 1,127 1,900 45,309 -0.6%
University College Birmingham 12,529 2,179 0 0 296 12,825 -1.8%
Bishop Grosseteste University College, Lincoln 3,881 528 30 484 100 4,495 -1.6%
University of Bolton 22,278 3,345 736 117 454 23,586 -0.9%
The Arts University College at Bournemouth 9,939 966 21 0 226 10,185 0.1%
Bournemouth University 39,634 3,791 2,093 0 970 42,696 0.1%
University of Bradford 30,147 3,137 7,151 706 1,720 39,723 -0.6%
University of Brighton 48,324 3,741 6,499 0 1,802 56,624 0.7%
University of Bristol 66,351 1,141 50,437 0 1,900 118,688 -0.5%
Brunel University 36,277 2,545 12,720 511 1,900 51,408 -0.7%
Buckinghamshire New University 21,471 2,770 313 0 660 22,444 -1.4%
University of Cambridge 61,096 883 117,843 0 1,900 180,839 0.1%
Institute of Cancer Research 774 13 17,183 0 469 18,426 -10.3%
Canterbury Christ Church University 27,092 3,750 1,218 0 1,125 29,435 8.3%
University of Central Lancashire 73,197 8,876 3,875 0 1,508 78,580 2.5%
Central School of Speech and Drama 4,835 181 304 0 164 5,303 -0.2%
University of Chester 27,081 3,163 815 0 618 28,514 0.8%
University of Chichester 11,956 1,184 397 344 292 12,989 5.0%
City University, London 24,406 1,230 10,247 1,539 1,900 38,092 -0.9%
Courtauld Institute of Art 1,012 22 1,055 0 100 2,167 -10.9%
Coventry University 50,324 6,026 2,068 0 1,900 54,292 4.5%
Cranfield University 10,425 37 13,618 0 1,900 25,943 -3.8%
University for the Creative Arts 22,890 2,085 534 0 447 23,871 -0.3%
University of Cumbria 18,528 2,457 274 211 907 19,921 -0.6%
Conservatoire for Dance and Drama 10,366 386 0 0 250 10,616 -0.2%
De Montfort University 53,828 6,521 5,117 0 1,900 60,845 0.6%
University of Derby 39,375 5,668 526 0 1,349 41,250 2.2%
University of Durham 42,106 1,027 26,177 0 1,900 70,183 0.7%
University of East Anglia 39,233 2,617 16,130 180 1,532 57,075 -0.1%
University of East London 41,227 5,169 2,572 585 1,217 45,601 -0.4%
Edge Hill University 24,916 4,404 377 0 508 25,801 2.6%
Institute of Education 5,105 146 8,178 0 681 13,964 -1.5%
University of Essex 31,051 3,100 9,687 0 1,360 42,098 1.1%
University of Exeter 45,162 1,335 19,108 0 1,900 66,170 3.7%
University College Falmouth 13,870 1,226 560 0 428 14,857 3.5%
University of Gloucestershire 22,951 2,348 1,016 0 580 24,547 -0.1%
Goldsmiths College, University of London 16,478 1,305 8,571 463 375 25,886 -1.7%
University of Greenwich 60,009 7,352 3,601 0 1,875 65,486 2.2%
Guildhall School of Music &Drama 2,528 197 254 0 250 3,032 4.3%
Harper Adams University College 16,374 1,109 463 0 496 17,332 10.0%
University of Hertfordshire 51,824 5,594 4,871 0 1,900 58,595 2.2%
Heythrop College 1,322 91 154 0 100 1,576 -6.8%
University of Huddersfield 54,177 7,496 2,417 0 1,276 57,871 -0.2%
University of Hull 41,993 4,626 8,937 0 1,331 52,261 2.0%
Imperial College London 57,120 667 95,748 0 1,900 154,768 -0.7%
Keele University 23,743 1,446 6,714 0 1,205 31,662 -1.8%
University of Kent 48,571 4,032 12,081 0 1,759 62,411 1.5%
King''s College London 72,920 1,244 59,689 732 1,900 135,241 -0.5%
Kingston University 66,117 6,102 3,738 0 1,822 71,677 -0.2%
Lancaster University 26,406 1,129 18,569 0 1,900 46,875 -0.3%
University of Leeds 89,998 2,477 49,873 0 1,900 141,771 -0.5%
Leeds Metropolitan University 64,485 6,266 2,077 0 1,583 68,145 0.9%
Leeds College of Music 3,194 214 59 0 100 3,353 2.3%
Leeds Trinity University College 6,191 859 113 0 208 6,512 2.9%
University of Leicester 38,967 1,837 22,265 1,076 1,279 63,587 1.3%
University of Lincoln 37,329 4,250 2,007 0 1,019 40,355 1.7%
University of Liverpool 72,698 2,049 37,619 384 1,900 112,601 0.2%
Liverpool Hope University 16,389 2,431 433 0 621 17,443 2.1%
Liverpool John Moores University 64,341 7,418 4,451 277 1,716 70,784 -0.6%
Liverpool Institute for Performing Arts 3,118 146 0 0 136 3,254 -1.5%
University of the Arts London 52,318 4,155 6,557 0 1,900 60,775 -4.7%
University of London 65 12 67 179 252 562 6.3%
London Business School 311 18 3,673 0 1,900 5,884 -11.9%
London School of Economics and Political Science 8,880 220 16,615 0 1,125 26,620 -6.3%
London School of Hygiene &Tropical Medicine 3,827 29 16,698 0 393 20,918 5.3%
London Metropolitan University 49,241 4,447 3,686 1,963 1,875 56,765 -0.6%
London South Bank University 41,916 4,636 2,031 801 1,615 46,363 -0.5%
Loughborough University 41,550 1,866 22,499 0 1,789 65,838 1.2%
University of Manchester 100,899 2,656 84,617 0 1,900 187,417 -0.1%
Manchester Metropolitan University 81,810 8,188 6,508 0 1,893 90,211 -0.5%
Middlesex University 48,959 5,133 3,380 0 1,125 53,464 0.9%
University of Newcastle upon Tyne 65,566 1,666 35,483 350 1,900 103,300 -1.0%
Newman University College 5,745 910 52 0 161 5,958 4.5%
University of Northampton 26,669 3,415 815 0 882 28,366 2.6%
University of Northumbria at Newcastle 60,280 5,244 3,252 383 1,900 65,815 0.2%
Norwich University College of the Arts 6,364 676 149 0 128 6,641 -2.9%
University of Nottingham 77,254 1,958 51,599 0 1,900 130,753 2.4%
Nottingham Trent University 61,319 5,524 4,400 444 1,663 67,825 -0.7%
Open University 185,340 36,574 10,637 0 1,900 197,877 2.0%
School of Oriental and African Studies 6,827 306 7,131 428 589 14,975 -0.7%
University of Oxford 60,195 937 126,036 0 1,900 188,131 1.0%
Oxford Brookes University 36,384 2,804 4,273 0 1,900 42,556 0.6%
School of Pharmacy 4,494 99 3,604 0 284 8,383 0.6%
University of Plymouth 83,530 8,102 8,389 1,373 1,771 95,063 0.4%
University College Plymouth St Mark &St John 5,074 683 38 0 225 5,337 2.7%
University of Portsmouth 55,796 5,085 5,352 0 1,546 62,694 -0.6%
Queen Mary, University of London 59,873 1,819 32,458 0 1,900 94,230 -0.2%
Ravensbourne College of Design and Communication 7,833 588 0 0 180 8,013 7.1%
University of Reading 30,540 1,475 18,260 0 1,900 50,700 -7.7%
Roehampton University 19,647 2,019 2,806 232 765 23,450 -0.6%
Rose Bruford College 4,061 349 55 0 100 4,216 -0.3%
Royal Academy of Music 3,991 58 436 183 219 4,829 -0.2%
Royal Agricultural College 4,646 243 102 0 162 4,910 -1.7%
Royal College of Art 8,158 40 2,493 0 343 10,994 -3.5%
Royal College of Music 4,190 55 458 130 236 5,014 -0.4%
Royal Holloway, University of London 22,368 889 13,807 0 970 37,145 -0.9%
Royal Northern College of Music 5,832 116 199 0 240 6,271 0.8%
Royal Veterinary College 20,868 313 5,686 0 906 27,460 1.1%
St George''s Hospital Medical School 21,126 383 6,650 0 1,252 29,028 0.7%
St Mary''s University College 8,484 968 310 0 281 9,076 -0.1%
University of Salford 47,750 5,000 7,319 0 1,734 56,803 -2.1%
University of Sheffield 67,669 2,233 45,977 0 1,900 115,546 -0.1%
Sheffield Hallam University 67,368 8,509 5,015 0 1,900 74,284 1.0%
University of Southampton 56,888 2,005 45,397 0 1,900 104,185 -0.4%
Southampton Solent University 35,783 4,467 296 0 859 36,937 6.3%
Staffordshire University 51,180 6,982 781 0 1,332 53,293 3.2%
Universities of East Anglia and Essex; Joint Provision at University Campus Suffolk 13,561 2,121 0 0 0 13,561 4.6%
University of Sunderland 36,361 4,718 2,595 716 1,724 41,395 -0.8%
University of Surrey 24,142 1,195 16,210 0 1,900 42,252 -2.1%
University of Sussex 30,909 1,697 16,173 0 1,536 48,618 -0.6%
University of Teesside 61,961 11,199 1,332 0 1,467 64,759 2.5%
Thames Valley University 25,843 2,734 688 0 1,089 27,621 0.8%
Trinity Laban Conservatoire of Music and Dance 8,440 242 0 110 379 8,929 -0.3%
University College London 67,927 1,227 108,978 0 1,900 178,806 1.7%
University of Warwick 42,021 1,166 33,317 0 1,900 77,237 0.6%
University of the West of England, Bristol 65,267 6,474 5,809 0 1,688 72,763 1.1%
University of Westminster 56,099 5,035 4,708 258 1,506 62,570 -0.7%
University of Winchester 11,148 1,435 749 0 302 12,199 1.6%
University of Wolverhampton 52,236 7,730 2,240 864 1,565 56,905 -0.2%
University of Worcester 19,507 2,462 282 0 422 20,210 13.3%
Writtle College 4,267 421 2 0 292 4,561 -1.2%
University of York 31,689 983 26,125 0 1,900 59,715 2.5%
York St John University 10,694 1,262 329 218 313 11,554 0.3%
Further education colleges total 195,675 29,740 0 576 0 196,251 2.2%
Total 4,703,624 407,502 1,603,001 20,468 150,104 6,477,189 0.4%