您所在的位置:首页 >> 高中生留学 >> 澳洲 >> 正文

2009维多利亚州VIC高中VCE排名

https://www.wiseway.com.cn 发表于:10-04-06 14:30:40 浏览: 10429 来源:

序列 排名 高中 地理位置 VCE平均分

百分比40+

1 1 Mount Scopus Memorial College BURWOOD 38 44%
2 2 Melbourne High School SOUTH YARRA 38 40%
3 3 Mac.Robertson Girls'' High School MELBOURNE 38 39%
4 4 Bialik College HAWTHORN EAST 38 35%
5 5 Yeshivah-Beth Rivkah Colleges (BETH RIVKAH LADIES COLLEGE) ST KILDA EAST 37 38%
6 6 Ruyton Girls'' School KEW 37 34%
7 7 St Kevin''s College TOORAK 36 33%
8 8 Ballarat Clarendon College BALLARAT 36 32%
9 9 Melbourne Grammar School MELBOURNE 36 31%
10 10 Scotch College HAWTHORN 36 30%
11 11 CAMBERWELL GIRLS GRAMMAR SCHOOL CANTERBURY 36 29%
12 11 Leibler Yavneh College ELSTERNWICK 36 29%
13 13 Camberwell Grammar School CANTERBURY 36 28%
14 13 The King David School ARMADALE 36 28%
15 15 Loreto Mandeville Hall TOORAK 36 27%
16 15 Presbyterian Ladies'' College BURWOOD 36 27%
17 17 Penleigh & Essendon Grammar KEILOR EAST 36 26%
18 17 St Catherine''s School TOORAK 36 26%
19 19 Fintona Girls School BALWYN 36 25%
20 19 STRATHCONA BAPTIST GIRLS GRAMMAR SCHOOL CANTERBURY 36 25%
21 21 MELBOURNE GIRLS GRAMMAR SOUTH YARRA 36 24%
22 22 Firbank Grammar School BRIGHTON 36 22%
23 22 Yeshivah-Beth Rivkah Colleges (YESHIVAH COLLEGE) ST KILDA EAST 36 22%
24 24 St Thomas Aquinas College TYNONG 36 20%
25 25 Ivanhoe Girls'' Grammar School IVANHOE 35 26%
26 25 VICTORIAN COLLEGE OF THE ARTS Secondary School SOUTHBANK 35 26%
27 27 Methodist Ladies College KEW 35 24%
28 28 Trinity Grammar School KEW 35 23%
29 29 Sacré Coeur GLEN IRIS 35 22%
30 30 Genazzano F.C.J. College KEW 35 21%
31 30 HAILEYBURY GIRLS COLLEGE KEYSBOROUGH 35 21%
32 30 Huntingtower School MOUNT WAVERLEY 35 21%
33 30 Korowa Anglican Girls'' School GLEN IRIS 35 21%
34 34 LOWTHER HALL ANGLICAN GRAMMAR SCHOOL ESSENDON 35 20%
35 35 St Michael''s Grammar School ST KILDA 34 21%
36 36 Balwyn High School BALWYN NORTH 34 20%
37 37 Caulfield Grammar School WHEELERS HILL 34 19%
38 37 Haileybury College KEYSBOROUGH 34 19%
39 37 LAURISTON GIRLS'' SCHOOL ARMADALE 34 19%
40 37 McKinnon Secondary College MCKINNON 34 19%
41 37 Tintern Girls'' Grammar School RINGWOOD EAST 34 19%
42 37 Xavier College KEW 34 19%
43 43 Carey Baptist Grammar School KEW 34 18%
44 43 Caulfield Grammar School ST KILDA EAST 34 18%
45 43 Goulburn Valley Grammar SHEPPARTON 34 18%
46 43 Shelford Girls'' Grammar CAULFIELD 34 18%
47 43 The Geelong College NEWTOWN 34 18%
48 48 Ballarat Grammar School WENDOUREE 34 17%
49 48 Clonard College GEELONG WEST 34 17%
50 48 Girton Grammar School BENDIGO 34 17%
51 48 Sacred Heart College Geelong NEWTOWN 34 17%
52 52 CANTERBURY GIRLS'' SECONDARY COLLEGE CANTERBURY 34 16%
53 53 Gippsland Grammar SALE 34 15%
54 53 Kaniva P-12 College KANIVA 34 15%
55 53 Star Of The Sea College GARDENVALE 34 15%
56 56 Mazenod College MULGRAVE 34 14%
57 57 Victorian College For The Deaf MELBOURNE 33 20%
58 58 KILVINGTON GIRLS'' GRAMMAR ORMOND 33 18%
59 58 MENTONE GIRLS'' GRAMMAR SCHOOL MENTONE 33 18%
60 58 Yarra Valley Grammar School RINGWOOD 33 18%
61 61 Brighton Grammar School BRIGHTON 33 16%
62 61 Melbourne Girls'' College RICHMOND 33 16%
63 61 Our Lady Of Sion College BOX HILL 33 16%
64 61 The Peninsula School MOUNT ELIZA 33 16%
65 61 Toorak College MOUNT ELIZA 33 16%
66 66 Glen Waverley Secondary College GLEN WAVERLEY 33 15%
67 66 Luther College CROYDON 33 15%
68 66 Newhaven College NEWHAVEN 33 15%
69 66 St Columba''s College ESSENDON 33 15%
70 66 St Margaret''s School BERWICK 33 15%
71 66 Waverley Christian College WANTIRNA SOUTH 33 15%
72 72 Catholic Ladies’ College ELTHAM 33 14%
73 72 The University High School PARKVILLE 33 14%
74 72 Wesley College GLEN WAVERLEY 33 14%
75 72 Wesley College MELBOURNE 33 14%
76 76 Avila College MOUNT WAVERLEY 33 13%
77 76 Mortlake College MORTLAKE 33 13%
78 76 MOUNT WAVERLEY SECONDARY COLLEGE MOUNT WAVERLEY 33 13%
79 76 St Bernard''s College ESSENDON 33 13%
80 76 Westbourne Grammar School TRUGANINA 33 13%
81 76 Woodleigh School BAXTER 33 13%
82 82 St Leonards College BRIGHTON EAST 33 12%
83 82 The Hamilton & Alexandra College HAMILTON 33 12%
84 84 Siena College CAMBERWELL 33 11%
85 85 Mentone Grammar School MENTONE 33 10%
86 86 The Knox School WANTIRNA SOUTH 33 9%
87 87 Good Shepherd College HAMILTON 32 20%
88 88 Billanook College MOOROOLBARK 32 16%
89 89 Glenvale School GLENROY 32 15%
90 90 Box Hill High School BOX HILL 32 14%
91 90 Ivanhoe Grammar School IVANHOE 32 14%
92 92 Eltham College Of Education RESEARCH 32 12%
93 92 Geelong Grammar School CORIO 32 12%
94 92 Loreto College BALLARAT 32 12%
95 92 Sacred Heart Girls'' College OAKLEIGH 32 12%
96 96 Braemar College WOODEND 32 11%
97 96 Kardinia International College BELL POST HILL 32 11%
98 96 Southwood Boys Grammar RINGWOOD 32 11%
99 96 St Joseph''s College, Geelong NEWTOWN 32 11%
100 100 Charlton College CHARLTON 32 10%
101 100 Christian College Institute WAURN PONDS 32 10%
102 100 Ivanhoe Grammar School MERNDA 32 10%
103 100 Mater Christi College BELGRAVE 32 10%
104 100 Our Lady Of Mercy College HEIDELBERG 32 10%
105 100 Presentation College Windsor WINDSOR 32 10%
106 100 St Paul''s Anglican Grammar WARRAGUL 32 10%
107 107 Aquinas College RINGWOOD 32 9%
108 107 Boort Secondary College BOORT 32 9%
109 107 Emmaus College BURWOOD 32 9%
110 107 Mentone Girls'' Secondary College MENTONE 32 9%
111 107 Plenty Valley Christian College DOREEN 32 9%
112 107 Ringwood Secondary College RINGWOOD 32 9%
113 113 Donvale Christian College DONVALE 32 8%
114 113 Point Cook Senior Secondary College POINT COOK 32 8%
115 115 Gleneagles Secondary College ENDEAVOUR HILLS 32 7%
116 116 F.C.J. College BENALLA 32 6%
117 117 St Arnaud Secondary College ST ARNAUD 32 5%
118 118 Donald High School DONALD 32 1%
119 119 Wycheproof P-12 College WYCHEPROOF 31 19%
120 120 Isik College - Upfield BROADMEADOWS 31 13%
121 121 Kingswood College BOX HILL 31 11%
122 121 Williamstown High School WILLIAMSTOWN 31 11%
123 123 Brunswick Secondary College BRUNSWICK 31 10%
124 123 Killester College SPRINGVALE 31 10%
125 123 St Andrews Christian College BURWOOD 31 10%
126 123 Viewbank College ROSANNA 31 10%
127 127 Ave Maria College ABERFELDIE 31 9%
128 127 Camberwell High School CANTERBURY 31 9%
129 127 De La Salle College Malvern MALVERN 31 9%
130 127 Frankston High School FRANKSTON 31 9%
131 127 Kew High School KEW EAST 31 9%
132 127 Marcellin College BULLEEN 31 9%
133 127 Mount Lilydale Mercy College LILYDALE 31 9%
134 127 Whitefriars College DONVALE 31 9%
135 135 East Doncaster Secondary College DONCASTER EAST 31 8%
136 135 Heatherton Christian College CLARINDA 31 8%
137 135 Kilbreda College MENTONE 31 8%
138 135 Our Lady Of Sacred Heart College BENTLEIGH 31 8%
139 135 Oxley College CHIRNSIDE PARK 31 8%
140 135 Princes Hill Secondary College PRINCES HILL 31 8%
141 135 Salesian College CHADSTONE 31 8%
142 135 Vermont Secondary College VERMONT 31 8%
143 135 Warrnambool College WARRNAMBOOL 31 8%
144 144 Aitken College GREENVALE 31 7%
145 144 Brentwood Secondary College GLEN WAVERLEY 31 7%
146 144 Buckley Park College ESSENDON 31 7%
147 144 Cheltenham Secondary College CHELTENHAM 31 7%
148 144 Hillcrest Christian College CLYDE NORTH 31 7%
149 144 Lighthouse Christian College KEYSBOROUGH 31 7%
150 144 Manangatang P-12 College MANANGATANG 31 7%
151 144 Melbourne Rudolf Steiner School WARRANWOOD 31 7%
152 144 Overnewton Anglican Community College KEILOR 31 7%
153 153 Brighton Secondary College BRIGHTON EAST 31 6%
154 153 Lilydale Adventist Academy LILYDALE 31 6%
155 153 Nagle College BAIRNSDALE 31 6%
156 153 Parade College BUNDOORA 31 6%
157 153 Rosehill Secondary College NIDDRIE 31 6%
158 153 Salesian College Sunbury SUNBURY 31 6%
159 159 Loyola College WATSONIA 31 5%
160 159 MACKILLOP CATHOLIC REGIONAL COLLEGE WERRIBEE 31 5%
161 159 Marist-Sion College WARRAGUL 31 5%
162 159 St Bede''s College MENTONE 31 5%
163 159 Trinity College COLAC 31 5%
164 164 Dimboola Memorial Sec College DIMBOOLA 31 4%
165 165 Fountain Gate Secondary College FOUNTAIN GATE 31 3%
166 165 Saint Ignatius College Geelong DRYSDALE 31 3%
167 167 King''s College WARRNAMBOOL 30 13%
168 168 Derrinallum P12 College DERRINALLUM 30 11%
169 168 Mount Beauty Secondary College MOUNT BEAUTY 30 11%
170 170 The Centre WANGARATTA 30 9%
171 170 Wangaratta High School WANGARATTA 30 9%
172 172 Bacchus Marsh Grammar BACCHUS MARSH 30 8%
173 172 Bayside Christian College LANGWARRIN SOUTH 30 8%
174 172 Chairo Christian School DROUIN 30 8%
175 172 Corryong College CORRYONG 30 8%
176 172 Koonung Secondary College MONT ALBERT NORTH 30 8%
177 172 Mary Mackillop Catholic Regional College LEONGATHA 30 8%
178 172 Santa Maria College NORTHCOTE 30 8%
179 172 St Helena Secondary College ELTHAM 30 8%
180 172 Strathmore Secondary College STRATHMORE 30 8%
181 181 Academy Of Mary Immaculate FITZROY 30 7%
182 181 Catholic College Bendigo BENDIGO 30 7%
183 181 Christian Brothers'' College ST KILDA EAST 30 7%
184 181 Daylesford Secondary College DAYLESFORD 30 7%
185 181 Doncaster Secondary College DONCASTER 30 7%
186 181 Emmanuel College WARRNAMBOOL 30 7%
187 181 Mallacoota P-12 College MALLACOOTA 30 7%
188 181 Maranatha Christian School ENDEAVOUR HILLS 30 7%
189 181 MATTHEW FLINDERS GIRLS'' SEC COLLEGE GEELONG 30 7%
190 181 Mercy Regional College CAMPERDOWN 30 7%
191 191 Beaconhills College PAKENHAM 30 6%
192 191 Brauer College WARRNAMBOOL 30 6%
193 191 Castlemaine Secondary College CASTLEMAINE 30 6%
194 191 Catholic College Sale SALE 30 6%
195 191 Catholic College Wodonga WODONGA 30 6%
196 191 Eltham High School ELTHAM 30 6%
197 191 Flinders Christian Community College TRARALGON 30 6%
198 191 Highvale Secondary College GLEN WAVERLEY 30 6%
199 191 Montmorency Secondary College MONTMORENCY 30 6%
200 191 Nathalia Secondary College NATHALIA 30 6%
201 191 St Aloysius College NORTH MELBOURNE 30 6%
202 191 St Brigid''s College HORSHAM 30 6%
203 191 Victory Lutheran College WODONGA 30 6%
204 204 Blackburn High School BLACKBURN 30 5%
205 204 Covenant College BELL POST HILL 30 5%
206 204 Flinders Christian Community College TYABB 30 5%
207 204 Mountain District Christian School MONBULK 30 5%
208 204 Padua College MORNINGTON 30 5%
209 204 Sacred Heart College Kyneton KYNETON 30 5%
210 204 St Francis Xavier College BEACONSFIELD 30 5%
211 204 St Patrick''s College Ballarat BALLARAT 30 5%
212 204 Stott''s College SOUTH MELBOURNE 30 5%
213 204 Werribee Secondary College WERRIBEE 30 5%
214 214 Assumption College KILMORE 30 4%
215 214 Beaconhills College BERWICK 30 4%
216 214 Birchip P-12 School BIRCHIP 30 4%
217 214 Collingwood College COLLINGWOOD 30 4%
218 214 Monivae College HAMILTON 30 4%
219 214 Mount Saint Joseph Girls'' College ALTONA 30 4%
220 214 Nunawading Christian College NUNAWADING 30 4%
221 214 St Monica''s College EPPING 30 4%
222 222 Casterton Secondary College CASTERTON 30 3%
223 222 Leongatha Secondary College LEONGATHA 30 3%
224 222 Rosebud Secondary College ROSEBUD 30 3%
225 222 Thornbury High School THORNBURY 30 3%
226 226 Timboon P-12 School TIMBOON 30 2%
227 227 Marian College Myrtleford MYRTLEFORD 30 1%
228 228 Rainbow Secondary College RAINBOW 30 0%
229 229 Isik College BROADMEADOWS 29 10%
230 230 Preshil Margaret Lyttle Memorial School KEW 29 8%
231 231 Murtoa P-12 College MURTOA 29 7%
232 232 Beechworth Secondary College BEECHWORTH 29 6%
233 232 Horsham College HORSHAM 29 6%
234 232 Northcote High School NORTHCOTE 29 6%
235 232 Orbost Secondary College ORBOST 29 6%
236 232 Sunbury College SUNBURY 29 6%
237 232 Taylors College MELBOURNE 29 6%
238 232 Wantirna College WANTIRNA 29 6%
239 232 Wonthaggi Secondary College WONTHAGGI 29 6%
240 240 Baimbridge College Hamilton HAMILTON 29 5%
241 240 Belmont High School BELMONT 29 5%
242 240 Bendigo Senior Secondary College BENDIGO 29 5%
243 240 Braybrook College BRAYBROOK 29 5%
244 240 Hawthorn Secondary College HAWTHORN EAST 29 5%
245 240 Heathdale Christian College WERRIBEE 29 5%
246 240 MacKillop College Swan Hill SWAN HILL 29 5%
247 240 Mercy College Coburg COBURG 29 5%
248 240 Monbulk College MONBULK 29 5%
249 240 Mount Eliza Secondary College MOUNT ELIZA 29 5%
250 240 Mullauna College MITCHAM 29 5%
251 240 Neerim District Secondary College NEERIM SOUTH 29 5%
252 240 Sandringham College SANDRINGHAM 29 5%
253 240 Trafalgar High School TRAFALGAR 29 5%
254 240 Wanganui Park Secondary College SHEPPARTON 29 5%
255 255 Catholic Regional College SYDENHAM 29 4%
256 255 Fitzroy High School FITZROY NORTH 29 4%
257 255 Lavalla Catholic College TRARALGON 29 4%
258 255 Norwood Secondary College RINGWOOD 29 4%
259 255 Oakleigh Greek Orth College OAKLEIGH 29 4%
260 255 Oberon High School BELMONT 29 4%
261 255 Portland Secondary College PORTLAND 29 4%
262 255 Tyrrell College SEA LAKE 29 4%
263 255 Wellington Secondary College MULGRAVE 29 4%
264 255 Wheelers Hill Secondary College WHEELERS HILL 29 4%
265 265 Australian Internat Academy COBURG 29 3%
266 265 Bairnsdale Secondary College BAIRNSDALE 29 3%
267 265 Bellarine Secondary College DRYSDALE 29 3%
268 265 Bentleigh Secondary College BENTLEIGH EAST 29 3%
269 265 Cobram Secondary College COBRAM 29 3%
270 265 Forest Hill College BURWOOD EAST 29 3%
271 265 Geelong High School EAST GEELONG 29 3%
272 265 Marian College Sunshine West SUNSHINE WEST 29 3%
273 265 Notre Dame College SHEPPARTON 29 3%
274 265 Parkdale Secondary College MORDIALLOC 29 3%
275 265 Rochester Secondary College ROCHESTER 29 3%
276 265 Terang College TERANG 29 3%
277 277 Ashwood College ASHWOOD 29 2%
278 277 Flinders Christian Community College CARRUM DOWNS 29 2%
279 277 Minaret College SPRINGVALE 29 2%
280 277 Mirboo North Secondary College MIRBOO NORTH 29 2%
281 277 South Coast Christian College LEONGATHA 29 2%
282 277 St Joseph''s College Echuca ECHUCA 29 2%
283 277 St Josephs College, Ferntree Gully FERNTREE GULLY 29 2%
284 284 Cohuna Secondary College COHUNA 29 1%
285 284 Warracknabeal Secondary College WARRACKNABEAL 29 1%
286 286 Ballarat Christian College SEBASTOPOL 29 0%
287 286 East Loddon P-12 College DINGEE 29 0%
288 288 St Mary''s Coptic Orthodox College COOLAROO 28 7%
289 289 Emmanuel College ALTONA NORTH 28 6%
290 289 Lorne-Aireys Inlet P12 College LORNE 28 6%
291 289 Mowbray College MELTON 28 6%
292 292 Alphington Grammar School ALPHINGTON 28 5%
293 292 Ballarat High School BALLARAT 28 5%
294 292 Centre For Adult Education MELBOURNE 28 5%
295 292 Galen Catholic College WANGARATTA 28 5%
296 292 Korumburra Secondary College KORUMBURRA 28 5%
297 292 Mansfield Secondary College MANSFIELD 28 5%
298 292 Parkwood Secondary College RINGWOOD NORTH 28 5%
299 292 St Mary Of The Angels School NATHALIA 28 5%
300 292 Swan Hill College SWAN HILL 28 5%
301 292 Warrandyte High School WARRANDYTE 28 5%
302 302 Apollo Bay P-12 College APOLLO BAY 28 4%
303 302 Benalla College BENALLA 28 4%
304 302 Colac Secondary College - Murray COLAC 28 4%
305 302 Damascus College MOUNT CLEAR 28 4%
306 302 Diamond Valley Learn Centre GREENSBOROUGH 28 4%
307 302 Distance Education Centre THORNBURY 28 4%
308 302 Emerald Secondary College EMERALD 28 4%
309 302 Gisborne Secondary College GISBORNE 28 4%
310 302 Hawkesdale P12 College HAWKESDALE 28 4%
311 302 Heywood & District Secondary College HEYWOOD 28 4%
312 302 Keysborough Secondary College - Chandler KEYSBOROUGH 28 4%
313 302 Marian College Ararat ARARAT 28 4%
314 302 Mt Hira College KEYSBOROUGH 28 4%
315 302 Pascoe Vale Girls Secondary College PASCOE VALE 28 4%
316 302 RMIT TAFE CARLTON 28 4%
317 302 St Albans Secondary College ST ALBANS 28 4%
318 302 St John''s Regional College DANDENONG 28 4%
319 302 Stawell Secondary College STAWELL 28 4%
320 302 Tallangatta Secondary College TALLANGATTA 28 4%
321 302 Thomas Carr College TARNEIT 28 4%
322 302 Wodonga Senior Secondary College WODONGA 28 4%
323 302 Yarram Secondary College YARRAM 28 4%
324 324 Bayview College PORTLAND 28 3%
325 324 Caroline Chisholm Catholic College BRAYBROOK 28 3%
326 324 Casey Grammar School CRANBOURNE 28 3%
327 324 Drouin Secondary College DROUIN 28 3%
328 324 Echuca College ECHUCA 28 3%
329 324 Macleod College MACLEOD 28 3%
330 324 Maffra Secondary College MAFFRA 28 3%
331 324 Mildura Senior College MILDURA 28 3%
332 324 Nazareth College NOBLE PARK NORTH 28 3%
333 324 Penola Catholic College BROADMEADOWS 28 3%
334 324 Preston Girls Secondary College PRESTON 28 3%
335 324 Templestowe College TEMPLESTOWE LOWER 28 3%
336 324 Traralgon College TRARALGON 28 3%
337 337 Cathedral College WANGARATTA 28 2%
338 337 Dromana Secondary College DROMANA 28 2%
339 337 Edenhope College EDENHOPE 28 2%
340 337 Geelong Baptist College LOVELY BANKS 28 2%
341 337 Highview Christian Community College MARYBOROUGH 28 2%
342 337 Hopetoun Secondary College HOPETOUN 28 2%
343 337 John Paul College FRANKSTON 28 2%
344 337 Koo Wee Rup Secondary College KOO WEE RUP 28 2%
345 337 Kyabram P-12 College KYABRAM 28 2%
346 337 Mooroolbark College MOOROOLBARK 28 2%
347 337 Mount Evelyn Christian School MOUNT EVELYN 28 2%
348 337 Narre Warren South P-12 College NARRE WARREN SOUTH 28 2%
349 337 Nhill College NHILL 28 2%
350 337 Ouyen P-12 College OUYEN 28 2%
351 337 Sale College SALE 28 2%
352 337 St Augustine''s College KYABRAM 28 2%
353 337 St Joseph''s College Mildura MILDURA 28 2%
354 337 Warragul Regional College WARRAGUL 28 2%
355 337 Yea High School YEA 28 2%
356 356 Fairhills High School KNOXFIELD 28 1%
357 356 Upwey High School UPWEY 28 1%
358 358 Alia College HAWTHORN EAST 28 0%
359 358 Darul Ulum College Of Victoria FAWKNER 28 0%
360 358 Goroke P-12 College GOROKE 28 0%
361 361 Wedderburn College WEDDERBURN 27 8%
362 362 Isik College - Dandenong KEYSBOROUGH 27 7%
363 363 Ararat Community College ARARAT 27 6%
364 363 Keysborough Secondary College - Springvale SPRINGVALE 27 6%
365 363 St John''s Greek Orthodox College PRESTON 27 6%
366 366 Alexandra Secondary College ALEXANDRA 27 5%
367 367 Box Hill Senior Secondary College MONT ALBERT NORTH 27 4%
368 367 Camperdown College CAMPERDOWN 27 4%
369 367 Greensborough College GREENSBOROUGH 27 4%
370 367 Kurnai College CHURCHILL 27 4%
371 367 Northside Christian College BUNDOORA 27 4%
372 367 Rutherglen High School RUTHERGLEN 27 4%
373 367 Taylors Lakes Secondary College TAYLORS LAKES 27 4%
374 374 Belgrave Heights Christian School BELGRAVE HEIGHTS 27 3%
375 374 Berwick Secondary College BERWICK 27 3%
376 374 Coburg Senior High School COBURG 27 3%
377 374 Croydon Secondary College CROYDON 27 3%
378 374 Dandenong High School DANDENONG 27 3%
379 374 Elwood College ELWOOD 27 3%
380 374 Gladstone Park Secondary College GLADSTONE PARK 27 3%
381 374 Hampton Park Secondary College HAMPTON PARK 27 3%
382 374 Lowanna College NEWBOROUGH 27 3%
383 374 Maroondah Secondary College CROYDON 27 3%
384 374 Murrayville Community College MURRAYVILLE 27 3%
385 374 Patterson River Secondary College CARRUM 27 3%
386 374 Shepparton High School SHEPPARTON 27 3%
387 374 South Gippsland Secondary College FOSTER 27 3%
388 388 Bright P-12 College BRIGHT 27 2%
389 388 Broadford Secondary College BROADFORD 27 2%
390 388 Caroline Springs College CAROLINE SPRINGS 27 2%
391 388 Elisabeth Murdoch College LANGWARRIN 27 2%
392 388 Footscray City College FOOTSCRAY 27 2%
393 388 Grovedale College GROVEDALE 27 2%
394 388 Kambrya College BERWICK 27 2%
395 388 Keilor Downs College KEILOR DOWNS 27 2%
396 388 Lake Bolac College LAKE BOLAC 27 2%
397 388 Lakes Entrance Secondary College LAKES ENTRANCE 27 2%
398 388 Lilydale High School LILYDALE 27 2%
399 388 Mordialloc College MORDIALLOC 27 2%
400 388 Mount Erin College FRANKSTON 27 2%
401 388 Scoresby Secondary College SCORESBY 27 2%
402 388 St Joseph''s College Melbourne NORTH MELBOURNE 27 2%
403 388 Swinburne Senior Secondary College HAWTHORN 27 2%
404 404 Cranbourne Secondary College CRANBOURNE 27 1%
405 404 Diamond Valley College DIAMOND CREEK 27 1%
406 404 Ilim College Of Australia BROADMEADOWS 27 1%
407 404 Kyneton Secondary College KYNETON 27 1%
408 404 McClelland Secondary College FRANKSTON 27 1%
409 404 Mooroopna Secondary College MOOROOPNA 27 1%
410 404 Sunbury Downs Secondary College SUNBURY 27 1%
411 411 Balmoral P-12 Comm College BALMORAL 27 0%
412 411 Cann River P-12 College CANN RIVER 27 0%
413 411 Central Gippsland Inst Of TAFE NEWBOROUGH 27 0%
414 411 Cobden Technical School COBDEN 27 0%
415 411 Werrimull P-12 College WERRIMULL 27 0%
416 416 Euroa Secondary College EUROA 26 4%
417 416 Holmesglen Institute Of TAFE MOORABBIN 26 4%
418 416 Keysborough Secondary College - Coomoora SPRINGVALE SOUTH 26 4%
419 416 Mowbray College CAROLINE SPRINGS 26 4%
420 416 The New Generation College MELBOURNE 26 4%
421 416 Westall Secondary College CLAYTON SOUTH 26 4%
422 422 Al-Taqwa College HOPPERS CROSSING 26 3%
423 422 Copperfield College DELAHEY 26 3%
424 422 Gilmore College For Girls FOOTSCRAY 26 3%
425 422 Hallam Senior Secondary College HALLAM 26 3%
426 422 Melton Christian College MELTON SOUTH 26 3%
427 422 Rowville Secondary College ROWVILLE 26 3%
428 422 Sunshine College SUNSHINE 26 3%
429 422 Upper Yarra Secondary College YARRA JUNCTION 26 3%
430 430 Box Hill Institute Of TAFE BOX HILL 26 2%
431 430 Essendon Keilor College ESSENDON 26 2%
432 430 Holmesglen Institute Of TAFE HOLMESGLEN 26 2%
433 430 Hoppers Crossing Secondary College HOPPERS CROSSING 26 2%
434 430 Kerang Technical High School KERANG 26 2%
435 430 Lakeside Secondary College RESERVOIR 26 2%
436 430 Lara Secondary College LARA 26 2%
437 430 Lyndale Secondary College DANDENONG NORTH 26 2%
438 430 Maryborough Education Centre MARYBOROUGH 26 2%
439 430 Mornington Secondary College MORNINGTON 26 2%
440 430 Newcomb Secondary College NEWCOMB 26 2%
441 430 Red Cliffs Secondary College RED CLIFFS 26 2%
442 430 Robinvale Secondary College ROBINVALE 26 2%
443 430 Rushworth P-12 College RUSHWORTH 26 2%
444 430 Sebastopol College SEBASTOPOL 26 2%
445 430 St Peter''s College CRANBOURNE 26 2%
446 430 Staughton College MELTON SOUTH 26 2%
447 447 Antonine College BRUNSWICK 26 1%
448 447 Bundoora Secondary College BUNDOORA 26 1%
449 447 Carrum Downs Secondary College CARRUM DOWNS 26 1%
450 447 Epping Secondary College EPPING 26 1%
451 447 Heathmont College HEATHMONT 26 1%
452 447 Mount Clear College MOUNT CLEAR 26 1%
453 447 Myrtleford P-12 College MYRTLEFORD 26 1%
454 447 South Oakleigh College OAKLEIGH SOUTH 26 1%
455 447 Western Heights College GEELONG NORTH 26 1%
456 456 Christ The King Anglican College COBRAM 26 0%
457 456 Gilson College TAYLORS HILL 26 0%
458 456 Heritage College NARRE WARREN 26 0%
459 456 Lilydale Heights College LILYDALE 26 0%
460 460 Ozford College MELBOURNE 25 7%
461 461 Glen Eira College CAULFIELD EAST 25 5%
462 462 Bayswater Secondary College BAYSWATER 25 4%
463 463 Banksia Latrobe Secondary College HEIDELBERG WEST 25 3%
464 463 Lalor Secondary College LALOR 25 3%
465 463 Pembroke Secondary College MOOROOLBARK 25 3%
466 463 Reservoir District Secondary College RESERVOIR 25 3%
467 463 St Anthony''s Coptic Orthodox College FRANKSTON NORTH 25 3%
468 468 Bayside P-12 College NEWPORT 25 2%
469 468 Carwatha College P-12 NOBLE PARK NORTH 25 2%
470 468 Melton Secondary College MELTON 25 2%
471 468 Mill Park Secondary College EPPING 25 2%
472 472 Bacchus Marsh College BACCHUS MARSH 25 1%
473 472 Boronia Heights College BORONIA 25 1%
474 472 Brimbank College ST ALBANS 25 1%
475 472 Craigieburn Secondary College CRAIGIEBURN 25 1%
476 472 Noble Park Secondary College NOBLE PARK 25 1%
477 472 The Grange P-12 College HOPPERS CROSSING 25 1%
478 472 Whittlesea Secondary College WHITTLESEA 25 1%
479 472 Yarrawonga Secondary College YARRAWONGA 25 1%
480 480 Chisholm Institute FRANKSTON 25 0%
481 480 Corio Bay Senior College CORIO 25 0%
482 480 Galvin Park Secondary College WERRIBEE 25 0%
483 480 Healesville High School HEALESVILLE 25 0%
484 480 Kurunjang Secondary College MELTON 25 0%
485 480 North Geelong Secondary College GEELONG NORTH 25 0%
486 480 SYDNEY ROAD COMMUNITY SCHOOL BRUNSWICK 25 0%
487 487 Keysborough Secondary College SPRINGVALE SOUTH 24 3%
488 488 Ballarat Secondary College BALLARAT 24 2%
489 488 Maribyrnong College MARIBYRNONG 24 2%
490 488 Roxburgh College ROXBURGH PARK 24 2%
491 488 Sherbrooke Community School SASSAFRAS 24 2%
492 492 Colac Secondary College - Hearn COLAC 24 1%
493 492 Deer Park Secondary College DEER PARK 24 1%
494 492 Hume Central Secondary College WESTMEADOWS 24 1%
495 492 McGuire College Shepparton SHEPPARTON 24 1%
496 492 Thomastown Secondary College THOMASTOWN 24 1%
497 492 Western Port Secondary College HASTINGS 24 1%
498 498 Beaufort Secondary College BEAUFORT 24 0%
499 498 East Gippsland Inst Of TAFE BAIRNSDALE 24 0%
500 498 Lalor North Secondary College EPPING 24 0%
501 498 Mountain District Women''s Co-Op FERNTREE GULLY 24 0%
502 498 Numurkah Secondary College NUMURKAH 24 0%
503 498 Pakenham Secondary College PAKENHAM 24 0%
504 498 Peter Lalor Secondary College LALOR 24 0%
505 498 Swifts Creek Secondary College SWIFTS CREEK 24 0%
506 506 Box Forest Secondary College GLENROY 23 3%
507 507 Bendigo Regional Inst Of TAFE BENDIGO 23 2%
508 507 Gordon Institute GEELONG 23 2%
