bsp; 37 37 0
Teesside 95 95 0
Bradford 47 48 -1
Bristol 7 8 -1
Brunel 50 51 -1
Queen Mary, London 41 42 -1
Queen''s Belfast 32 33 -1
Roehampton 70 71 -1
University College London 5 6 -1
York 15 16 -1
Aston 13 15 -2
Bath 9 11 -2
Brighton 59 61 -2
Edinburgh 11 13 -2
Huddersfield 90 92 -2
Keele 52 54 -2
Liverpool John Moores 83 85 -2
London South Bank 101 103 -2
Surrey 38 40 -2
Thames Valley 109 111 -2
Ulster 51 53 -2
Glasgow 28 31 -3
Greenwich 106 109 -3
Leicester 18 21 -3
Manchester 26 29 -3
Portsmouth 76 79 -3
Swansea 43 46 -3
UCE Birmingham 63 66 -3
Chichester 64 68 -4
Kent 34 38 -4
Strathclyde 40 44 -4
Bangor 42 47 -5
Lincoln 104 109 -5
Nottingham 14 19 -5
Plymouth 55 60 -5
West of England 67 72 -5
Bolton 87 93 -6
Dundee 44 50 -6
East London 93 99 -6
Essex 30 36 -6
Lancaster 21 27 -6
Leeds Metropolitan 90 96 -6
Loughborough 6 12 -6
Goldsmiths College 45 52 -7
Sheffield Hallam 80 87 -7
Winchester 62 69 -7
Worcester 82 89 -7
Sussex 27 35 -8
Cardiff 16 28 -12
Middlesex 96 108 -12
Royal Holloway 12 24 -12
Wolverhampton &n