2016年CWUR世界大学排名TOP200
发布时间:2016-07-19来源:威久留学
出国留学,大家一定会留意自己心仪院校的世界排名。今天, 威久留学专家就带领大家来看一看2016年CWUR世界大学排名TOP200,你心仪的院校是否上榜了呢?
CWUR总部设在沙特阿拉伯的吉达(Jeddah),自称其排名是世界上唯一不依赖调查和各大学提供的数据而进行排名的名单。在2016年度CWUR世界大学排行榜中,哈佛大学、斯坦福大学和麻省理工学院位居前三,排名第四到第十的高校还有剑桥大学、牛津大学、哥伦比亚大学、加州大学伯克利分校、芝加哥大学、普林斯顿大学、耶鲁大学。世界排名前十高校中有八所为美国高校,另有两所为英国高校。
CWUR通过以下8项不同的指标对大学进行排名
教育品质:由校友获得主要国际荣誉、奖项、奖章等之人数及比例,占25%。
毕业校友就业情况:毕业校友居于世界重要公司企业执行总裁(CEO)职位之人数及比例,占25%。
师资质量:由教职员获得国际重要荣誉、奖项、奖章等之人数及比例,占25%。
出版物:由研究论文被刊登在著名期刊的数量来评估,占5%。
影响性:依据研究论文被刊登在具有高度影响性(highly-influential)期刊上的数量来评定,占5%。
引用:依据研究论文被高度引用数量来评定,占5%。
整体影响力:依据大学学术统计指数h-index评估,占5%。
专利:依据学校获国际专利数量来评定,占5%。
2016年CWUR世界大学排名TOP200
世界排名 | 大学名称 | 国家 | 国内排名 | 得分 |
1 | Harvard University | USA | 1 | 100 |
2 | Stanford University | USA | 2 | 98.3 |
3 | Massachusetts Institute of Technology | USA | 3 | 97.1 |
4 | University of Cambridge | United Kingdom | 1 | 96.1 |
5 | University of Oxford | United Kingdom | 2 | 95.4 |
6 | Columbia University | USA | 4 | 94.1 |
7 | University of California, Berkeley | USA | 5 | 91.4 |
8 | University of Chicago | USA | 6 | 90.7 |
9 | Princeton University | USA | 7 | 88.7 |
10 | Yale University | USA | 8 | 85.8 |
11 | California Institute of Technology | USA | 9 | 83.7 |
12 | Cornell University | USA | 10 | 81.7 |
13 | University of Tokyo | Japan | 1 | 79.5 |
14 | University of Pennsylvania | USA | 11 | 77.6 |
15 | University of California, Los Angeles | USA | 12 | 75.2 |
16 | Johns Hopkins University | USA | 13 | 70.4 |
17 | University of California, San Diego | USA | 14 | 67.6 |
18 | University of California, San Francisco | USA | 15 | 67 |
19 | University of Michigan | USA | 16 | 66.6 |
20 | Kyoto University | Japan | 2 | 66.5 |
21 | Northwestern University | USA | 17 | 66.1 |
22 | New York University | USA | 18 | 66.1 |
23 | Swiss Federal Institute of Technology in Zurich | Switzerland | 1 | 65 |
24 | Seoul National University | South Korea | 1 | 64.9 |
25 | University of Wisconsin–Madison | USA | 19 | 64 |
26 | Hebrew University of Jerusalem | Israel | 1 | 63.5 |
27 | University of Washington | USA | 20 | 63.4 |
28 | Rockefeller University | USA | 21 | 61.6 |
29 | Duke University | USA | 22 | 61.3 |
30 | University of Toronto | Canada | 1 | 60.8 |
31 | University College London | United Kingdom | 3 | 60.5 |
32 | University of Texas at Austin | USA | 23 | 60.2 |
33 | Keio University | Japan | 3 | 60.1 |
34 | University of Illinois at Urbana–Champaign | USA | 24 | 59.8 |
35 | Imperial College London | United Kingdom | 4 | 59.4 |
36 | École Polytechnique | France | 1 | 59.1 |
37 | Waseda University | Japan | 4 | 58 |
38 | University of North Carolina at Chapel Hill | USA | 25 | 57.4 |
39 | École normale supérieure - Paris | France | 2 | 57.3 |
40 | University of Virginia | USA | 26 | 56.9 |
41 | Weizmann Institute of Science | Israel | 2 | 56.6 |
42 | McGill University | Canada | 2 | 56.5 |
43 | Rutgers University | USA | 27 | 56.1 |
44 | University of Southern California | USA | 28 | 55.9 |
45 | University of Minnesota | USA | 29 | 55.9 |
46 | Ohio State University | USA | 30 | 55.7 |
47 | University of Pittsburgh | USA | 31 | 55.6 |
48 | Osaka University | Japan | 5 | 55.5 |
49 | University of California, Davis | USA | 32 | 55.2 |
50 | Dartmouth College | USA | 33 | 55.2 |
51 | Washington University in St. Louis | USA | 34 | 55.2 |
52 | Pennsylvania State University | USA | 35 | 54.5 |
53 | National Taiwan University | Taiwan | 1 | 54.4 |
54 | Pierre-and-Marie-Curie University | France | 3 | 54 |
55 | University of Edinburgh | United Kingdom | 5 | 54 |
56 | Purdue University | USA | 36 | 54 |
57 | University of British Columbia | Canada | 3 | 53.9 |
58 | University of California, Santa Barbara | USA | 37 | 53.9 |
59 | University of Florida | USA | 38 | 53.9 |
60 | Peking University | China | 1 | 53.8 |
61 | University of Manchester | United Kingdom | 6 | 53.7 |
62 | Boston University | USA | 39 | 53.5 |
63 | National University of Singapore | Singapore | 1 | 53.3 |
64 | University of Paris-Sud | France | 4 | 53.2 |
65 | University of Colorado Boulder | USA | 40 | 53.2 |
66 | University of Utah | USA | 41 | 53.1 |
67 | Carnegie Mellon University | USA | 42 | 53 |
68 | University of Maryland, College Park | USA | 43 | 53 |
69 | University of Copenhagen | Denmark | 1 | 52.9 |
70 | Karolinska Institute | Sweden | 1 | 52.8 |
71 | Vanderbilt University | USA | 44 | 52.7 |
72 | University of Rochester | USA | 45 | 52.5 |
73 | University of Arizona | USA | 46 | 52.5 |
74 | Tsinghua University | China | 2 | 52.4 |
75 | University of Texas Southwestern Medical Center | USA | 47 | 52.3 |
76 | Ludwig Maximilian University of Munich | Germany | 1 | 52.3 |
77 | Lomonosov Moscow State University | Russia | 1 | 52.2 |
78 | Katholieke Universiteit Leuven | Belgium | 1 | 52.1 |
79 | Emory University | USA | 48 | 52.1 |
80 | University of Geneva | Switzerland | 2 | 52 |
81 | Tel Aviv University | Israel | 3 | 51.9 |
82 | Ruprecht Karl University of Heidelberg | Germany | 2 | 51.9 |
83 | Utrecht University | Netherlands | 1 | 51.8 |
84 | Tohoku University | Japan | 6 | 51.8 |
85 | University of Texas MD Anderson Cancer Center | USA | 49 | 51.8 |
86 | Georgia Institute of Technology | USA | 50 | 51.8 |
87 | Brown University | USA | 51 | 51.7 |
88 | University of California, Irvine | USA | 52 | 51.7 |
89 | University of Melbourne | Australia | 1 | 51.7 |
90 | Sapienza University of Rome | Italy | 1 | 51.6 |
91 | Erasmus University Rotterdam | Netherlands | 2 | 51.5 |
92 | King's College London | United Kingdom | 7 | 51.5 |
93 | University of Zurich | Switzerland | 3 | 51.4 |
94 | University of Notre Dame | USA | 53 | 51.4 |
95 | University of Sydney | Australia | 2 | 51.4 |
96 | Swiss Federal Institute of Technology in Lausanne | Switzerland | 4 | 51.4 |
97 | Tufts University | USA | 54 | 51.1 |
98 | Texas A&M University | USA | 55 | 50.9 |
99 | University of Queensland | Australia | 3 | 50.7 |
100 | University of Oslo | Norway | 1 | 50.6 |
101 | University of Alberta | Canada | 4 | 50.4 |
102 | Arizona State University | USA | 56 | 50.3 |
103 | Yonsei University | South Korea | 2 | 50.3 |
104 | Technical University of Munich | Germany | 3 | 50.2 |
105 | University of Groningen | Netherlands | 3 | 50.2 |
106 | Michigan State University | USA | 57 | 50.2 |
107 | University of Helsinki | Finland | 1 | 50.1 |
108 | Case Western Reserve University | USA | 58 | 50 |
109 | Mines ParisTech | France | 5 | 49.9 |
110 | Aarhus University | Denmark | 2 | 49.9 |
111 | University of Amsterdam | Netherlands | 4 | 49.9 |
112 | Leiden University | Netherlands | 5 | 49.9 |
113 | Radboud University Nijmegen | Netherlands | 6 | 49.9 |
114 | Rice University | USA | 59 | 49.8 |
115 | Baylor College of Medicine | USA | 60 | 49.8 |
116 | VU University Amsterdam | Netherlands | 7 | 49.8 |
117 | University of New South Wales | Australia | 4 | 49.8 |
118 | University of Montreal | Canada | 5 | 49.7 |
119 | Nagoya University | Japan | 7 | 49.7 |
120 | Paris Diderot University - Paris 7 | France | 6 | 49.7 |
121 | Georgetown University | USA | 61 | 49.7 |
122 | University of Barcelona | Spain | 1 | 49.7 |
123 | Indiana University - Bloomington | USA | 62 | 49.7 |
124 | Kyushu University | Japan | 8 | 49.7 |
125 | University of Iowa | USA | 63 | 49.6 |
126 | Uppsala University | Sweden | 2 | 49.6 |
127 | Lund University | Sweden | 3 | 49.6 |
128 | Tokyo Institute of Technology | Japan | 9 | 49.6 |
129 | University of Bristol | United Kingdom | 8 | 49.5 |
130 | University of Colorado Denver | Anschutz Medical Campus | USA | 64 | 49.4 |
131 | Royal Institute of Technology | Sweden | 4 | 49.4 |
132 | University of Glasgow | United Kingdom | 9 | 49.4 |
133 | Ghent University | Belgium | 2 | 49.3 |
134 | Nanyang Technological University | Singapore | 2 | 49.3 |
135 | McMaster University | Canada | 6 | 49.3 |
136 | Free University of Berlin | Germany | 4 | 49.2 |
137 | Technion – Israel Institute of Technology | Israel | 4 | 49.2 |
138 | University of São Paulo | Brazil | 1 | 49.2 |
139 | University of Nottingham | United Kingdom | 10 | 49.1 |
140 | KAIST | South Korea | 3 | 49.1 |
141 | Korea University | South Korea | 4 | 49 |
142 | Southern Methodist University | USA | 65 | 49 |
143 | Monash University | Australia | 5 | 49 |
144 | University of Tübingen | Germany | 5 | 49 |
145 | Icahn School of Medicine at Mount Sinai | USA | 66 | 48.9 |
146 | Western University (University of Western Ontario) | Canada | 7 | 48.9 |
147 | University of Alabama at Birmingham | USA | 67 | 48.9 |
148 | University of Miami | USA | 68 | 48.9 |
149 | Humboldt University of Berlin | Germany | 6 | 48.8 |
150 | University of California, Santa Cruz | USA | 69 | 48.8 |
151 | Aix-Marseille University | France | 7 | 48.8 |
152 | University of Bonn | Germany | 7 | 48.7 |
153 | University of Southampton | United Kingdom | 11 | 48.7 |
154 | Stony Brook University | USA | 70 | 48.6 |
155 | Wake Forest University | USA | 71 | 48.6 |
156 | University of Basel | Switzerland | 5 | 48.6 |
157 | University of Padua | Italy | 2 | 48.5 |
158 | University of Birmingham | United Kingdom | 12 | 48.5 |
159 | University of Leeds | United Kingdom | 13 | 48.5 |
160 | Australian National University | Australia | 6 | 48.4 |
161 | Oregon Health & Science University | USA | 72 | 48.4 |
162 | Albert Ludwig University of Freiburg | Germany | 8 | 48.4 |
163 | Yeshiva University | USA | 73 | 48.4 |
164 | University of South Florida | USA | 74 | 48.4 |
165 | University of Cincinnati | USA | 75 | 48.4 |
166 | Shanghai Jiao Tong University | China | 3 | 48.4 |
167 | GREnoble Alpes University | France | 8 | 48.3 |
168 | Technical University of Denmark | Denmark | 3 | 48.3 |
169 | University of Hong Kong | Hong Kong | 1 | 48.3 |
170 | University of Hamburg | Germany | 9 | 48.3 |
171 | University of Milan | Italy | 3 | 48.2 |
172 | University of Sheffield | United Kingdom | 14 | 48.2 |
173 | University of Calgary | Canada | 8 | 48.2 |
174 | University of Maryland, Baltimore | USA | 76 | 48.2 |
175 | Trinity College, Dublin | Ireland | 1 | 48.1 |
176 | University of the Witwatersrand | South Africa | 1 | 48.1 |
177 | University of Göttingen | Germany | 10 | 48.1 |
178 | Stockholm University | Sweden | 5 | 48.1 |
179 | University of Massachusetts Medical School | USA | 77 | 48.1 |
180 | Université libre de Bruxelles | Belgium | 3 | 48.1 |
181 | University of Lausanne | Switzerland | 6 | 48.1 |
182 | Goethe University Frankfurt | Germany | 11 | 48 |
183 | Hokkaido University | Japan | 10 | 48 |
184 | Zhejiang University | China | 4 | 47.9 |
185 | University of Illinois at Chicago | USA | 78 | 47.9 |
186 | Indiana University-Purdue University Indianapolis | USA | 79 | 47.8 |
187 | Cardiff University | United Kingdom | 15 | 47.8 |
188 | Louisiana State University | USA | 80 | 47.8 |
189 | University of Cologne | Germany | 12 | 47.7 |
190 | Wayne State University | USA | 81 | 47.7 |
191 | Pohang University of Science and Technology | South Korea | 5 | 47.7 |
192 | Fudan University | China | 5 | 47.7 |
193 | University of Ottawa | Canada | 9 | 47.7 |
194 | University of Erlangen-Nuremberg | Germany | 13 | 47.6 |
195 | University of Strasbourg | France | 9 | 47.6 |
196 | University of New Mexico | USA | 82 | 47.6 |
197 | University of Bern | Switzerland | 7 | 47.6 |
198 | University of Bologna | Italy | 4 | 47.6 |
199 | Queen Mary University of London | United Kingdom | 16 | 47.5 |
200 | University of Münster | Germany | 14 | 47.5 |
- 量身定制
- ·
- 精准评估
- ·
- 快速高效
全国统一服务热线:400-164-6699
北京中关村地址: 北京市海淀区中关村大街32号和盛嘉业大厦11层
微信公众号
官方微博
全国统一服务热线:400-164-6699
上海地址: 上海市闵行区万源路595号万源城开中心2号楼8F
电话:021-62883001
微信公众号
官方微博
全国统一服务热线:400-164-6699
广州地址: 广州市天河路228号之一广晟大厦710单元
微信公众号
官方微博
全国统一服务热线:400-164-6699
成都地址: 成都市锦江区红星路三段99号银石广场3004
微信公众号
官方微博
全国统一服务热线:400-164-6699
武汉地址: 武汉市洪山区珞喻路10号群光中心百脑汇写字楼20楼2016室
微信公众号
官方微博
全国统一服务热线:400-164-6699
济南地址: 历下区泺源大街26号中银广场(大厦)二期20层2005室
微信公众号
官方微博
全国统一服务热线:400-164-6699
重庆地址: 重庆市渝中区解放碑民权路28号英利国际金融中心3808
微信公众号
官方微博
全国统一服务热线:400-164-6699
西安地址: 西安市长安北路89号中信大厦7楼F
微信公众号
官方微博
全国统一服务热线:400-164-6699
南宁地址: 南宁市民族大道131号航洋国际城B座23层2313号
微信公众号
官方微博
全国统一服务热线:400-164-6699
青岛地址: 青岛市市南区闽江路2号国华大厦A座1801
微信公众号
官方微博
全国统一服务热线:400-164-6699
洛杉矶地址: 659 Brea Canyon Rd., Suite1, Walnut, CA91789
代表人:Mr. HAN Meng
微信公众号
官方微博
全国统一服务热线:400-164-6699
伦敦地址: 9th Floor, London Citypoint, 1 Ropemaker Street, London, EC2Y 9HT, UK
代表人:Qian Sun
微信公众号
官方微博
全国统一服务热线:400-164-6699
温哥华地址: 2-7060Bridge street,Richmond BC
代表人:Mr. YANG
微信公众号
官方微博
全国统一服务热线:400-164-6699
多伦多地址: 8 Calderbridgge Cres Markham , ON
代表人:Ms.HAO
微信公众号
官方微博
全国统一服务热线:400-164-6699
悉尼地址: 1 Muller Lane, Mascot, NSW, 2020, Australia
代表人:Song Hang
微信公众号
官方微博
全国统一服务热线:400-164-6699
奥克兰地址: Level1 Swanson Tower 20 Hobson Street Auckland
代表人:Cherry
微信公众号
官方微博